14
Jan
January 14, 2025
Transactions on the floor of the Stock Exchange on Tuesday, January 14th, 2025, sustained a 3-day consecutive bearish sentiment and closed on a negative note. The All Share Index declined by 1.66%, settling at 103,622.09 points from the previous close of 105,367.25. This brings the year-to-date gain to 0.71%, the month-to-date gain to 0.71%, and the week-to-date gain to negative 1.74%.
Market Capitalisation closed at N63.188 Trillion. An aggregate of 511,157,296 unit shares was traded in 13,052 deals valued at N12,758,800,194.63
Market Breadth
The market breadth closed negative as 23 equities gained while 41 equities declined in share prices.
| TOP 5 Gainers | TOP 5 Losers | ||||||||
| COMPANY | LAST CLOSE | CURRENT | CHANGE | %CHANGE | COMPANY | LAST CLOSE | CURRENT | CHANGE | %CHANGE |
| NNFM | N 41.00 | N 45.10 | 4.1 | 10.00% | HONYFLOUR | N 10.60 | N 9.54 | -1.06 | -10.00% |
| LIVESTOCK | N 5.55 | N 6.10 | 0.55 | 9.91% | DANGCEM | N 478.80 | N 431.00 | -47.8 | -9.98% |
| ACADEMY | N 2.93 | N 3.22 | 0.29 | 9.90% | JBERGER | N 155.30 | N 139.80 | -15.5 | -9.98% |
| UPL | N 4.38 | N 4.81 | 0.43 | 9.82% | SOVRENINS | N 1.24 | N 1.12 | -0.12 | -9.68% |
| NEIMETH | N 2.87 | N 3.15 | 0.28 | 9.76% | PRESTIGE | N 1.29 | N 1.17 | -0.12 | -9.30% |
| Top 5 Volume | Top 5 Value | ||||||
| COMPANY | TRADES | VOLUME | VALUE | COMPANY | TRADES | VOLUME | VALUE |
| GTCO | 275 | 54,352,056 | 3,152,072,503.55 | GTCO | 275 | 54,352,056 | 3,152,072,503.55 |
| NB | 101 | 32,198,172 | 1,029,385,756.05 | NB | 101 | 32,198,172 | 1,029,385,756.05 |
| UNIVINSURE | 203 | 30,822,284 | 22,558,375.11 | ZENITHBANK | 466 | 13,386,700 | 624,796,527.75 |
| AIICO | 336 | 26,586,429 | 47,171,567.82 | UBA | 541 | 15,108,008 | 514,042,309.00 |
| CHAMS | 211 | 19,944,576 | 40,900,688.54 | NASCON | 304 | 13,789,229 | 469,758,901.90 |
Daily Price List
| Company | Previous | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
| Closing | |||||||||
| Price | |||||||||
| ABBEYBDS | 3.63 | 3.63 | — | — | 3.63 | 10 | 128,392 | 512,284.08 | |
| ABCTRANS | 1.11 | 1.11 | 1.16 | 1.16 | 1.16 | 0.05 | 32 | 742,286 | 865,214.15 |
| ACADEMY | 2.93 | 2.93 | 3.22 | 3 | 3.22 | 0.29 | 21 | 2,147,058 | 6,861,277.16 |
| ACCESSCORP | 24.45 | 24.45 | 24.7 | 24.5 | 24.55 | 0.1 | 503 | 17,320,292 | 425,357,994.20 |
| AFRINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| AFRIPRUD | 24.8 | 24.8 | — | — | 24.8 | 152 | 1,800,723 | 42,365,573.15 | |
| AFROMEDIA | 0.24 | 0.24 | — | — | 0.24 | 0 | — | — | |
| AIICO | 1.89 | 1.89 | 1.9 | 1.72 | 1.84 | -0.05 | 336 | 26,586,429 | 47,171,567.82 |
| AIRTELAFRI | 2156.9 | 2156.9 | — | — | 2156.9 | 4 | 55 | 130,487.50 | |
| ALEX | 7.15 | 7.15 | — | — | 7.15 | 0 | — | — | |
| ARADEL | 598 | 598 | — | — | 598 | 268 | 762,860 | 444,355,192.10 | |
| ASOSAVINGS | 0.5 | 0.5 | — | — | 0.5 | 0 | — | — | |
| AUSTINLAZ | 1.81 | 1.81 | — | — | 1.81 | 7 | 19,557 | 36,257.82 | |
| AVAIF | 1000000 | 1000000 | — | — | 1000000 | 0 | — | — | |
| BAPLC | 6.25 | 6.25 | — | — | 6.25 | 0 | — | — | |
| BERGER | 20 | 20 | — | — | 20 | 36 | 365,069 | 7,315,790.40 | |
| BETAGLAS | 60 | 60 | 60 | 60 | 60 | 0 | 19 | 7,531,926 | 451,923,072.05 |
| BUACEMENT | 93 | 93 | — | — | 93 | 160 | 721,472 | 62,639,676.80 | |
| BUAFOODS | 415 | 415 | — | — | 415 | 94 | 1,118,507 | 417,780,251.10 | |
| CADBURY | 22.8 | 22.8 | — | — | 22.8 | 71 | 224,367 | 5,113,256.35 | |
| CAP | 41.8 | 41.8 | — | — | 41.8 | 114 | 518,422 | 22,502,060.10 | |
| CAPOIL | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| CAVERTON | 2.2 | 2.2 | 2.38 | 2.2 | 2.2 | 0 | 59 | 1,546,901 | 3,577,359.63 |
| CHAMPION | 4.25 | 4.25 | — | — | 4.25 | 17 | 182,990 | 744,520.35 | |
| CHAMS | 2.17 | 2.17 | 2.17 | 2 | 2.11 | -0.06 | 211 | 19,944,576 | 40,900,688.54 |
| CHELLARAM | 3.7 | 3.7 | — | — | 3.7 | 6 | 16,870 | 61,631.90 | |
| CILEASING | 4.65 | 4.65 | 4.65 | 4.64 | 4.65 | 0 | 48 | 629,132 | 2,885,853.15 |
| CONHALLPLC | 3.42 | 3.42 | 3.43 | 3.37 | 3.37 | -0.05 | 38 | 2,459,996 | 8,388,501.00 |
| CONOIL | 387.2 | 387.2 | — | — | 387.2 | 40 | 71,133 | 24,789,850.50 | |
| CORNERST | 3.91 | 3.91 | — | — | 3.91 | 40 | 550,616 | 2,206,473.09 | |
| CUSTODIAN | 19 | 19 | 18.15 | 18.15 | 18.15 | -0.85 | 69 | 1,171,634 | 21,472,884.50 |
| CUTIX | 2.7 | 2.7 | 2.8 | 2.53 | 2.71 | 0.01 | 234 | 13,332,671 | 35,896,392.64 |
| CWG | 6.5 | 6.5 | 6.6 | 6.4 | 6.4 | -0.1 | 80 | 2,252,231 | 14,580,828.20 |
| DAARCOMM | 0.89 | 0.89 | — | — | 0.89 | 39 | 370,255 | 303,476.05 | |
| DANGCEM | 478.8 | 478.8 | 431 | 431 | 431 | -47.8 | 133 | 170,819 | 73,622,989.00 |
| DANGSUGAR | 33 | 33 | 33.5 | 33.5 | 33.5 | 0.5 | 196 | 1,635,556 | 54,878,421.70 |
| DEAPCAP | 1.24 | 1.24 | 1.24 | 1.19 | 1.19 | -0.05 | 26 | 2,540,073 | 3,067,359.41 |
| DUNLOP | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| EKOCORP | 5.8 | 5.8 | — | — | 5.8 | 0 | — | — | |
| ELLAHLAKES | 3.1 | 3.1 | 3.19 | 3.02 | 3.07 | -0.03 | 121 | 8,965,035 | 27,599,681.77 |
| ENAMELWA | 19.3 | 19.3 | — | — | 19.3 | 0 | — | — | |
| ETERNA | 26.7 | 26.7 | 28 | 28 | 28 | 1.3 | 103 | 667,457 | 18,655,293.45 |
| ETI | 30.4 | 30.4 | — | — | 30.4 | 42 | 42,232 | 1,229,204.45 | |
| ETRANZACT | 6.5 | 6.5 | 6.9 | 6.9 | 6.9 | 0.4 | 37 | 803,073 | 5,553,950.00 |
| EUNISELL | 17.35 | 17.35 | — | — | 17.35 | 9 | 8,544 | 133,457.28 | |
| FBNH | 28.5 | 28.5 | 28.55 | 28.2 | 28.55 | 0.05 | 347 | 9,153,557 | 259,077,030.95 |
| FCMB | 10.7 | 10.7 | 10.5 | 10.4 | 10.4 | -0.3 | 220 | 7,196,154 | 75,382,497.50 |
| FIDELITYBK | 17.5 | 17.5 | 17.7 | 17.5 | 17.5 | 0 | 296 | 7,988,638 | 140,051,456.10 |
| FIDSON | 17 | 17 | 17.25 | 16.5 | 17.25 | 0.25 | 105 | 4,252,458 | 71,133,975.55 |
| FTNCOCOA | 2.02 | 2.02 | 2.02 | 1.97 | 1.97 | -0.05 | 87 | 3,310,158 | 6,574,099.03 |
| GEREGU | 1150 | 1150 | — | — | 1150 | 34 | 154,606 | 160,017,210.00 | |
| GOLDBREW | 8.64 | 8.64 | — | — | 8.64 | 0 | — | — | |
| GOLDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| GTCO | 58 | 58 | 58 | 57.95 | 57.95 | -0.05 | 275 | 54,352,056 | 3,152,072,503.55 |
| GUINEAINS | 0.95 | 0.95 | 0.95 | 0.86 | 0.89 | -0.06 | 114 | 10,753,826 | 9,719,207.36 |
| GUINNESS | 65 | 65 | — | — | 65 | 43 | 239,187 | 16,155,840.15 | |
| HMCALL | 4.86 | 4.86 | — | — | 4.86 | 48 | 138,354 | 692,700.28 | |
| HONYFLOUR | 10.6 | 10.6 | 10.02 | 9.54 | 9.54 | -1.06 | 444 | 10,567,658 | 102,707,179.40 |
| IKEJAHOTEL | 13.9 | 13.9 | 12.8 | 12.8 | 12.8 | -1.1 | 70 | 747,378 | 9,814,996.85 |
| IMG | 38 | 38 | — | — | 38 | 15 | 82,549 | 2,888,257.00 | |
| INFINITY | 7 | 7 | — | — | 7 | 0 | — | — | |
| INTBREW | 5.3 | 5.3 | 5.1 | 5.1 | 5.1 | -0.2 | 40 | 490,005 | 2,502,821.47 |
| INTENEGINS | 2.21 | 2.21 | 2.2 | 2.2 | 2.2 | -0.01 | 32 | 346,073 | 745,700.73 |
| JAIZBANK | 2.95 | 2.95 | 3.15 | 2.94 | 2.95 | 0 | 251 | 12,204,771 | 36,189,305.86 |
| JAPAULGOLD | 2.27 | 2.27 | 2.27 | 2.17 | 2.18 | -0.09 | 115 | 5,490,496 | 12,045,956.16 |
| JBERGER | 155.3 | 155.3 | 139.8 | 139.8 | 139.8 | -15.5 | 59 | 252,752 | 35,398,393.20 |
| JOHNHOLT | 9.41 | 9.41 | — | — | 9.41 | 33 | 126,322 | 1,070,328.49 | |
| JULI | 10.3 | 10.3 | — | — | 10.3 | 2 | 9,542 | 95,420.00 | |
| LASACO | 3.24 | 3.24 | 3.09 | 3.09 | 3.09 | -0.15 | 48 | 1,464,672 | 4,546,245.05 |
| LEARNAFRCA | 5.25 | 5.25 | — | — | 5.25 | 23 | 230,741 | 1,107,243.19 | |
| LINKASSURE | 1.64 | 1.64 | 1.64 | 1.54 | 1.62 | -0.02 | 56 | 6,080,546 | 9,747,874.71 |
| LIVESTOCK | 5.55 | 5.55 | 6.1 | 5.64 | 6.1 | 0.55 | 376 | 15,322,191 | 92,593,545.09 |
| LIVINGTRUST | 4.81 | 4.81 | — | — | 4.81 | 11 | 140,000 | 691,324.45 | |
| MANSARD | 9.25 | 9.25 | 9.18 | 9.1 | 9.11 | -0.14 | 94 | 2,590,076 | 23,637,352.10 |
| MAYBAKER | 9.45 | 9.45 | 9.4 | 8.6 | 9.4 | -0.05 | 51 | 842,529 | 7,553,018.50 |
| MBENEFIT | 0.61 | 0.61 | — | — | 0.61 | 0 | — | — | |
| MCNICHOLS | 1.7 | 1.7 | 1.61 | 1.61 | 1.61 | -0.09 | 16 | 365,936 | 599,539.73 |
| MECURE | 13.9 | 13.9 | — | — | 13.9 | 5 | 20,254 | 257,650.25 | |
| MEDVIEWAIR | 1.62 | 1.62 | — | — | 1.62 | 0 | — | — | |
| MEYER | 9.25 | 9.25 | — | — | 9.25 | 6 | 108,149 | 907,023.15 | |
| MORISON | 4.01 | 4.01 | — | — | 4.01 | 3 | 22,700 | 91,027.00 | |
| MRS | 201 | 201 | — | — | 201 | 130 | 309,560 | 56,093,150.10 | |
| MTNN | 242 | 242 | 233 | 233 | 233 | -9 | 439 | 1,463,155 | 338,461,005.60 |
| MULTITREX | 0.36 | 0.36 | — | — | 0.36 | 0 | — | — | |
| MULTIVERSE | 11.15 | 11.15 | — | — | 11.15 | 50 | 373,817 | 3,837,668.95 | |
| NAHCO | 48.5 | 48.5 | 49.5 | 48.5 | 49 | 0.5 | 106 | 1,501,319 | 73,272,993.10 |
| NASCON | 33 | 33 | 35.4 | 33 | 35 | 2 | 304 | 13,789,229 | 469,758,901.90 |
| NB | 32 | 32 | 32 | 31 | 32 | 0 | 101 | 32,198,172 | 1,029,385,756.05 |
| NCR | 7.3 | 7.3 | — | — | 7.3 | 12 | 26,383 | 183,609.29 | |
| NEIMETH | 2.87 | 2.87 | 3.15 | 2.75 | 3.15 | 0.28 | 117 | 4,085,109 | 12,667,429.83 |
| NEM | 12 | 12 | 12.4 | 12 | 12 | 0 | 48 | 1,594,704 | 19,600,219.30 |
| NESTLE | 875 | 875 | 875 | 875 | 875 | 0 | 83 | 327,659 | 286,466,044.50 |
| NGXGROUP | 29.5 | 29.5 | 27 | 27 | 27 | -2.5 | 19 | 295,276 | 7,983,755.40 |
| NIDF | 111.7 | 111.7 | — | — | 111.7 | 17 | 14,647 | 1,627,398.90 | |
| NNFM | 41 | 41 | 45.1 | 45.1 | 45.1 | 4.1 | 41 | 417,619 | 18,715,335.00 |
| NOTORE | 62.5 | 62.5 | — | — | 62.5 | 2 | 200 | 11,309.50 | |
| NPFMCRFBK | 1.87 | 1.87 | 1.87 | 1.8 | 1.8 | -0.07 | 30 | 2,747,223 | 4,987,687.73 |
| NSLTECH | 0.89 | 0.89 | 0.97 | 0.9 | 0.96 | 0.07 | 148 | 11,356,839 | 10,362,848.15 |
| OANDO | 64.05 | 64.05 | 66 | 64.7 | 65.6 | 1.55 | 443 | 3,533,409 | 231,896,678.00 |
| OKOMUOIL | 444 | 444 | — | — | 444 | 58 | 142,709 | 69,699,075.60 | |
| OMATEK | 0.9 | 0.9 | 0.91 | 0.9 | 0.91 | 0.01 | 45 | 6,263,487 | 5,643,142.84 |
| PHARMDEKO | 1.83 | 1.83 | — | — | 1.83 | 0 | — | — | |
| PREMPAINTS | 10 | 10 | — | — | 10 | 0 | — | — | |
| PRESCO | 538 | 538 | — | — | 538 | 126 | 114,685 | 61,238,801.00 | |
| PRESTIGE | 1.29 | 1.29 | 1.3 | 1.17 | 1.17 | -0.12 | 90 | 7,555,950 | 9,276,717.32 |
| PZ | 27.5 | 27.5 | — | — | 27.5 | 55 | 787,427 | 19,884,520.15 | |
| REDSTAREX | 5.05 | 5.05 | — | — | 5.05 | 19 | 54,072 | 278,478.76 | |
| REGALINS | 0.89 | 0.89 | 0.83 | 0.83 | 0.83 | -0.06 | 33 | 1,259,485 | 1,044,751.54 |
| RONCHESS | 81 | 81 | — | — | 81 | 0 | — | — | |
| ROYALEX | 1.05 | 1.05 | 0.98 | 0.96 | 0.98 | -0.07 | 34 | 1,048,720 | 1,024,186.11 |
| RTBRISCOE | 2.32 | 2.32 | — | — | 2.32 | 26 | 314,039 | 766,644.43 | |
| SCOA | 2.06 | 2.06 | 2.26 | 2.26 | 2.26 | 0.2 | 9 | 2,335,893 | 5,279,118.18 |
| SEPLAT | 5700 | 5700 | — | — | 5700 | 55 | 23,727 | 121,719,510.00 | |
| SFSREIT | 179.45 | 179.45 | — | — | 179.45 | 21 | 6,874 | 1,273,146.95 | |
| SKYAVN | 30.15 | 30.15 | — | — | 30.15 | 21 | 640,303 | 19,245,929.65 | |
| SMURFIT | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| SOVRENINS | 1.24 | 1.24 | 1.24 | 1.12 | 1.12 | -0.12 | 55 | 5,731,308 | 6,759,378.16 |
| STACO | 0.48 | 0.48 | — | — | 0.48 | 0 | — | — | |
| STANBIC | 59.5 | 59.5 | — | — | 59.5 | 77 | 187,496 | 11,470,982.00 | |
| STDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| STERLINGNG | 5.8 | 5.8 | 5.8 | 5.6 | 5.6 | -0.2 | 197 | 13,056,615 | 74,490,490.63 |
| SUNUASSUR | 6.6 | 6.6 | 6.65 | 6.1 | 6.1 | -0.5 | 117 | 3,341,537 | 21,009,677.50 |
| TANTALIZER | 2.5 | 2.5 | 2.48 | 2.3 | 2.3 | -0.2 | 122 | 10,443,477 | 24,441,275.79 |
| THOMASWY | 2.08 | 2.08 | 2.08 | 2.08 | 2.08 | 0 | 8 | 187,759 | 385,838.72 |
| TIP | 2.55 | 2.55 | — | — | 2.55 | 25 | 453,218 | 1,200,089.05 | |
| TOTAL | 647.5 | 647.5 | — | — | 647.5 | 73 | 81,412 | 52,725,928.50 | |
| TOURIST | 2.5 | 2.5 | — | — | 2.5 | 0 | — | — | |
| TRANSCOHOT | 127.35 | 127.35 | — | — | 127.35 | 59 | 86,387 | 10,137,734.30 | |
| TRANSCORP | 49.5 | 49.5 | 49.9 | 49.8 | 49.9 | 0.4 | 258 | 2,505,989 | 124,860,381.65 |
| TRANSEXPR | 2 | 2 | — | — | 2 | 6 | 15,500 | 30,401.00 | |
| TRANSPOWER | 359.9 | 359.9 | — | — | 359.9 | 30 | 71,062 | 23,024,088.00 | |
| TRIPPLEG | 2.47 | 2.47 | — | — | 2.47 | 5 | 70,200 | 157,950.00 | |
| UACN | 33.4 | 33.4 | 34.2 | 33.2 | 34 | 0.6 | 133 | 7,474,469 | 251,821,007.70 |
| UBA | 34 | 34 | 34.25 | 33.95 | 34.05 | 0.05 | 541 | 15,108,008 | 514,042,309.00 |
| UCAP | 22.2 | 22.2 | 22.45 | 22 | 22 | -0.2 | 369 | 10,617,549 | 234,653,304.20 |
| UHOMREIT | 36.6 | 36.6 | — | — | 36.6 | 0 | — | — | |
| UNHOMES | 3.02 | 3.02 | — | — | 3.02 | 0 | — | — | |
| UNILEVER | 33 | 33 | 36.2 | 34.4 | 34.65 | 1.65 | 104 | 1,552,585 | 54,109,568.75 |
| UNIONDICON | 7.5 | 7.5 | — | — | 7.5 | 4 | 16,060 | 115,101.00 | |
| UNITYBNK | 1.51 | 1.51 | — | — | 1.51 | 0 | — | — | |
| UNIVINSURE | 0.76 | 0.76 | 0.76 | 0.7 | 0.7 | -0.06 | 203 | 30,822,284 | 22,558,375.11 |
| UPDC | 1.85 | 1.85 | 1.81 | 1.79 | 1.81 | -0.04 | 53 | 1,000,239 | 1,789,579.20 |
| UPDCREIT | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 0 | 35 | 1,181,400 | 6,499,250.80 |
| UPL | 4.38 | 4.38 | 4.81 | 4.8 | 4.81 | 0.43 | 27 | 595,124 | 2,841,928.87 |
| VANLEER | 5.45 | 5.45 | — | — | 5.45 | 0 | — | — | |
| VERITASKAP | 1.6 | 1.6 | 1.6 | 1.52 | 1.58 | -0.02 | 120 | 7,419,266 | 11,730,496.74 |
| VFDGROUP | 44.4 | 44.4 | — | — | 44.4 | 21 | 33,975 | 1,455,162.20 | |
| VITAFOAM | 25 | 25 | 24.95 | 24.1 | 24.95 | -0.05 | 54 | 1,324,127 | 32,047,321.50 |
| WAPCO | 70 | 70 | — | — | 70 | 169 | 2,355,409 | 162,685,368.30 | |
| WAPIC | 2.4 | 2.4 | 2.63 | 2.3 | 2.3 | -0.1 | 140 | 4,804,432 | 11,619,914.74 |
| WEMABANK | 11 | 11 | 10.9 | 10.5 | 10.75 | -0.25 | 204 | 7,258,475 | 77,109,455.40 |
| ZENITHBANK | 46.85 | 46.85 | 46.8 | 46.35 | 46.75 | -0.1 | 466 | 13,386,700 | 624,796,527.75 |

Leave A Reply