29
Oct
October 29, 2024
Transaction on the floor of the Stock Exchange on Tuesday, October 29th 2024, closed on a negative note. The All Share Index declined by 0.66%, settling at 98,058.07 point from the previous close of 98,708.90 point. This brings the year-to-date to 31.60%, the month to date to negative 0.50%, and the week to date to negative 1.40%.
Market Capitalisation closed at N59.418 trillion. An aggregate of 399,324907 units of shares was traded in 9,547 deals valued at N8,925,719,153.96
Market Breadth
The market breadth closed negative as 26 equities gained while 32 equities declined in share prices.

Daily Price List
| Company | Previous | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
| Closing | |||||||||
| Price | |||||||||
| ABBEYBDS | 3.25 | 3.25 | — | — | 3.25 | 13 | 205,891 | 648,630.79 | |
| ABCTRANS | 1.35 | 1.35 | — | — | 1.35 | 24 | 164,465 | 212,964.89 | |
| ACADEMY | 3.14 | 3.14 | 2.84 | 2.83 | 2.83 | -0.31 | 33 | 1,649,525 | 4,683,820.04 |
| ACCESSCORP | 22.6 | 22.6 | 22.5 | 21.5 | 21.55 | -1.05 | 540 | 15,717,929 | 346,340,435.80 |
| AFRINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| AFRIPRUD | 9.35 | 9.35 | 9.3 | 9.3 | 9.3 | -0.05 | 76 | 1,138,568 | 10,639,056.55 |
| AFROMEDIA | 0.24 | 0.24 | — | — | 0.24 | 0 | — | — | |
| AIICO | 1.2 | 1.2 | 1.25 | 1.19 | 1.25 | 0.05 | 109 | 11,742,553 | 14,353,414.86 |
| AIRTELAFRI | 2200 | 2200 | — | — | 2200 | 14 | 316 | 705,604.50 | |
| ALEX | 7.15 | 7.15 | — | — | 7.15 | 0 | — | — | |
| ARADEL | 600.1 | 600.1 | 590 | 550.1 | 550.1 | -50 | 568 | 2,169,778 | 1,253,223,380.20 |
| ASOSAVINGS | 0.5 | 0.5 | — | — | 0.5 | 0 | — | — | |
| AUSTINLAZ | 2 | 2 | 1.98 | 1.98 | 1.98 | -0.02 | 5 | 205,340 | 408,348.00 |
| AVAIF | 1000000 | 1000000 | — | — | 1000000 | 0 | — | — | |
| BAPLC | 6.25 | 6.25 | — | — | 6.25 | 0 | — | — | |
| BERGER | 19 | 19 | — | — | 19 | 9 | 17,916 | 317,964.10 | |
| BETAGLAS | 48.95 | 48.95 | — | — | 48.95 | 7 | 15,921 | 702,116.10 | |
| BUACEMENT | 99 | 99 | 98 | 95 | 98 | -1 | 219 | 942,920 | 88,452,597.20 |
| BUAFOODS | 394.9 | 394.9 | — | — | 394.9 | 22 | 5,592 | 1,987,956.00 | |
| CADBURY | 18.2 | 18.2 | 16.55 | 16.4 | 16.4 | -1.8 | 116 | 4,799,070 | 78,925,633.35 |
| CAP | 38.5 | 38.5 | — | — | 38.5 | 14 | 30,429 | 1,085,559.60 | |
| CAPOIL | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| CAVERTON | 2.35 | 2.35 | 2.32 | 2.3 | 2.3 | -0.05 | 48 | 1,354,563 | 3,134,767.42 |
| CHAMPION | 3.47 | 3.47 | 3.5 | 3.5 | 3.5 | 0.03 | 14 | 489,079 | 1,729,996.10 |
| CHAMS | 1.99 | 1.99 | 2.01 | 2 | 2 | 0.01 | 58 | 80,602,815 | 162,010,317.32 |
| CHELLARAM | 3.7 | 3.7 | — | — | 3.7 | 0 | — | — | |
| CILEASING | 3.9 | 3.9 | 3.99 | 3.61 | 3.63 | -0.27 | 55 | 1,602,059 | 6,044,623.06 |
| CONHALLPLC | 1.4 | 1.4 | 1.47 | 1.4 | 1.4 | 0 | 15 | 1,477,414 | 2,085,644.92 |
| CONOIL | 173.45 | 173.45 | — | — | 173.45 | 8 | 1,114 | 173,951.10 | |
| CORNERST | 2.69 | 2.69 | 2.69 | 2.69 | 2.69 | 0 | 17 | 718,545 | 1,933,386.11 |
| CUSTODIAN | 12 | 12 | 12 | 11.9 | 11.9 | -0.1 | 52 | 1,475,900 | 17,608,683.90 |
| CUTIX | 2.5 | 2.5 | 2.55 | 2.55 | 2.55 | 0.05 | 29 | 620,793 | 1,588,580.06 |
| CWG | 6.05 | 6.05 | 6.35 | 6.35 | 6.35 | 0.3 | 19 | 295,606 | 1,851,616.75 |
| DAARCOMM | 0.58 | 0.58 | 0.63 | 0.59 | 0.59 | 0.01 | 39 | 531,981 | 323,063.03 |
| DANGCEM | 478.8 | 478.8 | — | — | 478.8 | 75 | 9,349 | 4,029,419.00 | |
| DANGSUGAR | 31.5 | 31.5 | — | — | 31.5 | 123 | 590,962 | 19,593,572.70 | |
| DEAPCAP | 1.28 | 1.28 | 1.25 | 1.25 | 1.25 | -0.03 | 12 | 283,641 | 355,473.28 |
| DUNLOP | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| EKOCORP | 5.8 | 5.8 | — | — | 5.8 | 0 | — | — | |
| ELLAHLAKES | 4.03 | 4.03 | 4.02 | 3.94 | 3.94 | -0.09 | 75 | 4,095,223 | 16,323,889.13 |
| ENAMELWA | 19.3 | 19.3 | — | — | 19.3 | 3 | 600 | 12,626.00 | |
| ETERNA | 27 | 27 | 27.5 | 26 | 27.5 | 0.5 | 137 | 1,696,438 | 45,602,507.30 |
| ETI | 24.2 | 24.2 | — | — | 24.2 | 37 | 58,505 | 1,428,544.70 | |
| ETRANZACT | 7.5 | 7.5 | — | — | 7.5 | 3 | 4,250 | 28,937.50 | |
| EUNISELL | 3.85 | 3.85 | 4.23 | 4.23 | 4.23 | 0.38 | 14 | 348,750 | 1,436,710.50 |
| FBNH | 27 | 27 | 28 | 26.7 | 26.7 | -0.3 | 256 | 2,508,202 | 66,750,755.55 |
| FCMB | 9.15 | 9.15 | 9.2 | 9 | 9.05 | -0.1 | 174 | 6,939,433 | 62,946,897.95 |
| FIDELITYBK | 14.4 | 14.4 | 14.3 | 13.85 | 13.85 | -0.55 | 263 | 5,259,852 | 74,107,133.10 |
| FIDSON | 15.75 | 15.75 | — | — | 15.75 | 42 | 184,537 | 2,632,934.55 | |
| FLOURMILL | 62 | 62 | — | — | 62 | 56 | 314,003 | 19,608,275.35 | |
| FTNCOCOA | 1.9 | 1.9 | 1.84 | 1.73 | 1.8 | -0.1 | 65 | 4,746,654 | 8,585,356.76 |
| GEREGU | 1150 | 1150 | — | — | 1150 | 24 | 1,401 | 1,450,035.00 | |
| GOLDBREW | 3.74 | 3.74 | — | — | 3.74 | 0 | — | — | |
| GOLDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| GTCO | 50.9 | 50.9 | 51 | 50.55 | 50.6 | -0.3 | 222 | 7,133,099 | 363,292,661.10 |
| GUINEAINS | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0 | 11 | 329,937 | 161,558.21 |
| GUINNESS | 65 | 65 | — | — | 65 | 20 | 18,207 | 1,111,571.65 | |
| HONYFLOUR | 4.46 | 4.46 | 4.45 | 4.41 | 4.45 | -0.01 | 68 | 1,442,753 | 6,417,647.06 |
| IKEJAHOTEL | 8.05 | 8.05 | 8.15 | 8.15 | 8.15 | 0.1 | 19 | 294,882 | 2,405,861.50 |
| IMG | 35 | 35 | — | — | 35 | 2 | 700 | 22,050.00 | |
| INFINITY | 7 | 7 | — | — | 7 | 2 | 50 | 347.5 | |
| INTBREW | 4 | 4 | — | — | 4 | 38 | 325,115 | 1,307,105.96 | |
| INTENEGINS | 1.45 | 1.45 | — | — | 1.45 | 5 | 57,400 | 77,621.31 | |
| JAIZBANK | 2.59 | 2.59 | 2.59 | 2.42 | 2.5 | -0.09 | 118 | 4,780,324 | 11,947,046.78 |
| JAPAULGOLD | 2.28 | 2.28 | 2.39 | 2.25 | 2.25 | -0.03 | 157 | 5,745,012 | 13,135,792.96 |
| JBERGER | 164 | 164 | — | — | 164 | 46 | 54,170 | 8,030,074.80 | |
| JOHNHOLT | 2.75 | 2.75 | — | — | 2.75 | 4 | 5,660 | 16,947.50 | |
| JULI | 10.3 | 10.3 | — | — | 10.3 | 2 | 875 | 8,111.25 | |
| LASACO | 2.58 | 2.58 | 2.43 | 2.33 | 2.43 | -0.15 | 49 | 2,473,664 | 5,867,225.54 |
| LEARNAFRCA | 3.25 | 3.25 | 3.32 | 3.32 | 3.32 | 0.07 | 5 | 313,304 | 1,040,169.28 |
| LINKASSURE | 0.9 | 0.9 | 0.91 | 0.9 | 0.9 | 0 | 15 | 1,107,985 | 1,008,492.37 |
| LIVESTOCK | 3.75 | 4.12 | 4.12 | 3.88 | 4.04 | 0.29 | 223 | 11,170,996 | 45,193,823.09 |
| LIVINGTRUST | 3 | 3 | — | — | 3 | 2 | 2,150 | 6,987.50 | |
| MANSARD | 5.8 | 5.8 | 5.8 | 5.6 | 5.79 | -0.01 | 60 | 2,025,713 | 11,668,158.18 |
| MAYBAKER | 7.45 | 7.45 | — | — | 7.45 | 17 | 93,053 | 647,549.70 | |
| MBENEFIT | 0.61 | 0.61 | — | — | 0.61 | 0 | — | — | |
| MCNICHOLS | 1.53 | 1.53 | 1.45 | 1.45 | 1.45 | -0.08 | 20 | 685,547 | 1,012,480.12 |
| MECURE | 12.95 | 12.95 | — | — | 12.95 | 23 | 28,760 | 342,003.00 | |
| MEDVIEWAIR | 1.62 | 1.62 | — | — | 1.62 | 0 | — | — | |
| MEYER | 8.52 | 8.52 | — | — | 8.52 | 1 | 2 | 17 | |
| MORISON | 4.45 | 4.45 | — | — | 4.45 | 0 | — | — | |
| MRS | 132.7 | 132.7 | — | — | 132.7 | 20 | 35,107 | 4,218,793.40 | |
| MTNN | 184 | 184 | — | — | 184 | 271 | 227,646 | 41,145,071.00 | |
| MULTITREX | 0.36 | 0.36 | — | — | 0.36 | 0 | — | — | |
| MULTIVERSE | 8.8 | 8.8 | — | — | 8.8 | 6 | 23,534 | 187,095.30 | |
| NAHCO | 35.3 | 35.3 | 35.4 | 35.4 | 35.4 | 0.1 | 59 | 657,523 | 23,157,261.15 |
| NASCON | 32.55 | 32.55 | — | — | 32.55 | 43 | 178,221 | 5,436,671.85 | |
| NB | 28 | 28 | 28 | 28 | 28 | 0 | 82 | 1,611,259 | 45,154,515.95 |
| NCR | 4.32 | 4.32 | — | — | 4.32 | 4 | 140,854 | 619,757.60 | |
| NEIMETH | 1.88 | 1.88 | 1.97 | 1.95 | 1.97 | 0.09 | 23 | 351,813 | 683,937.39 |
| NEM | 8.1 | 8.1 | 7.9 | 7.9 | 7.9 | -0.2 | 32 | 851,612 | 6,934,534.80 |
| NESTLE | 885 | 885 | — | — | 885 | 39 | 3,655 | 3,109,671.80 | |
| NGXGROUP | 23.45 | 23.45 | — | — | 23.45 | 18 | 71,059 | 1,551,048.10 | |
| NIDF | 111.7 | 111.7 | — | — | 111.7 | 21 | 34,563 | 4,057,783.40 | |
| NNFM | 34 | 34 | 37.4 | 37.4 | 37.4 | 3.4 | 62 | 430,229 | 15,554,078.10 |
| NOTORE | 62.5 | 62.5 | — | — | 62.5 | 21 | 42,089 | 2,666,623.00 | |
| NPFMCRFBK | 1.58 | 1.58 | 1.6 | 1.6 | 1.6 | 0.02 | 23 | 2,455,879 | 3,932,665.65 |
| NSLTECH | 0.61 | 0.61 | — | — | 0.61 | 17 | 215,593 | 137,480.99 | |
| OANDO | 89.65 | 89.65 | — | — | 89.65 | 0 | — | — | |
| OKOMUOIL | 338.1 | 338.1 | — | — | 338.1 | 72 | 70,992 | 24,920,864.60 | |
| OMATEK | 0.65 | 0.65 | 0.66 | 0.66 | 0.66 | 0.01 | 23 | 646,490 | 433,568.40 |
| PHARMDEKO | 1.83 | 1.83 | — | — | 1.83 | 0 | — | — | |
| PREMPAINTS | 10 | 10 | — | — | 10 | 0 | — | — | |
| PRESCO | 485.4 | 485.4 | — | — | 485.4 | 80 | 521,931 | 238,925,552.60 | |
| PRESTIGE | 0.53 | 0.53 | 0.55 | 0.55 | 0.55 | 0.02 | 13 | 235,194 | 127,929.82 |
| PZ | 21 | 21 | — | — | 21 | 25 | 172,957 | 3,289,131.25 | |
| REDSTAREX | 4.05 | 4.05 | 4.07 | 4.07 | 4.07 | 0.02 | 27 | 628,645 | 2,652,124.71 |
| REGALINS | 0.51 | 0.51 | 0.51 | 0.5 | 0.51 | 0 | 30 | 1,192,449 | 614,172.01 |
| RONCHESS | 81 | 81 | — | — | 81 | 0 | — | — | |
| ROYALEX | 0.72 | 0.72 | 0.7 | 0.65 | 0.65 | -0.07 | 22 | 485,352 | 326,112.01 |
| RTBRISCOE | 3.35 | 3.5 | 3.5 | 3.35 | 3.35 | 0 | 59 | 1,423,733 | 4,801,716.17 |
| SCOA | 1.71 | 1.71 | — | — | 1.71 | 1 | 200 | 344 | |
| SEPLAT | 5700 | 5700 | — | — | 5700 | 104 | 19,550 | 114,681,040.20 | |
| SFSREIT | 179.45 | 179.45 | — | — | 179.45 | 23 | 32,691 | 6,126,119.90 | |
| SKYAVN | 25 | 25 | — | — | 25 | 5 | 3,163 | 72,886.60 | |
| SMURFIT | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| SOVRENINS | 0.62 | 0.62 | 0.61 | 0.56 | 0.57 | -0.05 | 22 | 1,426,870 | 826,570.38 |
| STACO | 0.48 | 0.48 | — | — | 0.48 | 0 | — | — | |
| STANBIC | 61 | 58.75 | 58.75 | 58.75 | 58.75 | -2.25 | 68 | 773,969 | 46,051,033.90 |
| STDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| STERLINGNG | 4.8 | 4.8 | 4.8 | 4.75 | 4.75 | -0.05 | 134 | 6,357,335 | 30,303,752.02 |
| SUNUASSUR | 1.9 | 1.9 | — | — | 1.9 | 11 | 113,585 | 230,069.00 | |
| TANTALIZER | 0.62 | 0.62 | — | — | 0.62 | 14 | 78,971 | 45,806.46 | |
| THOMASWY | 1.94 | 1.94 | — | — | 1.94 | 4 | 8,100 | 15,666.98 | |
| TIP | 2.14 | 2.35 | 2.35 | 2.35 | 2.35 | 0.21 | 80 | 4,336,711 | 10,092,693.93 |
| TOTAL | 673.9 | 673.9 | — | — | 673.9 | 56 | 86,969 | 54,849,124.50 | |
| TOURIST | 2.5 | 2.5 | — | — | 2.5 | 0 | — | — | |
| TRANSCOHOT | 106 | 106 | — | — | 106 | 24 | 11,531 | 1,120,939.70 | |
| TRANSCORP | 48.6 | 53.45 | 53.45 | 45 | 45 | -3.6 | 1007 | 31,679,444 | 1,558,971,781.10 |
| TRANSEXPR | 1.23 | 1.23 | — | — | 1.23 | 3 | 103,758 | 118,284.12 | |
| TRANSPOWER | 359.9 | 359.9 | — | — | 359.9 | 43 | 63,179 | 20,469,996.00 | |
| TRIPPLEG | 1.82 | 1.82 | — | — | 1.82 | 5 | 80,255 | 148,721.10 | |
| UACN | 21.05 | 21.05 | 22 | 21.5 | 21.6 | 0.55 | 108 | 5,772,934 | 124,850,874.05 |
| UBA | 28.9 | 28.9 | 29.65 | 27.1 | 29.65 | 0.75 | 848 | 90,409,480 | 2,607,857,458.50 |
| UCAP | 18.3 | 18.3 | 18.5 | 18.25 | 18.5 | 0.2 | 215 | 3,926,825 | 72,104,561.90 |
| UHOMREIT | 36.6 | 36.6 | — | — | 36.6 | 0 | — | — | |
| UNHOMES | 3.02 | 3.02 | — | — | 3.02 | 0 | — | — | |
| UNILEVER | 22.5 | 22.5 | 23 | 23 | 23 | 0.5 | 73 | 1,829,323 | 41,902,335.60 |
| UNIONDICON | 8 | 8 | — | — | 8 | 0 | — | — | |
| UNITYBNK | 1.51 | 1.51 | — | — | 1.51 | 0 | — | — | |
| UNIVINSURE | 0.35 | 0.35 | 0.36 | 0.34 | 0.34 | -0.01 | 35 | 4,352,689 | 1,504,752.43 |
| UPDC | 1.64 | 1.64 | 1.6 | 1.48 | 1.6 | -0.04 | 42 | 1,750,032 | 2,707,435.42 |
| UPDCREIT | 5.25 | 5.25 | 5.5 | 5.5 | 5.5 | 0.25 | 68 | 1,202,800 | 6,579,013.80 |
| UPL | 2.79 | 2.79 | 2.8 | 2.8 | 2.8 | 0.01 | 26 | 583,364 | 1,730,619.42 |
| VANLEER | 5.45 | 5.45 | — | — | 5.45 | 0 | — | — | |
| VERITASKAP | 1.6 | 1.6 | 1.6 | 1.55 | 1.6 | 0 | 55 | 3,471,136 | 5,496,778.29 |
| VFDGROUP | 45 | 45 | — | — | 45 | 29 | 64,492 | 2,611,926.00 | |
| VITAFOAM | 20 | 20 | — | — | 20 | 19 | 49,138 | 1,055,770.35 | |
| WAPCO | 37 | 37 | — | — | 37 | 87 | 569,404 | 20,780,196.55 | |
| WAPIC | 0.89 | 0.89 | 0.97 | 0.86 | 0.92 | 0.03 | 67 | 3,676,436 | 3,241,796.43 |
| WEMABANK | 8 | 8 | 8.15 | 7.8 | 8 | 0 | 173 | 7,819,738 | 61,589,670.20 |
| ZENITHBANK | 39.9 | 39.9 | 39.2 | 39 | 39 | -0.9 | 395 | 22,855,216 | 892,156,490.60 |

Leave A Reply