28
Oct
October 28, 2024
Transaction on the floor of the Stock Exchange on Monday, October 28th 2024, closed the first trading day of the week on a negative note. The All Share Index declined by 0.74%, settling at 98,708.90 point from the previous close of 99,448.91 point. This brings the year-to-date to 32.26%, the month to date to 0.16%, and the week to date to negative 0.74%.
Market Capitalisation closed at N59.812 trillion. An aggregate of 353,182,995 units of shares was traded in 9,417 deals valued at N4,552,121,766.03
Market Breadth
The market breadth closed negative as 18 equities gained while 28 equities declined in share prices.

Daily Price List
| Company | Previous | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
| Closing | |||||||||
| Price | |||||||||
| ABBEYBDS | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 0 | 22 | 373,829 | 1,218,083.95 |
| ABCTRANS | 1.35 | 1.35 | — | — | 1.35 | 54 | 1,076,585 | 1,401,339.80 | |
| ACADEMY | 3.14 | 3.14 | — | — | 3.14 | 8 | 10,308 | 30,219.21 | |
| ACCESSCORP | 22.05 | 22.05 | 23 | 22.2 | 22.6 | 0.55 | 559 | 22,221,217 | 503,637,665.40 |
| AFRINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| AFRIPRUD | 9.85 | 9.85 | 9.35 | 9.35 | 9.35 | -0.5 | 88 | 1,177,949 | 11,167,694.40 |
| AFROMEDIA | 0.24 | 0.24 | — | — | 0.24 | 0 | — | — | |
| AIICO | 1.2 | 1.2 | 1.22 | 1.19 | 1.2 | 0 | 107 | 10,272,131 | 12,345,776.43 |
| AIRTELAFRI | 2200 | 2200 | — | — | 2200 | 20 | 7,882 | 17,352,070.20 | |
| ALEX | 7.15 | 7.15 | — | — | 7.15 | 0 | — | — | |
| ARADEL | 600.1 | 600.1 | — | — | 600.1 | 525 | 541,240 | 324,547,105.40 | |
| ASOSAVINGS | 0.5 | 0.5 | — | — | 0.5 | 0 | — | — | |
| AUSTINLAZ | 2 | 2 | 2 | 2 | 2 | 0 | 14 | 166,423 | 331,906.50 |
| AVAIF | 1000000 | 1000000 | — | — | 1000000 | 0 | — | — | |
| BAPLC | 6.25 | 6.25 | — | — | 6.25 | 0 | — | — | |
| BERGER | 19 | 19 | — | — | 19 | 33 | 630,885 | 11,355,031.10 | |
| BETAGLAS | 48.95 | 48.95 | — | — | 48.95 | 16 | 108,692 | 4,908,720.80 | |
| BUACEMENT | 110 | 110 | 99 | 99 | 99 | -11 | 85 | 528,846 | 52,363,696.00 |
| BUAFOODS | 394.9 | 394.9 | — | — | 394.9 | 35 | 55,842 | 19,852,283.60 | |
| CADBURY | 18.2 | 18.2 | — | — | 18.2 | 58 | 347,407 | 6,237,184.00 | |
| CAP | 38.5 | 38.5 | — | — | 38.5 | 42 | 215,763 | 7,525,112.80 | |
| CAPOIL | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| CAVERTON | 2.5 | 2.5 | 2.35 | 2.35 | 2.35 | -0.15 | 45 | 777,985 | 1,848,399.84 |
| CHAMPION | 3.47 | 3.47 | 3.5 | 3.47 | 3.47 | 0 | 20 | 650,871 | 2,279,633.50 |
| CHAMS | 2 | 2 | 2 | 1.99 | 1.99 | -0.01 | 72 | 84,618,170 | 169,230,388.84 |
| CHELLARAM | 3.7 | 3.7 | — | — | 3.7 | 0 | — | — | |
| CILEASING | 3.64 | 3.64 | 3.9 | 3.64 | 3.9 | 0.26 | 62 | 3,069,552 | 11,620,659.25 |
| CONHALLPLC | 1.45 | 1.45 | 1.46 | 1.39 | 1.4 | -0.05 | 37 | 6,145,616 | 8,653,010.76 |
| CONOIL | 173.45 | 173.45 | — | — | 173.45 | 38 | 29,689 | 4,635,937.35 | |
| CORNERST | 2.71 | 2.71 | 2.69 | 2.5 | 2.69 | -0.02 | 53 | 8,877,032 | 22,463,375.35 |
| CUSTODIAN | 12 | 12 | 12 | 12 | 12 | 0 | 49 | 1,431,206 | 17,149,460.20 |
| CUTIX | 2.5 | 2.5 | 2.52 | 2.5 | 2.5 | 0 | 47 | 1,348,361 | 3,386,584.14 |
| CWG | 6.25 | 6.25 | 6.05 | 6.05 | 6.05 | -0.2 | 39 | 745,411 | 4,602,805.35 |
| DAARCOMM | 0.64 | 0.64 | 0.58 | 0.58 | 0.58 | -0.06 | 41 | 1,426,045 | 849,066.14 |
| DANGCEM | 478.8 | 478.8 | — | — | 478.8 | 92 | 17,720 | 7,637,320.00 | |
| DANGSUGAR | 31.5 | 31.5 | — | — | 31.5 | 126 | 412,470 | 13,457,462.95 | |
| DEAPCAP | 1.28 | 1.28 | — | — | 1.28 | 20 | 281,303 | 355,938.42 | |
| DUNLOP | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| EKOCORP | 5.8 | 5.8 | — | — | 5.8 | 0 | — | — | |
| ELLAHLAKES | 4.05 | 4.05 | 4.06 | 4.01 | 4.03 | -0.02 | 105 | 6,986,639 | 28,101,639.64 |
| ENAMELWA | 19.3 | 19.3 | — | — | 19.3 | 4 | 500 | 8,725.00 | |
| ETERNA | 27 | 27 | — | — | 27 | 110 | 1,725,916 | 43,290,340.55 | |
| ETI | 24.2 | 24.2 | — | — | 24.2 | 38 | 241,409 | 5,920,808.25 | |
| ETRANZACT | 7.5 | 7.5 | — | — | 7.5 | 3 | 2,407 | 16,849.00 | |
| EUNISELL | 3.5 | 3.5 | 3.85 | 3.85 | 3.85 | 0.35 | 14 | 191,895 | 736,817.34 |
| FBNH | 28.75 | 28.75 | 28.85 | 26.95 | 27 | -1.75 | 262 | 5,178,625 | 142,282,428.00 |
| FCMB | 9.1 | 9.1 | 9.15 | 8.85 | 9.15 | 0.05 | 205 | 5,834,980 | 52,572,376.85 |
| FIDELITYBK | 14.3 | 14.3 | 14.95 | 14.35 | 14.4 | 0.1 | 302 | 6,455,235 | 93,346,356.65 |
| FIDSON | 15.75 | 15.75 | — | — | 15.75 | 44 | 164,523 | 2,437,677.40 | |
| FLOURMILL | 62 | 62 | — | — | 62 | 58 | 249,325 | 15,820,706.75 | |
| FTNCOCOA | 1.8 | 1.8 | 1.98 | 1.72 | 1.9 | 0.1 | 115 | 9,653,983 | 17,623,595.42 |
| GEREGU | 1150 | 1150 | — | — | 1150 | 18 | 1,224 | 1,266,840.00 | |
| GOLDBREW | 3.74 | 3.74 | — | — | 3.74 | 0 | — | — | |
| GOLDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| GTCO | 52 | 52 | 51.5 | 50.9 | 50.9 | -1.1 | 267 | 2,149,028 | 110,266,001.30 |
| GUINEAINS | 0.5 | 0.5 | 0.49 | 0.48 | 0.49 | -0.01 | 24 | 913,434 | 447,689.33 |
| GUINNESS | 65 | 65 | — | — | 65 | 36 | 183,077 | 11,197,230.40 | |
| HONYFLOUR | 4.75 | 4.75 | 4.6 | 4.46 | 4.46 | -0.29 | 67 | 1,416,894 | 6,389,330.68 |
| IKEJAHOTEL | 8.05 | 8.05 | 8.05 | 8.05 | 8.05 | 0 | 18 | 368,169 | 2,990,488.20 |
| IMG | 35 | 35 | — | — | 35 | 5 | 3,546 | 111,699.00 | |
| INFINITY | 7 | 7 | — | — | 7 | 3 | 1,244 | 8,463.90 | |
| INTBREW | 4.06 | 4.06 | 4.07 | 4 | 4 | -0.06 | 43 | 2,914,799 | 11,806,778.52 |
| INTENEGINS | 1.45 | 1.45 | — | — | 1.45 | 2 | 15,000 | 22,498.75 | |
| JAIZBANK | 2.37 | 2.37 | 2.59 | 2.4 | 2.59 | 0.22 | 114 | 6,581,798 | 16,300,488.91 |
| JAPAULGOLD | 2.44 | 2.44 | 2.37 | 2.27 | 2.28 | -0.16 | 201 | 15,200,728 | 35,247,662.55 |
| JBERGER | 164 | 164 | — | — | 164 | 52 | 72,024 | 10,770,072.15 | |
| JOHNHOLT | 2.75 | 2.75 | — | — | 2.75 | 8 | 77,893 | 214,425.75 | |
| JULI | 10.3 | 10.3 | — | — | 10.3 | 4 | 599 | 5,552.73 | |
| LASACO | 2.86 | 2.86 | 2.9 | 2.58 | 2.58 | -0.28 | 100 | 10,114,530 | 27,262,422.45 |
| LEARNAFRCA | 3.25 | 3.25 | — | — | 3.25 | 22 | 295,191 | 901,501.04 | |
| LINKASSURE | 0.92 | 0.92 | 0.93 | 0.9 | 0.9 | -0.02 | 24 | 1,341,437 | 1,232,262.40 |
| LIVESTOCK | 3.41 | 3.41 | 3.75 | 3.42 | 3.75 | 0.34 | 142 | 6,023,378 | 21,971,299.99 |
| LIVINGTRUST | 3 | 3 | — | — | 3 | 2 | 3,200 | 10,460.00 | |
| MANSARD | 5.75 | 5.75 | 5.8 | 5.5 | 5.8 | 0.05 | 63 | 4,216,954 | 24,120,198.17 |
| MAYBAKER | 7.45 | 7.45 | — | — | 7.45 | 31 | 282,146 | 1,965,385.50 | |
| MBENEFIT | 0.61 | 0.61 | — | — | 0.61 | 0 | — | — | |
| MCNICHOLS | 1.49 | 1.49 | 1.63 | 1.5 | 1.53 | 0.04 | 132 | 16,327,222 | 25,239,723.52 |
| MECURE | 12.95 | 12.95 | — | — | 12.95 | 7 | 4,045 | 48,289.50 | |
| MEDVIEWAIR | 1.62 | 1.62 | — | — | 1.62 | 0 | — | — | |
| MEYER | 8.52 | 8.52 | — | — | 8.52 | 3 | 2,795 | 23,757.50 | |
| MORISON | 4.45 | 4.45 | — | — | 4.45 | 1 | 1,200 | 5,100.00 | |
| MRS | 132.7 | 132.7 | — | — | 132.7 | 13 | 2,234 | 270,681.60 | |
| MTNN | 184 | 184 | — | — | 184 | 328 | 310,688 | 56,192,334.20 | |
| MULTITREX | 0.36 | 0.36 | — | — | 0.36 | 0 | — | — | |
| MULTIVERSE | 8.8 | 8.8 | — | — | 8.8 | 16 | 82,098 | 653,418.25 | |
| NAHCO | 35 | 35 | 35.3 | 35 | 35.3 | 0.3 | 79 | 2,457,379 | 85,431,948.40 |
| NASCON | 32.55 | 32.55 | — | — | 32.55 | 50 | 289,999 | 8,978,688.75 | |
| NB | 28 | 28 | 28 | 28 | 28 | 0 | 105 | 720,596 | 20,157,294.10 |
| NCR | 4.32 | 4.32 | — | — | 4.32 | 2 | 9,957 | 39,828.00 | |
| NEIMETH | 1.91 | 1.91 | 1.99 | 1.8 | 1.88 | -0.03 | 55 | 3,197,318 | 6,090,711.55 |
| NEM | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 0 | 33 | 1,506,789 | 12,176,806.90 |
| NESTLE | 885 | 885 | — | — | 885 | 51 | 14,163 | 11,873,367.00 | |
| NGXGROUP | 23 | 23 | 23.45 | 22.95 | 23.45 | 0.45 | 43 | 752,252 | 17,288,725.00 |
| NIDF | 111.7 | 111.7 | — | — | 111.7 | 18 | 15,273 | 1,749,043.00 | |
| NNFM | 34 | 34 | — | — | 34 | 12 | 27,215 | 960,230.10 | |
| NOTORE | 62.5 | 62.5 | — | — | 62.5 | 0 | — | — | |
| NPFMCRFBK | 1.6 | 1.6 | 1.63 | 1.58 | 1.58 | -0.02 | 41 | 1,366,045 | 2,182,403.98 |
| NSLTECH | 0.56 | 0.56 | 0.61 | 0.61 | 0.61 | 0.05 | 7 | 249,600 | 152,256.00 |
| OANDO | 89.65 | 89.65 | — | — | 89.65 | 0 | — | — | |
| OKOMUOIL | 338.1 | 338.1 | — | — | 338.1 | 79 | 44,609 | 14,931,117.60 | |
| OMATEK | 0.68 | 0.68 | 0.66 | 0.65 | 0.65 | -0.03 | 25 | 359,500 | 237,382.00 |
| PHARMDEKO | 1.83 | 1.83 | — | — | 1.83 | 0 | — | — | |
| PREMPAINTS | 10 | 10 | — | — | 10 | 0 | — | — | |
| PRESCO | 485.4 | 485.4 | — | — | 485.4 | 64 | 525,919 | 238,153,108.10 | |
| PRESTIGE | 0.55 | 0.55 | 0.53 | 0.53 | 0.53 | -0.02 | 9 | 1,133,334 | 600,220.11 |
| PZ | 21.65 | 21.65 | 21 | 21 | 21 | -0.65 | 31 | 196,417 | 4,085,881.15 |
| REDSTAREX | 4.26 | 4.26 | 4.05 | 4.05 | 4.05 | -0.21 | 18 | 173,879 | 711,598.55 |
| REGALINS | 0.56 | 0.56 | 0.57 | 0.51 | 0.51 | -0.05 | 58 | 7,394,927 | 3,840,736.72 |
| RONCHESS | 81 | 81 | — | — | 81 | 0 | — | — | |
| ROYALEX | 0.71 | 0.71 | 0.72 | 0.72 | 0.72 | 0.01 | 22 | 540,820 | 376,638.25 |
| RTBRISCOE | 3.05 | 3.05 | 3.35 | 3.25 | 3.35 | 0.3 | 56 | 3,035,004 | 10,042,719.75 |
| SCOA | 1.71 | 1.71 | — | — | 1.71 | 0 | — | — | |
| SEPLAT | 5700 | 5700 | — | — | 5700 | 86 | 5,806 | 33,629,789.80 | |
| SFSREIT | 179.45 | 179.45 | — | — | 179.45 | 16 | 2,865 | 563,529.00 | |
| SKYAVN | 25 | 25 | — | — | 25 | 5 | 11,300 | 294,025.00 | |
| SMURFIT | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| SOVRENINS | 0.62 | 0.62 | — | — | 0.62 | 22 | 503,980 | 285,088.40 | |
| STACO | 0.48 | 0.48 | — | — | 0.48 | 0 | — | — | |
| STANBIC | 61 | 61 | 61 | 60 | 61 | 0 | 117 | 1,771,684 | 107,420,241.90 |
| STDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| STERLINGNG | 4.8 | 4.8 | 4.91 | 4.8 | 4.8 | 0 | 138 | 7,723,670 | 37,546,566.94 |
| SUNUASSUR | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 0 | 9 | 348,450 | 662,063.00 |
| TANTALIZER | 0.65 | 0.65 | 0.65 | 0.62 | 0.62 | -0.03 | 35 | 1,671,070 | 1,064,758.04 |
| THOMASWY | 1.94 | 1.94 | — | — | 1.94 | 1 | 22 | 42.68 | |
| TIP | 2.14 | 2.14 | — | — | 2.14 | 9 | 51,653 | 102,664.36 | |
| TOTAL | 673.9 | 673.9 | — | — | 673.9 | 100 | 288,888 | 185,977,401.30 | |
| TOURIST | 2.5 | 2.5 | — | — | 2.5 | 0 | — | — | |
| TRANSCOHOT | 106 | 106 | — | — | 106 | 45 | 152,105 | 14,539,833.40 | |
| TRANSCORP | 44.2 | 48.6 | 48.6 | 48.6 | 48.6 | 4.4 | 465 | 10,463,665 | 507,982,443.80 |
| TRANSEXPR | 1.23 | 1.23 | — | — | 1.23 | 5 | 100,000 | 114,852.68 | |
| TRANSPOWER | 359.9 | 359.9 | — | — | 359.9 | 43 | 35,117 | 11,377,908.00 | |
| TRIPPLEG | 1.82 | 1.82 | — | — | 1.82 | 12 | 126,445 | 235,583.86 | |
| UACN | 21.75 | 21.75 | 21.25 | 21 | 21.05 | -0.7 | 68 | 1,167,698 | 24,896,674.40 |
| UBA | 30.1 | 30.1 | 29.95 | 28.9 | 28.9 | -1.2 | 738 | 27,001,365 | 790,182,457.50 |
| UCAP | 18.05 | 18.05 | 18.3 | 18.3 | 18.3 | 0.25 | 161 | 1,673,297 | 30,562,299.65 |
| UHOMREIT | 36.6 | 36.6 | — | — | 36.6 | 0 | — | — | |
| UNHOMES | 3.02 | 3.02 | — | — | 3.02 | 0 | — | — | |
| UNILEVER | 22.5 | 22.5 | — | — | 22.5 | 58 | 229,021 | 5,123,888.85 | |
| UNIONDICON | 8 | 8 | — | — | 8 | 0 | — | — | |
| UNITYBNK | 1.51 | 1.51 | — | — | 1.51 | 0 | — | — | |
| UNIVINSURE | 0.35 | 0.35 | 0.35 | 0.34 | 0.35 | 0 | 33 | 1,610,678 | 553,027.09 |
| UPDC | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 0 | 76 | 4,110,584 | 6,676,913.24 |
| UPDCREIT | 5.25 | 5.25 | — | — | 5.25 | 63 | 308,874 | 1,731,636.80 | |
| UPL | 2.79 | 2.79 | — | — | 2.79 | 14 | 57,050 | 148,636.67 | |
| VANLEER | 5.45 | 5.45 | — | — | 5.45 | 0 | — | — | |
| VERITASKAP | 1.6 | 1.6 | 1.63 | 1.55 | 1.6 | 0 | 84 | 5,351,427 | 8,552,128.88 |
| VFDGROUP | 45 | 45 | — | — | 45 | 21 | 27,590 | 1,117,420.00 | |
| VITAFOAM | 20 | 20 | — | — | 20 | 21 | 39,519 | 797,277.60 | |
| WAPCO | 37 | 37 | — | — | 37 | 134 | 648,799 | 23,579,698.75 | |
| WAPIC | 0.95 | 0.95 | 0.89 | 0.89 | 0.89 | -0.06 | 31 | 632,972 | 594,068.06 |
| WEMABANK | 7.9 | 7.9 | 8 | 7.8 | 8 | 0.1 | 105 | 2,830,826 | 22,298,462.75 |
| ZENITHBANK | 39.9 | 39.9 | 40 | 39.9 | 39.9 | 0 | 431 | 7,067,138 | 281,905,369.80 |

Leave A Reply