22
Oct
October 22, 2024
Transaction on the floor of the Stock Exchange on Tuesday, October 22nd 2024, closed on a positive note. The All Share Index appreciated by 0.20%, settling at 98,892.58 point from the previous close of 98,690.61 point. This brings the year-to-date to 31.85%, the month to date to 0.35%, and the week to date to 0.83%.
Market Capitalisation closed at N59.927 trillion. An aggregate of 591,010,474 units of shares was traded in 6,987 deals valued at N24,844,810,373.36
Market Breadth
The market breadth closed positive as 23 equities gained while 15 equities declined in share prices.

Daily Price List
| Company | Previous | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
| Closing | |||||||||
| Price | |||||||||
| ABBEYBDS | 2.78 | 2.78 | — | — | 2.78 | 7 | 17,356 | 49,802.00 | |
| ABCTRANS | 1.29 | 1.29 | 1.35 | 1.35 | 1.35 | 0.06 | 46 | 564,217 | 725,156.08 |
| ACADEMY | 2.86 | 2.86 | — | — | 2.86 | 6 | 31,170 | 89,369.62 | |
| ACCESSCORP | 20 | 20 | 20.05 | 19.9 | 20 | 0 | 326 | 9,635,119 | 192,682,982.05 |
| AFRINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| AFRIPRUD | 9.15 | 9.15 | — | — | 9.15 | 70 | 1,026,100 | 9,363,975.90 | |
| AFROMEDIA | 0.24 | 0.24 | — | — | 0.24 | 0 | — | — | |
| AIICO | 1.17 | 1.17 | 1.2 | 1.14 | 1.2 | 0.03 | 54 | 5,264,217 | 6,233,862.61 |
| AIRTELAFRI | 2200 | 2200 | — | — | 2200 | 11 | 65 | 143,415.20 | |
| ALEX | 7.15 | 7.15 | — | — | 7.15 | 1 | 1,000 | 6,450.00 | |
| ARADEL | 625.4 | 625.4 | — | — | 625.4 | 356 | 357,802 | 201,406,745.80 | |
| ASOSAVINGS | 0.5 | 0.5 | — | — | 0.5 | 0 | — | — | |
| AUSTINLAZ | 2 | 2 | — | — | 2 | 1 | 4,778 | 9,078.20 | |
| AVAIF | 1000000 | 1000000 | — | — | 1000000 | 0 | — | — | |
| BAPLC | 6.25 | 6.25 | — | — | 6.25 | 0 | — | — | |
| BERGER | 19 | 19 | — | — | 19 | 11 | 44,686 | 820,473.20 | |
| BETAGLAS | 48.95 | 48.95 | — | — | 48.95 | 7 | 2,947 | 130,253.60 | |
| BUACEMENT | 110 | 110 | — | — | 110 | 52 | 36,720 | 3,638,522.00 | |
| BUAFOODS | 394.9 | 394.9 | — | — | 394.9 | 22 | 41,675 | 14,815,462.50 | |
| CADBURY | 18.2 | 18.2 | — | — | 18.2 | 23 | 27,721 | 496,923.55 | |
| CAP | 35 | 35 | — | — | 35 | 9 | 17,873 | 588,791.60 | |
| CAPOIL | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| CAVERTON | 2.36 | 2.36 | 2.36 | 2.36 | 2.36 | 0 | 33 | 613,819 | 1,449,823.45 |
| CHAMPION | 3.75 | 3.75 | 4 | 3.77 | 3.77 | 0.02 | 97 | 255,276,698 | 1,020,694,039.73 |
| CHAMS | 1.97 | 1.97 | 2 | 1.99 | 1.99 | 0.02 | 46 | 1,234,254 | 2,463,292.82 |
| CHELLARAM | 3.7 | 3.7 | — | — | 3.7 | 3 | 6,560 | 24,272.00 | |
| CILEASING | 3.6 | 3.6 | 3.74 | 3.45 | 3.74 | 0.14 | 54 | 16,912,649 | 59,074,652.16 |
| CONHALLPLC | 1.5 | 1.5 | 1.47 | 1.39 | 1.47 | -0.03 | 27 | 10,046,800 | 14,082,229.53 |
| CONOIL | 173.45 | 173.45 | — | — | 173.45 | 30 | 16,220 | 2,535,239.55 | |
| CORNERST | 2.51 | 2.51 | 2.76 | 2.51 | 2.55 | 0.04 | 43 | 6,115,630 | 16,217,509.94 |
| CUSTODIAN | 11.65 | 11.65 | 12 | 12 | 12 | 0.35 | 32 | 556,826 | 6,681,142.70 |
| CUTIX | 2.6 | 2.6 | 2.6 | 2.59 | 2.59 | -0.01 | 28 | 586,342 | 1,520,443.67 |
| CWG | 6 | 6 | — | — | 6 | 10 | 91,725 | 542,281.25 | |
| DAARCOMM | 0.66 | 0.66 | — | — | 0.66 | 27 | 213,104 | 144,938.57 | |
| DANGCEM | 478.8 | 478.8 | — | — | 478.8 | 42 | 8,954 | 3,859,174.00 | |
| DANGSUGAR | 34 | 34 | 34.5 | 31 | 31 | -3 | 187 | 1,810,008 | 59,600,753.75 |
| DEAPCAP | 1.26 | 1.26 | — | — | 1.26 | 26 | 267,910 | 349,327.68 | |
| DUNLOP | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| EKOCORP | 5.8 | 5.8 | — | — | 5.8 | 0 | — | — | |
| ELLAHLAKES | 4.24 | 4.24 | 4.18 | 4 | 4.18 | -0.06 | 53 | 2,652,286 | 10,741,322.61 |
| ENAMELWA | 19.3 | 19.3 | — | — | 19.3 | 0 | — | — | |
| ETERNA | 27 | 27 | — | — | 27 | 58 | 533,191 | 13,541,541.40 | |
| ETI | 24.2 | 24.2 | — | — | 24.2 | 31 | 103,789 | 2,578,689.35 | |
| ETRANZACT | 7.5 | 7.5 | — | — | 7.5 | 0 | — | — | |
| EUNISELL | 2.9 | 2.9 | — | — | 2.9 | 0 | — | — | |
| FBNH | 26 | 26 | 27 | 26.2 | 26.2 | 0.2 | 190 | 4,368,806 | 116,097,205.30 |
| FCMB | 8.45 | 8.45 | 8.45 | 8.2 | 8.45 | 0 | 125 | 19,153,497 | 160,372,901.30 |
| FIDELITYBK | 13.95 | 13.95 | 13.7 | 13.6 | 13.7 | -0.25 | 174 | 3,671,346 | 50,295,807.85 |
| FIDSON | 15.75 | 15.75 | — | — | 15.75 | 24 | 68,933 | 1,019,083.30 | |
| FLOURMILL | 62 | 62 | — | — | 62 | 50 | 207,530 | 12,919,911.15 | |
| FTNCOCOA | 1.85 | 1.85 | — | — | 1.85 | 26 | 256,960 | 481,356.47 | |
| GEREGU | 1150 | 1150 | — | — | 1150 | 21 | 1,814 | 1,877,490.00 | |
| GOLDBREW | 3.74 | 3.74 | — | — | 3.74 | 4 | 4,575 | 17,608.00 | |
| GOLDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| GTCO | 51 | 51 | 52.5 | 51.35 | 52.5 | 1.5 | 235 | 4,717,463 | 244,374,937.35 |
| GUINEAINS | 0.47 | 0.48 | 0.48 | 0.47 | 0.47 | 0 | 28 | 2,979,851 | 1,405,070.97 |
| GUINNESS | 65 | 65 | — | — | 65 | 18 | 14,186 | 884,382.80 | |
| HONYFLOUR | 4.65 | 4.65 | 4.38 | 4.38 | 4.38 | -0.27 | 33 | 690,104 | 3,027,817.12 |
| IKEJAHOTEL | 7.7 | 7.7 | — | — | 7.7 | 11 | 14,506 | 116,545.20 | |
| IMG | 35 | 35 | — | — | 35 | 1 | 215 | 6,772.50 | |
| INFINITY | 7 | 7 | — | — | 7 | 9 | 12,113 | 76,311.90 | |
| INTBREW | 4.33 | 4.33 | — | — | 4.33 | 39 | 612,668 | 2,500,699.78 | |
| INTENEGINS | 1.45 | 1.45 | — | — | 1.45 | 8 | 173,985 | 253,058.25 | |
| JAIZBANK | 2.35 | 2.35 | 2.35 | 2.27 | 2.35 | 0 | 54 | 1,093,354 | 2,580,394.16 |
| JAPAULGOLD | 2.35 | 2.35 | 2.37 | 2.33 | 2.35 | 0 | 132 | 108,849,149 | 255,821,567.85 |
| JBERGER | 164 | 164 | — | — | 164 | 58 | 138,277 | 20,463,382.85 | |
| JOHNHOLT | 3.05 | 3.05 | 2.75 | 2.75 | 2.75 | -0.3 | 7 | 116,577 | 321,404.04 |
| JULI | 10.3 | 10.3 | — | — | 10.3 | 3 | 3,141 | 29,117.07 | |
| LASACO | 2.65 | 2.65 | 2.7 | 2.7 | 2.7 | 0.05 | 35 | 4,231,200 | 11,418,393.50 |
| LEARNAFRCA | 3.25 | 3.25 | — | — | 3.25 | 1 | 100 | 319 | |
| LINKASSURE | 0.92 | 0.92 | 0.93 | 0.92 | 0.92 | 0 | 13 | 514,677 | 477,572.44 |
| LIVESTOCK | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 0 | 51 | 1,193,345 | 3,848,890.42 |
| LIVINGTRUST | 3 | 3 | — | — | 3 | 4 | 2,533 | 7,568.10 | |
| MANSARD | 5.7 | 5.7 | — | — | 5.7 | 18 | 126,239 | 707,132.13 | |
| MAYBAKER | 6.8 | 6.8 | — | — | 6.8 | 9 | 35,813 | 246,092.65 | |
| MBENEFIT | 0.61 | 0.61 | — | — | 0.61 | 0 | — | — | |
| MCNICHOLS | 1.43 | 1.43 | — | — | 1.43 | 11 | 53,000 | 78,710.00 | |
| MECURE | 12.2 | 12.2 | — | — | 12.2 | 44 | 210,777 | 2,699,900.35 | |
| MEDVIEWAIR | 1.62 | 1.62 | — | — | 1.62 | 0 | — | — | |
| MEYER | 8.52 | 8.52 | — | — | 8.52 | 6 | 12,250 | 97,472.40 | |
| MORISON | 4.45 | 4.45 | — | — | 4.45 | 1 | 4,333 | 17,765.30 | |
| MRS | 132.7 | 132.7 | — | — | 132.7 | 8 | 7,730 | 923,885.00 | |
| MTNN | 188.5 | 188.5 | — | — | 188.5 | 227 | 308,657 | 57,804,069.10 | |
| MULTITREX | 0.36 | 0.36 | — | — | 0.36 | 0 | — | — | |
| MULTIVERSE | 8.8 | 8.8 | — | — | 8.8 | 10 | 24,360 | 194,162.00 | |
| NAHCO | 34.6 | 34.6 | 34.8 | 34.8 | 34.8 | 0.2 | 55 | 388,321 | 13,236,945.10 |
| NASCON | 32.55 | 32.55 | — | — | 32.55 | 39 | 259,689 | 8,270,172.70 | |
| NB | 28 | 28 | 28 | 28 | 28 | 0 | 49 | 8,174,797 | 228,882,154.50 |
| NCR | 4.32 | 4.32 | — | — | 4.32 | 0 | — | — | |
| NEIMETH | 1.98 | 1.98 | 1.91 | 1.91 | 1.91 | -0.07 | 12 | 282,900 | 547,866.00 |
| NEM | 8 | 8 | 8 | 8 | 8 | 0 | 13 | 164,539 | 1,313,594.25 |
| NESTLE | 885 | 885 | — | — | 885 | 61 | 6,472 | 5,467,747.60 | |
| NGXGROUP | 22.4 | 22.4 | — | — | 22.4 | 9 | 31,600 | 704,774.55 | |
| NIDF | 111.7 | 111.7 | — | — | 111.7 | 10 | 4,943 | 562,246.00 | |
| NNFM | 37.75 | 37.75 | — | — | 37.75 | 14 | 19,597 | 696,381.60 | |
| NOTORE | 62.5 | 62.5 | — | — | 62.5 | 3 | 1,687 | 115,981.25 | |
| NPFMCRFBK | 1.61 | 1.61 | — | — | 1.61 | 17 | 247,001 | 395,095.44 | |
| NSLTECH | 0.58 | 0.58 | 0.63 | 0.56 | 0.56 | -0.02 | 24 | 2,112,725 | 1,303,887.75 |
| OANDO | 79.9 | 79.9 | 82 | 80 | 81.5 | 1.6 | 565 | 6,741,406 | 546,593,055.55 |
| OKOMUOIL | 338.1 | 338.1 | — | — | 338.1 | 52 | 26,271 | 8,798,111.50 | |
| OMATEK | 0.63 | 0.63 | 0.68 | 0.62 | 0.62 | -0.01 | 41 | 4,824,461 | 3,071,324.90 |
| PHARMDEKO | 1.83 | 1.83 | — | — | 1.83 | 0 | — | — | |
| PREMPAINTS | 10 | 10 | — | — | 10 | 0 | — | — | |
| PRESCO | 485.4 | 485.4 | — | — | 485.4 | 49 | 165,925 | 76,579,066.30 | |
| PRESTIGE | 0.52 | 0.52 | 0.54 | 0.53 | 0.53 | 0.01 | 15 | 977,095 | 517,574.45 |
| PZ | 21.65 | 21.65 | — | — | 21.65 | 27 | 158,777 | 3,106,359.60 | |
| REDSTAREX | 4.05 | 4.05 | — | — | 4.05 | 9 | 130,300 | 542,456.00 | |
| REGALINS | 0.56 | 0.56 | 0.56 | 0.52 | 0.52 | -0.04 | 17 | 691,975 | 379,828.80 |
| RONCHESS | 81 | 81 | — | — | 81 | 0 | — | — | |
| ROYALEX | 0.71 | 0.71 | 0.73 | 0.71 | 0.73 | 0.02 | 20 | 2,634,307 | 1,893,678.47 |
| RTBRISCOE | 3.06 | 3.06 | — | — | 3.06 | 29 | 724,934 | 2,181,607.21 | |
| SCOA | 1.71 | 1.71 | — | — | 1.71 | 0 | — | — | |
| SEPLAT | 5738.2 | 5738.2 | 5700 | 5700 | 5700 | -38.2 | 478 | 3,390,672 | 19,480,524,288.00 |
| SFSREIT | 179.45 | 179.45 | — | — | 179.45 | 11 | 2,559 | 453,360.85 | |
| SKYAVN | 25 | 25 | — | — | 25 | 5 | 20,985 | 494,280.75 | |
| SMURFIT | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| SOVRENINS | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0 | 9 | 509,615 | 305,479.02 |
| STACO | 0.48 | 0.48 | — | — | 0.48 | 0 | — | — | |
| STANBIC | 55.95 | 55.95 | — | — | 55.95 | 32 | 77,673 | 4,389,385.00 | |
| STDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| STERLINGNG | 4.8 | 4.8 | 4.9 | 4.63 | 4.9 | 0.1 | 90 | 6,477,260 | 31,300,900.93 |
| SUNUASSUR | 1.8 | 1.8 | 1.85 | 1.85 | 1.85 | 0.05 | 11 | 364,741 | 670,898.93 |
| TANTALIZER | 0.61 | 0.61 | 0.57 | 0.55 | 0.55 | -0.06 | 44 | 2,048,889 | 1,131,655.19 |
| THOMASWY | 1.94 | 1.94 | — | — | 1.94 | 3 | 24,815 | 46,068.94 | |
| TIP | 2.14 | 2.14 | — | — | 2.14 | 8 | 125,438 | 247,945.10 | |
| TOTAL | 673.9 | 673.9 | — | — | 673.9 | 46 | 20,838 | 13,652,235.50 | |
| TOURIST | 2.5 | 2.5 | — | — | 2.5 | 0 | — | — | |
| TRANSCOHOT | 97 | 97 | 106 | 106 | 106 | 9 | 72 | 417,856 | 40,808,085.20 |
| TRANSCORP | 11.05 | 11.05 | — | — | 11.05 | 0 | — | — | |
| TRANSEXPR | 1.23 | 1.23 | — | — | 1.23 | 0 | — | — | |
| TRANSPOWER | 359.9 | 359.9 | — | — | 359.9 | 54 | 39,474 | 12,798,191.00 | |
| TRIPPLEG | 1.84 | 1.84 | 1.82 | 1.82 | 1.82 | -0.02 | 12 | 487,555 | 895,083.35 |
| UACN | 20.2 | 20.2 | 21 | 21 | 21 | 0.8 | 45 | 1,228,321 | 25,738,227.70 |
| UBA | 26.5 | 26.5 | 27 | 25.95 | 27 | 0.5 | 531 | 44,989,564 | 1,191,401,501.80 |
| UCAP | 18.5 | 18.5 | 18.4 | 18.3 | 18.3 | -0.2 | 137 | 1,793,568 | 32,914,593.85 |
| UHOMREIT | 36.6 | 36.6 | — | — | 36.6 | 0 | — | — | |
| UNHOMES | 3.02 | 3.02 | — | — | 3.02 | 0 | — | — | |
| UNILEVER | 19 | 19 | — | — | 19 | 32 | 123,205 | 2,476,906.55 | |
| UNIONDICON | 8 | 8 | — | — | 8 | 0 | — | — | |
| UNITYBNK | 1.51 | 1.51 | — | — | 1.51 | 0 | — | — | |
| UNIVINSURE | 0.34 | 0.34 | 0.36 | 0.34 | 0.36 | 0.02 | 35 | 3,617,237 | 1,270,531.06 |
| UPDC | 1.45 | 1.45 | 1.55 | 1.55 | 1.55 | 0.1 | 33 | 820,006 | 1,260,618.76 |
| UPDCREIT | 5.15 | 5.15 | — | — | 5.15 | 23 | 82,868 | 430,167.85 | |
| UPL | 2.79 | 2.79 | — | — | 2.79 | 10 | 274,470 | 715,524.40 | |
| VANLEER | 5.45 | 5.45 | — | — | 5.45 | 0 | — | — | |
| VERITASKAP | 1.57 | 1.57 | 1.6 | 1.57 | 1.57 | 0 | 53 | 6,590,140 | 10,402,412.95 |
| VFDGROUP | 45 | 45 | — | — | 45 | 10 | 4,881 | 197,680.50 | |
| VITAFOAM | 20 | 20 | — | — | 20 | 17 | 20,031 | 408,986.30 | |
| WAPCO | 36.2 | 36.2 | — | — | 36.2 | 75 | 640,407 | 23,145,887.15 | |
| WAPIC | 0.88 | 0.88 | 0.96 | 0.88 | 0.96 | 0.08 | 62 | 6,886,435 | 6,387,601.39 |
| WEMABANK | 7.95 | 7.95 | — | — | 7.95 | 82 | 1,341,803 | 10,147,256.15 | |
| ZENITHBANK | 37.5 | 37.5 | 37.8 | 37.5 | 37.55 | 0.05 | 320 | 11,825,171 | 444,268,014.00 |

Leave A Reply