21
Oct
October 21, 2024
Transaction on the floor of the Stock Exchange on Monday, October 21st 2024, closed the first trading day of the week on a positive note. The All Share Index declined by 0.64%, settling at 98,690.61 point from the previous close of 98,070.23 point. This brings the year-to-date to 31.66%, the month to date to 0.15%, and the week to date to 0.64%.
Market Capitalisation closed at N59.801 trillion. An aggregate of 405,022,661 units of shares was traded in 8,281 deals valued at N27,568,624,368.81
Market Breadth
The market breadth closed positive as 31 equities gained while 17 equities declined in share prices.


Daily Price List
| Company | Previous | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
| Closing | |||||||||
| Price | |||||||||
| ABBEYBDS | 2.78 | 2.78 | — | — | 2.78 | 5 | 12,200 | 34,805.00 | |
| ABCTRANS | 1.2 | 1.2 | 1.29 | 1.29 | 1.29 | 0.09 | 33 | 436,218 | 560,953.11 |
| ACADEMY | 2.86 | 2.86 | — | — | 2.86 | 8 | 21,842 | 62,667.24 | |
| ACCESSCORP | 20 | 20 | 20.05 | 19.95 | 20 | 0 | 450 | 29,945,756 | 598,895,996.85 |
| AFRINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| AFRIPRUD | 9.15 | 9.15 | — | — | 9.15 | 45 | 279,040 | 2,612,321.50 | |
| AFROMEDIA | 0.24 | 0.24 | — | — | 0.24 | 0 | — | — | |
| AIICO | 1.15 | 1.15 | 1.17 | 1.15 | 1.17 | 0.02 | 83 | 5,641,767 | 6,519,890.96 |
| AIRTELAFRI | 2200 | 2200 | — | — | 2200 | 20 | 2,827 | 6,253,575.30 | |
| ALEX | 7.15 | 7.15 | — | — | 7.15 | 1 | 1,000 | 7,250.00 | |
| ARADEL | 625.4 | 625.4 | — | — | 625.4 | 427 | 453,329 | 255,178,894.10 | |
| ASOSAVINGS | 0.5 | 0.5 | — | — | 0.5 | 0 | — | — | |
| AUSTINLAZ | 2 | 2 | — | — | 2 | 1 | 2,000 | 3,600.00 | |
| AVAIF | 1000000 | 1000000 | — | — | 1000000 | 0 | — | — | |
| BAPLC | 6.25 | 6.25 | — | — | 6.25 | 0 | — | — | |
| BERGER | 19 | 19 | — | — | 19 | 16 | 17,855 | 319,800.50 | |
| BETAGLAS | 48.95 | 48.95 | — | — | 48.95 | 4 | 32,780 | 1,470,850.00 | |
| BUACEMENT | 110 | 110 | — | — | 110 | 87 | 79,592 | 7,920,523.50 | |
| BUAFOODS | 394.9 | 394.9 | — | — | 394.9 | 31 | 2,101 | 746,905.50 | |
| CADBURY | 18.2 | 18.2 | — | — | 18.2 | 23 | 19,419 | 353,626.50 | |
| CAP | 35 | 35 | — | — | 35 | 12 | 82,167 | 2,683,613.00 | |
| CAPOIL | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| CAVERTON | 2.36 | 2.36 | — | — | 2.36 | 27 | 300,291 | 712,193.45 | |
| CHAMPION | 3.42 | 3.42 | 3.76 | 3.75 | 3.75 | 0.33 | 26 | 849,354 | 3,181,292.29 |
| CHAMS | 2 | 2 | 2.01 | 1.97 | 1.97 | -0.03 | 112 | 8,984,066 | 17,917,088.65 |
| CHELLARAM | 3.7 | 3.7 | — | — | 3.7 | 3 | 19,000 | 70,300.00 | |
| CILEASING | 3.79 | 3.79 | 3.7 | 3.6 | 3.6 | -0.19 | 155 | 6,373,135 | 22,316,340.63 |
| CONHALLPLC | 1.5 | 1.5 | 1.5 | 1.4 | 1.5 | 0 | 25 | 1,795,280 | 2,549,232.02 |
| CONOIL | 173.45 | 173.45 | — | — | 173.45 | 35 | 30,639 | 4,787,096.40 | |
| CORNERST | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 0 | 8 | 426,491 | 1,070,732.41 |
| CUSTODIAN | 11.65 | 11.65 | — | — | 11.65 | 28 | 280,559 | 3,334,416.55 | |
| CUTIX | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 0 | 28 | 579,920 | 1,498,029.34 |
| CWG | 6.15 | 6.15 | 6 | 6 | 6 | -0.15 | 30 | 795,462 | 4,699,892.65 |
| DAARCOMM | 0.6 | 0.6 | 0.66 | 0.66 | 0.66 | 0.06 | 47 | 1,324,556 | 863,198.40 |
| DANGCEM | 478.8 | 478.8 | — | — | 478.8 | 57 | 16,738 | 7,214,078.00 | |
| DANGSUGAR | 35.05 | 35.05 | 34 | 34 | 34 | -1.05 | 138 | 404,192 | 13,829,962.35 |
| DEAPCAP | 1.31 | 1.31 | 1.42 | 1.26 | 1.26 | -0.05 | 42 | 965,440 | 1,309,896.21 |
| DUNLOP | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| EKOCORP | 5.8 | 5.8 | — | — | 5.8 | 0 | — | — | |
| ELLAHLAKES | 4.05 | 4.05 | 4.24 | 4 | 4.24 | 0.19 | 112 | 11,344,599 | 45,789,639.73 |
| ENAMELWA | 19.3 | 19.3 | — | — | 19.3 | 0 | — | — | |
| ETERNA | 26.7 | 26.7 | 27 | 27 | 27 | 0.3 | 54 | 274,712 | 7,308,934.10 |
| ETI | 24.2 | 24.2 | — | — | 24.2 | 23 | 21,572 | 530,147.95 | |
| ETRANZACT | 7.5 | 7.5 | — | — | 7.5 | 8 | 49,130 | 336,810.00 | |
| EUNISELL | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 0 | 3 | 201,998 | 585,794.20 |
| FBNH | 26 | 26 | 26.3 | 26 | 26 | 0 | 229 | 3,953,396 | 102,845,316.75 |
| FCMB | 8.45 | 8.45 | 8.5 | 8.25 | 8.45 | 0 | 200 | 20,157,935 | 169,366,059.05 |
| FIDELITYBK | 14 | 14 | 15 | 13.35 | 13.95 | -0.05 | 200 | 2,932,200 | 40,656,136.60 |
| FIDSON | 15.75 | 15.75 | — | — | 15.75 | 39 | 297,488 | 4,579,291.10 | |
| FLOURMILL | 62 | 62 | 62.1 | 62 | 62 | 0 | 81 | 2,479,044 | 154,186,302.45 |
| FTNCOCOA | 1.87 | 1.87 | 1.85 | 1.82 | 1.85 | -0.02 | 40 | 1,657,259 | 3,055,771.66 |
| GEREGU | 1150 | 1150 | — | — | 1150 | 18 | 656 | 678,960.00 | |
| GOLDBREW | 3.74 | 3.74 | — | — | 3.74 | 4 | 6,580 | 24,842.20 | |
| GOLDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| GTCO | 50 | 50 | 54.5 | 50.2 | 51 | 1 | 371 | 9,025,820 | 460,600,036.35 |
| GUINEAINS | 0.46 | 0.46 | 0.47 | 0.47 | 0.47 | 0.01 | 22 | 1,005,058 | 472,461.55 |
| GUINNESS | 65 | 65 | — | — | 65 | 22 | 135,889 | 8,435,991.15 | |
| HONYFLOUR | 4.6 | 4.6 | 4.65 | 4.65 | 4.65 | 0.05 | 55 | 682,209 | 3,132,800.95 |
| IKEJAHOTEL | 7 | 7 | 7.7 | 7.7 | 7.7 | 0.7 | 28 | 360,202 | 2,762,107.60 |
| IMG | 35 | 35 | — | — | 35 | 2 | 215 | 6,772.50 | |
| INFINITY | 7 | 7 | — | — | 7 | 2 | 2,500 | 16,250.00 | |
| INTBREW | 4.33 | 4.33 | — | — | 4.33 | 10 | 71,080 | 312,025.18 | |
| INTENEGINS | 1.45 | 1.45 | — | — | 1.45 | 8 | 68,675 | 101,970.75 | |
| JAIZBANK | 2.25 | 2.25 | 2.38 | 2.27 | 2.35 | 0.1 | 103 | 2,047,220 | 4,783,855.86 |
| JAPAULGOLD | 2.35 | 2.35 | 2.44 | 2.35 | 2.35 | 0 | 103 | 5,610,010 | 13,330,948.43 |
| JBERGER | 164 | 164 | — | — | 164 | 65 | 159,983 | 23,829,907.50 | |
| JOHNHOLT | 3.05 | 3.05 | — | — | 3.05 | 7 | 52,222 | 155,285.16 | |
| JULI | 10.3 | 10.3 | — | — | 10.3 | 1 | 118 | 1,093.86 | |
| LASACO | 2.57 | 2.57 | 2.65 | 2.56 | 2.65 | 0.08 | 48 | 6,265,665 | 16,420,798.17 |
| LEARNAFRCA | 3.25 | 3.25 | — | — | 3.25 | 5 | 2,360 | 7,434.50 | |
| LINKASSURE | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0 | 10 | 807,848 | 747,997.66 |
| LIVESTOCK | 3.15 | 3.15 | 3.25 | 3.25 | 3.25 | 0.1 | 47 | 1,156,813 | 3,740,275.99 |
| LIVINGTRUST | 3 | 3 | — | — | 3 | 1 | 5 | 15 | |
| MANSARD | 5.51 | 5.51 | 5.7 | 5.7 | 5.7 | 0.19 | 25 | 990,843 | 5,640,220.86 |
| MAYBAKER | 6.85 | 6.85 | 6.8 | 6.8 | 6.8 | -0.05 | 29 | 304,374 | 2,071,528.05 |
| MBENEFIT | 0.61 | 0.61 | — | — | 0.61 | 0 | — | — | |
| MCNICHOLS | 1.43 | 1.43 | — | — | 1.43 | 20 | 193,255 | 292,307.31 | |
| MECURE | 12 | 12 | 12.2 | 12.2 | 12.2 | 0.2 | 20 | 483,723 | 5,861,134.20 |
| MEDVIEWAIR | 1.62 | 1.62 | — | — | 1.62 | 0 | — | — | |
| MEYER | 8.52 | 8.52 | — | — | 8.52 | 9 | 6,711 | 53,257.18 | |
| MORISON | 4.45 | 4.45 | — | — | 4.45 | 3 | 20,127 | 85,571.50 | |
| MRS | 132.7 | 132.7 | — | — | 132.7 | 24 | 35,380 | 4,248,621.60 | |
| MTNN | 191 | 191 | 188.5 | 188.5 | 188.5 | -2.5 | 273 | 903,112 | 169,874,850.30 |
| MULTITREX | 0.36 | 0.36 | — | — | 0.36 | 0 | — | — | |
| MULTIVERSE | 8.8 | 8.8 | — | — | 8.8 | 9 | 28,532 | 238,349.40 | |
| NAHCO | 34.85 | 34.85 | 34.6 | 34.5 | 34.6 | -0.25 | 49 | 1,173,873 | 40,225,287.80 |
| NASCON | 32 | 32 | 32.55 | 32.55 | 32.55 | 0.55 | 52 | 465,647 | 15,113,531.20 |
| NB | 28 | 28 | 28 | 28 | 28 | 0 | 87 | 23,392,324 | 654,829,168.00 |
| NCR | 4.32 | 4.32 | — | — | 4.32 | 2 | 77 | 339 | |
| NEIMETH | 1.98 | 1.98 | 1.98 | 1.98 | 1.98 | 0 | 29 | 503,030 | 995,061.00 |
| NEM | 8 | 8 | — | — | 8 | 15 | 30,278 | 250,443.95 | |
| NESTLE | 870 | 870 | 885 | 885 | 885 | 15 | 69 | 912,782 | 805,549,255.20 |
| NGXGROUP | 21.5 | 21.5 | 22.4 | 21.5 | 22.4 | 0.9 | 43 | 2,870,553 | 62,328,235.65 |
| NIDF | 111.7 | 111.7 | — | — | 111.7 | 52 | 117,711 | 13,389,611.80 | |
| NNFM | 34.8 | 31.35 | 37.75 | 31.35 | 37.75 | 2.95 | 47 | 539,205 | 18,295,531.10 |
| NOTORE | 62.5 | 62.5 | — | — | 62.5 | 0 | — | — | |
| NPFMCRFBK | 1.6 | 1.6 | 1.61 | 1.6 | 1.61 | 0.01 | 16 | 1,140,722 | 1,832,747.82 |
| NSLTECH | 0.62 | 0.62 | 0.58 | 0.58 | 0.58 | -0.04 | 18 | 539,857 | 313,921.99 |
| OANDO | 77 | 77 | 79.95 | 78.3 | 79.9 | 2.9 | 493 | 7,667,363 | 606,687,156.70 |
| OKOMUOIL | 338.1 | 338.1 | — | — | 338.1 | 51 | 47,851 | 16,144,864.20 | |
| OMATEK | 0.66 | 0.66 | 0.68 | 0.63 | 0.63 | -0.03 | 41 | 1,834,335 | 1,202,615.07 |
| PHARMDEKO | 1.83 | 1.83 | — | — | 1.83 | 0 | — | — | |
| PREMPAINTS | 10 | 10 | — | — | 10 | 0 | — | — | |
| PRESCO | 485.4 | 485.4 | — | — | 485.4 | 64 | 117,327 | 52,078,550.10 | |
| PRESTIGE | 0.51 | 0.51 | 0.52 | 0.52 | 0.52 | 0.01 | 7 | 311,600 | 162,580.00 |
| PZ | 19.7 | 19.7 | 21.65 | 17.8 | 21.65 | 1.95 | 57 | 748,866 | 15,254,066.80 |
| REDSTAREX | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 0 | 12 | 485,350 | 1,965,413.80 |
| REGALINS | 0.61 | 0.61 | 0.6 | 0.56 | 0.56 | -0.05 | 21 | 1,903,727 | 1,105,410.54 |
| RONCHESS | 81 | 81 | — | — | 81 | 0 | — | — | |
| ROYALEX | 0.68 | 0.68 | 0.71 | 0.71 | 0.71 | 0.03 | 14 | 332,275 | 233,457.67 |
| RTBRISCOE | 3.06 | 3.06 | — | — | 3.06 | 37 | 517,106 | 1,565,835.92 | |
| SCOA | 1.71 | 1.71 | — | — | 1.71 | 5 | 4,061 | 6,907.70 | |
| SEPLAT | 5217.2 | 5217.2 | 5738.2 | 4860 | 5738.2 | 521 | 279 | 3,705,515 | 18,352,323,945.60 |
| SFSREIT | 179.45 | 179.45 | — | — | 179.45 | 7 | 1,855 | 359,650.00 | |
| SKYAVN | 25 | 25 | — | — | 25 | 6 | 173 | 4,088.85 | |
| SMURFIT | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| SOVRENINS | 0.6 | 0.6 | — | — | 0.6 | 6 | 113,592 | 69,130.72 | |
| STACO | 0.48 | 0.48 | — | — | 0.48 | 0 | — | — | |
| STANBIC | 55.95 | 55.95 | 55.95 | 55.95 | 55.95 | 0 | 52 | 2,001,060 | 111,954,353.35 |
| STDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| STERLINGNG | 4.78 | 4.8 | 4.9 | 4.74 | 4.8 | 0.02 | 108 | 39,558,229 | 193,015,862.34 |
| SUNUASSUR | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 0 | 15 | 353,223 | 643,136.65 |
| TANTALIZER | 0.61 | 0.61 | — | — | 0.61 | 19 | 121,285 | 72,839.95 | |
| THOMASWY | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 0 | 4 | 259,321 | 497,479.92 |
| TIP | 2.14 | 2.14 | — | — | 2.14 | 15 | 118,954 | 251,505.26 | |
| TOTAL | 673.9 | 673.9 | — | — | 673.9 | 59 | 38,712 | 25,579,202.20 | |
| TOURIST | 2.5 | 2.5 | — | — | 2.5 | 0 | — | — | |
| TRANSCOHOT | 97 | 97 | — | — | 97 | 37 | 20,966 | 1,853,214.85 | |
| TRANSCORP | 11.05 | 11.05 | — | — | 11.05 | 0 | — | — | |
| TRANSEXPR | 1.23 | 1.23 | — | — | 1.23 | 3 | 14,441 | 16,837.15 | |
| TRANSPOWER | 359.9 | 359.9 | — | — | 359.9 | 120 | 130,123 | 43,174,331.10 | |
| TRIPPLEG | 1.71 | 1.71 | 1.84 | 1.72 | 1.84 | 0.13 | 31 | 737,342 | 1,320,199.46 |
| UACN | 20.2 | 20.2 | 20.2 | 20.2 | 20.2 | 0 | 71 | 1,400,483 | 28,407,417.15 |
| UBA | 25.4 | 25.4 | 26.5 | 25 | 26.5 | 1.1 | 786 | 138,146,440 | 3,601,220,072.65 |
| UCAP | 18.4 | 18.4 | 18.5 | 18 | 18.5 | 0.1 | 209 | 2,605,868 | 47,578,861.00 |
| UHOMREIT | 36.6 | 36.6 | — | — | 36.6 | 0 | — | — | |
| UNHOMES | 3.02 | 3.02 | — | — | 3.02 | 0 | — | — | |
| UNILEVER | 19 | 19 | — | — | 19 | 55 | 819,248 | 16,327,324.05 | |
| UNIONDICON | 8 | 8 | — | — | 8 | 0 | — | — | |
| UNITYBNK | 1.51 | 1.51 | — | — | 1.51 | 0 | — | — | |
| UNIVINSURE | 0.35 | 0.35 | 0.35 | 0.34 | 0.34 | -0.01 | 38 | 2,461,955 | 853,504.70 |
| UPDC | 1.48 | 1.48 | 1.48 | 1.45 | 1.45 | -0.03 | 46 | 2,045,466 | 2,994,516.56 |
| UPDCREIT | 5.15 | 5.15 | — | — | 5.15 | 24 | 99,453 | 502,727.00 | |
| UPL | 2.79 | 2.79 | 2.79 | 2.58 | 2.79 | 0 | 50 | 4,476,515 | 12,263,045.81 |
| VANLEER | 5.45 | 5.45 | — | — | 5.45 | 0 | — | — | |
| VERITASKAP | 1.58 | 1.58 | 1.57 | 1.56 | 1.57 | -0.01 | 49 | 2,334,925 | 3,645,190.55 |
| VFDGROUP | 45 | 45 | — | — | 45 | 9 | 8,437 | 341,698.50 | |
| VITAFOAM | 20 | 20 | — | — | 20 | 25 | 152,927 | 3,144,992.35 | |
| WAPCO | 36.5 | 36.5 | 36.2 | 36 | 36.2 | -0.3 | 87 | 611,085 | 22,148,522.80 |
| WAPIC | 0.82 | 0.88 | 0.89 | 0.85 | 0.88 | 0.06 | 43 | 8,149,162 | 7,215,400.27 |
| WEMABANK | 7.95 | 7.95 | — | — | 7.95 | 45 | 137,116 | 1,066,675.50 | |
| ZENITHBANK | 37.45 | 37.45 | 37.75 | 37.45 | 37.5 | 0.05 | 362 | 14,771,336 | 554,101,752.75 |

Leave A Reply