17
Oct
October 17, 2024
Transaction on the floor of the Stock Exchange on Thursday, October 17th 2024, closed on a negative note. The All Share Index declined by 0.21%, settling at 98,081.38 point from the previous close of 98,291.53 point. This brings the year-to-date to 31.03%, the month to date to negative 0.48%, and the week to date to 0.49%.
Market Capitalisation closed at N59.432 trillion. An aggregate of 239,308,707 units of shares was traded in 7,318 deals valued at N6,408,745,640.98
Market Breadth
The market breadth closed positive as 29 equities gained while 16 equities declined in share prices.

Daily Price List
| Company | Previous | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
| Closing | |||||||||
| Price | |||||||||
| ABBEYBDS | 2.78 | 2.78 | — | — | 2.78 | 8 | 1,673 | 5,003.18 | |
| ABCTRANS | 1.2 | 1.2 | — | — | 1.2 | 16 | 126,777 | 144,394.33 | |
| ACADEMY | 2.86 | 2.86 | — | — | 2.86 | 3 | 1,750 | 5,295.00 | |
| ACCESSCORP | 19.8 | 19.8 | 20 | 19.8 | 20 | 0.2 | 332 | 16,295,523 | 324,621,315.65 |
| AFRINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| AFRIPRUD | 9.15 | 9.15 | — | — | 9.15 | 43 | 195,876 | 1,842,796.25 | |
| AFROMEDIA | 0.24 | 0.24 | — | — | 0.24 | 0 | — | — | |
| AIICO | 1.16 | 1.16 | 1.17 | 1.15 | 1.16 | 0 | 94 | 7,641,260 | 8,838,008.40 |
| AIRTELAFRI | 2200 | 2200 | — | — | 2200 | 24 | 8,688 | 19,628,000.70 | |
| ALEX | 7.15 | 7.15 | — | — | 7.15 | 1 | 300 | 2,355.00 | |
| ARADEL | 772 | 772 | 694.8 | 694.8 | 694.8 | -77.2 | 584 | 1,498,533 | 1,041,180,728.40 |
| ASOSAVINGS | 0.5 | 0.5 | — | — | 0.5 | 0 | — | — | |
| AUSTINLAZ | 2 | 2 | — | — | 2 | 1 | 22 | 41.8 | |
| AVAIF | 1000000 | 1000000 | — | — | 1000000 | 0 | — | — | |
| BAPLC | 6.25 | 6.25 | — | — | 6.25 | 0 | — | — | |
| BERGER | 19 | 19 | — | — | 19 | 27 | 15,937 | 295,702.35 | |
| BETAGLAS | 48.95 | 48.95 | — | — | 48.95 | 8 | 18,830 | 834,592.55 | |
| BUACEMENT | 110 | 110 | — | — | 110 | 66 | 243,719 | 24,214,203.50 | |
| BUAFOODS | 394.9 | 394.9 | — | — | 394.9 | 19 | 2,500 | 888,750.00 | |
| CADBURY | 18.2 | 18.2 | — | — | 18.2 | 35 | 77,310 | 1,332,262.85 | |
| CAP | 35 | 35 | — | — | 35 | 22 | 327,382 | 10,630,277.40 | |
| CAPOIL | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| CAVERTON | 2.34 | 2.34 | 2.47 | 2.35 | 2.47 | 0.13 | 46 | 1,572,027 | 3,759,371.68 |
| CHAMPION | 3.75 | 3.75 | 4 | 3.75 | 3.75 | 0 | 76 | 2,272,968 | 8,852,019.06 |
| CHAMS | 2 | 2 | 2.05 | 2 | 2 | 0 | 62 | 8,991,958 | 18,235,038.61 |
| CHELLARAM | 3.7 | 3.7 | — | — | 3.7 | 2 | 1,500 | 5,700.00 | |
| CILEASING | 3.5 | 3.49 | 3.5 | 3.49 | 3.5 | 0 | 36 | 877,542 | 3,066,248.66 |
| CONHALLPLC | 1.41 | 1.41 | 1.51 | 1.5 | 1.5 | 0.09 | 17 | 719,708 | 1,081,127.30 |
| CONOIL | 168 | 168 | 178 | 170 | 176.95 | 8.95 | 172 | 2,646,430 | 452,490,347.05 |
| CORNERST | 2.5 | 2.5 | 2.51 | 2.5 | 2.51 | 0.01 | 10 | 1,375,137 | 3,442,995.50 |
| CUSTODIAN | 11.65 | 11.65 | — | — | 11.65 | 25 | 316,354 | 3,728,747.55 | |
| CUTIX | 2.6 | 2.6 | — | — | 2.6 | 48 | 540,180 | 1,399,026.66 | |
| CWG | 5.85 | 5.85 | 6.2 | 6.2 | 6.2 | 0.35 | 21 | 298,224 | 1,826,973.95 |
| DAARCOMM | 0.59 | 0.59 | 0.61 | 0.55 | 0.55 | -0.04 | 25 | 1,526,471 | 893,603.95 |
| DANGCEM | 478.8 | 478.8 | — | — | 478.8 | 55 | 2,244 | 967,164.00 | |
| DANGSUGAR | 35.1 | 35.1 | — | — | 35.1 | 144 | 606,666 | 20,859,565.40 | |
| DEAPCAP | 1.32 | 1.32 | 1.45 | 1.44 | 1.45 | 0.13 | 39 | 1,083,863 | 1,557,614.43 |
| DUNLOP | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| EKOCORP | 5.8 | 5.8 | — | — | 5.8 | 0 | — | — | |
| ELLAHLAKES | 4.03 | 4.03 | 4.18 | 4.18 | 4.18 | 0.15 | 52 | 693,119 | 2,830,092.18 |
| ENAMELWA | 19.3 | 19.3 | — | — | 19.3 | 0 | — | — | |
| ETERNA | 25.9 | 25.9 | 26.7 | 26.7 | 26.7 | 0.8 | 63 | 639,066 | 16,833,490.10 |
| ETI | 24.2 | 24.2 | — | — | 24.2 | 20 | 21,518 | 533,041.95 | |
| ETRANZACT | 7.5 | 7.5 | — | — | 7.5 | 3 | 10,600 | 78,475.00 | |
| EUNISELL | 2.9 | 2.9 | — | — | 2.9 | 0 | — | — | |
| FBNH | 26 | 26 | 26.2 | 26.2 | 26.2 | 0.2 | 172 | 1,804,047 | 47,073,812.85 |
| FCMB | 8.45 | 8.45 | 8.5 | 8.4 | 8.4 | -0.05 | 104 | 9,153,316 | 76,976,772.00 |
| FIDELITYBK | 14.6 | 14.6 | 14.7 | 14.5 | 14.65 | 0.05 | 217 | 6,733,850 | 98,321,938.05 |
| FIDSON | 15.75 | 15.75 | — | — | 15.75 | 15 | 137,246 | 1,949,653.20 | |
| FLOURMILL | 62 | 62 | — | — | 62 | 53 | 744,934 | 46,480,968.55 | |
| FTNCOCOA | 1.85 | 1.82 | 2.03 | 1.82 | 1.9 | 0.05 | 38 | 2,418,562 | 4,699,555.45 |
| GEREGU | 1150 | 1150 | — | — | 1150 | 25 | 2,406 | 2,490,210.00 | |
| GOLDBREW | 3.4 | 3.4 | 3.74 | 3.74 | 3.74 | 0.34 | 19 | 185,678 | 694,435.72 |
| GOLDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| GTCO | 52 | 52 | 52 | 50 | 50 | -2 | 375 | 19,631,545 | 1,000,950,900.60 |
| GUINEAINS | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0 | 23 | 723,435 | 324,495.25 |
| GUINNESS | 65 | 65 | 65 | 65 | 65 | 0 | 57 | 1,661,575 | 107,684,379.30 |
| HONYFLOUR | 4.38 | 4.38 | 4.46 | 4.4 | 4.46 | 0.08 | 44 | 747,994 | 3,313,036.12 |
| IKEJAHOTEL | 7 | 7 | — | — | 7 | 8 | 38,350 | 275,460.00 | |
| IMG | 35 | 35 | — | — | 35 | 16 | 103,532 | 3,261,258.00 | |
| INFINITY | 7 | 7 | — | — | 7 | 0 | — | — | |
| INTBREW | 4.05 | 4.05 | — | — | 4.05 | 39 | 333,445 | 1,348,974.73 | |
| INTENEGINS | 1.45 | 1.45 | — | — | 1.45 | 8 | 110,533 | 170,639.51 | |
| JAIZBANK | 2.2 | 2.2 | 2.39 | 2.3 | 2.39 | 0.19 | 92 | 4,887,214 | 11,301,456.64 |
| JAPAULGOLD | 2.37 | 2.37 | 2.45 | 2.33 | 2.34 | -0.03 | 116 | 9,238,726 | 21,871,276.99 |
| JBERGER | 164 | 164 | — | — | 164 | 40 | 75,386 | 11,141,347.90 | |
| JOHNHOLT | 3.05 | 3.05 | — | — | 3.05 | 0 | — | — | |
| JULI | 10.3 | 10.3 | — | — | 10.3 | 5 | 572 | 5,302.44 | |
| LASACO | 2.58 | 2.58 | 2.51 | 2.33 | 2.45 | -0.13 | 45 | 3,871,216 | 9,468,925.50 |
| LEARNAFRCA | 3.25 | 3.25 | — | — | 3.25 | 4 | 1,548 | 4,849.60 | |
| LINKASSURE | 0.98 | 0.98 | 0.97 | 0.97 | 0.97 | -0.01 | 12 | 551,055 | 535,219.45 |
| LIVESTOCK | 3.29 | 3.29 | 3.23 | 3.23 | 3.23 | -0.06 | 59 | 1,072,774 | 3,397,476.15 |
| LIVINGTRUST | 3 | 3 | — | — | 3 | 2 | 200 | 600 | |
| MANSARD | 5.5 | 5.5 | 5.75 | 5.75 | 5.75 | 0.25 | 49 | 688,965 | 3,850,968.42 |
| MAYBAKER | 7 | 7 | 6.85 | 6.85 | 6.85 | -0.15 | 10 | 211,400 | 1,448,255.00 |
| MBENEFIT | 0.61 | 0.61 | — | — | 0.61 | 0 | — | — | |
| MCNICHOLS | 1.35 | 1.35 | 1.33 | 1.3 | 1.3 | -0.05 | 22 | 796,200 | 1,059,840.54 |
| MECURE | 12 | 12 | 12 | 12 | 12 | 0 | 35 | 4,122,432 | 49,478,247.80 |
| MEDVIEWAIR | 1.62 | 1.62 | — | — | 1.62 | 0 | — | — | |
| MEYER | 8.52 | 8.52 | — | — | 8.52 | 11 | 13,666 | 115,032.50 | |
| MORISON | 4.45 | 4.45 | — | — | 4.45 | 3 | 13,319 | 53,409.19 | |
| MRS | 132.7 | 132.7 | — | — | 132.7 | 9 | 39,424 | 4,718,010.00 | |
| MTNN | 191 | 191 | — | — | 191 | 190 | 1,364,859 | 259,755,323.40 | |
| MULTITREX | 0.36 | 0.36 | — | — | 0.36 | 0 | — | — | |
| MULTIVERSE | 8.8 | 8.8 | — | — | 8.8 | 6 | 946 | 7,720.70 | |
| NAHCO | 34.85 | 34.85 | 34.85 | 34.85 | 34.85 | 0 | 51 | 668,150 | 23,139,858.40 |
| NASCON | 32 | 32 | — | — | 32 | 27 | 70,632 | 2,293,883.10 | |
| NB | 29 | 29 | — | — | 29 | 52 | 208,376 | 5,937,602.40 | |
| NCR | 4.32 | 4.32 | — | — | 4.32 | 0 | — | — | |
| NEIMETH | 1.98 | 1.98 | — | — | 1.98 | 17 | 109,483 | 210,013.15 | |
| NEM | 8 | 8 | — | — | 8 | 11 | 32,528 | 272,629.70 | |
| NESTLE | 870 | 870 | — | — | 870 | 44 | 31,491 | 26,754,860.60 | |
| NGXGROUP | 20.5 | 20.5 | — | — | 20.5 | 9 | 61,795 | 1,270,041.20 | |
| NIDF | 111.7 | 111.7 | — | — | 111.7 | 44 | 40,217 | 4,623,358.00 | |
| NNFM | 34.8 | 34.8 | — | — | 34.8 | 6 | 519 | 16,270.65 | |
| NOTORE | 62.5 | 62.5 | — | — | 62.5 | 0 | — | — | |
| NPFMCRFBK | 1.6 | 1.6 | 1.7 | 1.69 | 1.7 | 0.1 | 47 | 6,763,997 | 11,488,482.22 |
| NSLTECH | 0.62 | 0.62 | — | — | 0.62 | 15 | 289,038 | 172,022.68 | |
| OANDO | 80.7 | 80.7 | 80 | 76 | 76 | -4.7 | 595 | 6,660,213 | 526,922,936.00 |
| OKOMUOIL | 338.1 | 338.1 | — | — | 338.1 | 44 | 17,674 | 5,960,972.30 | |
| OMATEK | 0.68 | 0.68 | 0.69 | 0.68 | 0.68 | 0 | 16 | 737,344 | 503,328.01 |
| PHARMDEKO | 1.83 | 1.83 | — | — | 1.83 | 0 | — | — | |
| PREMPAINTS | 10 | 10 | — | — | 10 | 0 | — | — | |
| PRESCO | 485.4 | 485.4 | — | — | 485.4 | 38 | 55,560 | 24,775,545.30 | |
| PRESTIGE | 0.53 | 0.53 | — | — | 0.53 | 9 | 298,060 | 154,332.12 | |
| PZ | 19.7 | 19.7 | — | — | 19.7 | 36 | 383,325 | 6,887,564.85 | |
| REDSTAREX | 4.05 | 4.05 | — | — | 4.05 | 5 | 58,999 | 236,273.57 | |
| REGALINS | 0.68 | 0.68 | 0.62 | 0.62 | 0.62 | -0.06 | 42 | 1,236,669 | 769,414.78 |
| RONCHESS | 81 | 81 | — | — | 81 | 0 | — | — | |
| ROYALEX | 0.68 | 0.68 | 0.72 | 0.65 | 0.71 | 0.03 | 18 | 2,020,709 | 1,388,312.80 |
| RTBRISCOE | 3.02 | 3.02 | 3.03 | 3.03 | 3.03 | 0.01 | 42 | 943,946 | 2,863,144.23 |
| SCOA | 1.71 | 1.71 | — | — | 1.71 | 1 | 4,652 | 8,001.44 | |
| SEPLAT | 5217.2 | 5217.2 | — | — | 5217.2 | 176 | 67,969 | 356,018,049.50 | |
| SFSREIT | 179.45 | 179.45 | — | — | 179.45 | 14 | 21,238 | 3,662,671.55 | |
| SKYAVN | 25 | 25 | — | — | 25 | 1 | 65 | 1,699.75 | |
| SMURFIT | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| SOVRENINS | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0 | 14 | 712,729 | 421,547.05 |
| STACO | 0.48 | 0.48 | — | — | 0.48 | 0 | — | — | |
| STANBIC | 52.95 | 52.95 | 53.1 | 53.1 | 53.1 | 0.15 | 41 | 397,853 | 21,562,059.85 |
| STDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| STERLINGNG | 5 | 5 | 5 | 4.81 | 5 | 0 | 283 | 42,786,982 | 213,021,086.85 |
| SUNUASSUR | 1.75 | 1.75 | 1.8 | 1.8 | 1.8 | 0.05 | 11 | 1,519,563 | 2,733,733.40 |
| TANTALIZER | 0.6 | 0.6 | — | — | 0.6 | 18 | 145,060 | 85,674.00 | |
| THOMASWY | 1.94 | 1.94 | — | — | 1.94 | 1 | 250 | 480 | |
| TIP | 2.14 | 2.14 | — | — | 2.14 | 6 | 20,000 | 40,110.00 | |
| TOTAL | 673.9 | 673.9 | — | — | 673.9 | 43 | 87,166 | 55,214,250.90 | |
| TOURIST | 2.5 | 2.5 | — | — | 2.5 | 0 | — | — | |
| TRANSCOHOT | 90 | 90 | 97 | 97 | 97 | 7 | 46 | 290,477 | 27,264,916.15 |
| TRANSCORP | 11.05 | 11.05 | — | — | 11.05 | 0 | — | — | |
| TRANSEXPR | 1.23 | 1.23 | — | — | 1.23 | 0 | — | — | |
| TRANSPOWER | 301.7 | 301.7 | 330.9 | 330.9 | 330.9 | 29.2 | 101 | 521,266 | 166,387,000.40 |
| TRIPPLEG | 1.81 | 1.81 | 1.81 | 1.71 | 1.71 | -0.1 | 21 | 536,867 | 935,986.75 |
| UACN | 21.65 | 21.65 | 20.2 | 20.15 | 20.2 | -1.45 | 53 | 627,268 | 12,781,423.30 |
| UBA | 24.4 | 24.4 | 24.55 | 24.4 | 24.4 | 0 | 344 | 11,108,496 | 271,645,973.80 |
| UCAP | 18.8 | 18.8 | 18.8 | 18.25 | 18.35 | -0.45 | 188 | 4,276,436 | 79,344,043.30 |
| UHOMREIT | 36.6 | 36.6 | — | — | 36.6 | 0 | — | — | |
| UNHOMES | 3.02 | 3.02 | — | — | 3.02 | 0 | — | — | |
| UNILEVER | 19 | 19 | — | — | 19 | 20 | 175,100 | 3,329,410.30 | |
| UNIONDICON | 8 | 8 | — | — | 8 | 0 | — | — | |
| UNITYBNK | 1.51 | 1.51 | — | — | 1.51 | 0 | — | — | |
| UNIVINSURE | 0.34 | 0.34 | 0.36 | 0.34 | 0.35 | 0.01 | 44 | 5,831,563 | 2,057,222.68 |
| UPDC | 1.5 | 1.5 | 1.48 | 1.48 | 1.48 | -0.02 | 15 | 274,930 | 408,242.67 |
| UPDCREIT | 5.15 | 5.15 | 5.2 | 5.2 | 5.2 | 0.05 | 11 | 560,141 | 2,912,431.65 |
| UPL | 2.55 | 2.55 | — | — | 2.55 | 14 | 660,827 | 1,651,569.24 | |
| VANLEER | 5.45 | 5.45 | — | — | 5.45 | 0 | — | — | |
| VERITASKAP | 1.51 | 1.51 | 1.6 | 1.55 | 1.56 | 0.05 | 55 | 3,076,326 | 4,838,559.05 |
| VFDGROUP | 45 | 45 | — | — | 45 | 10 | 1,178 | 47,709.00 | |
| VITAFOAM | 20 | 20 | — | — | 20 | 23 | 87,368 | 1,752,114.30 | |
| WAPCO | 36 | 36 | 36.5 | 36.5 | 36.5 | 0.5 | 61 | 543,482 | 19,703,293.20 |
| WAPIC | 0.81 | 0.81 | 0.88 | 0.81 | 0.81 | 0 | 42 | 714,094 | 603,379.60 |
| WEMABANK | 7.9 | 7.9 | 7.95 | 7.95 | 7.95 | 0.05 | 54 | 1,384,536 | 10,708,457.45 |
| ZENITHBANK | 37.45 | 37.45 | 37.8 | 37.4 | 37.5 | 0.05 | 317 | 20,054,095 | 751,829,575.85 |

Leave A Reply