14
Oct
October 14, 2024
Transaction on the floor of the Stock Exchange on Monday, October 14th 2024, closed the first trading day of the week on a positive note. The All Share Index appreciated by 0.62%, settling at 98,215.13 point from the previous close of 97,606.63 point. This brings the year-to-date to 31.16%, the month to date to negative 0.35%, and the week to date to 0.62%.
Market Capitalisation closed at N59.510 trillion. An aggregate of 304,970,417 units of shares was traded in 8,083 deals valued at N19,707,798,921.97
Market Breadth
The market breadth closed negative as 19 equities gained while 32 equities declined in share prices.

Daily Price List
| Company | Previous | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
| Closing | |||||||||
| Price | |||||||||
| ABBEYBDS | 2.78 | 2.78 | — | — | 2.78 | 12 | 33,622 | 101,210.66 | |
| ABCTRANS | 1.32 | 1.32 | — | — | 1.32 | 35 | 372,897 | 484,507.14 | |
| ACADEMY | 2.86 | 2.86 | — | — | 2.86 | 5 | 31,920 | 93,970.40 | |
| ACCESSCORP | 19.7 | 19.95 | 19.95 | 19.55 | 19.6 | -0.1 | 416 | 12,432,999 | 244,718,759.10 |
| AFRINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| AFRIPRUD | 9.25 | 9.25 | 9.15 | 9.15 | 9.15 | -0.1 | 64 | 993,166 | 9,050,799.60 |
| AFROMEDIA | 0.24 | 0.24 | — | — | 0.24 | 0 | — | — | |
| AIICO | 1.17 | 1.17 | 1.22 | 1.16 | 1.22 | 0.05 | 95 | 5,636,017 | 6,665,093.44 |
| AIRTELAFRI | 2200 | 2200 | — | — | 2200 | 33 | 1,799 | 3,873,092.00 | |
| ALEX | 7.15 | 7.15 | — | — | 7.15 | 1 | 200 | 1,570.00 | |
| ASOSAVINGS | null | null | 772.9 | 772.9 | 772.9 | 174 | 18,709,802 | 14,460,805,965.80 | |
| AUSTINLAZ | 0.5 | 0.5 | — | — | 0.5 | 0 | — | — | |
| AVAIF | 2 | 2 | — | — | 2 | 0 | — | — | |
| BAPLC | 1000000 | 1000000 | — | — | 1000000 | 0 | — | — | |
| BERGER | 6.25 | 6.25 | — | — | — | 0 | — | — | |
| BETAGLAS | 19 | 19 | — | — | 19 | 23 | 109,334 | 1,951,186.15 | |
| BUACEMENT | 48.95 | 48.95 | — | — | 48.95 | 11 | 9,235 | 411,627.30 | |
| BUAFOODS | 110 | 110 | — | — | 110 | 68 | 60,858 | 6,129,566.70 | |
| CADBURY | 394.9 | 394.9 | — | — | 394.9 | 32 | 2,459 | 895,022.70 | |
| CAP | 18.2 | 18.2 | — | — | 18.2 | 35 | 118,624 | 2,105,966.40 | |
| CAPOIL | 35 | 35 | — | — | 35 | 14 | 79,809 | 2,606,363.50 | |
| CAVERTON | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| CHAMPION | 2.6 | 2.6 | 2.66 | 2.6 | 2.6 | 0 | 102 | 2,750,901 | 7,219,667.85 |
| CHAMS | 3.11 | 3.11 | — | — | 3.11 | 9 | 116,048 | 370,066.40 | |
| CHELLARAM | 2.05 | 2.05 | 2.05 | 2 | 2 | -0.05 | 104 | 18,823,776 | 38,220,149.05 |
| CILEASING | 3.7 | 3.7 | — | — | — | 0 | — | — | |
| CONHALLPLC | 3.98 | 3.98 | — | — | 3.98 | 20 | 319,855 | 1,167,052.35 | |
| CONOIL | 1.39 | 1.39 | 1.52 | 1.52 | 1.52 | 0.13 | 38 | 1,121,182 | 1,688,280.88 |
| CORNERST | 168 | 168 | — | — | 168 | 155 | 817,681 | 135,240,302.25 | |
| CUSTODIAN | 2.6 | 2.6 | 2.55 | 2.5 | 2.5 | -0.1 | 20 | 733,843 | 1,843,019.36 |
| CUTIX | 12.8 | 12.8 | — | — | 12.8 | 45 | 147,957 | 1,749,806.30 | |
| CWG | 2.59 | 2.59 | 2.51 | 2.51 | 2.51 | -0.08 | 46 | 37,925,049 | 95,200,383.07 |
| DAARCOMM | 6 | 6 | 6 | 5.95 | 6 | 0 | 25 | 1,140,305 | 6,814,083.65 |
| DANGCEM | 0.57 | 0.57 | 0.58 | 0.57 | 0.58 | 0.01 | 30 | 731,777 | 435,443.74 |
| DANGSUGAR | 478.8 | 478.8 | — | — | — | 59 | 17,738 | 7,645,078.00 | |
| DEAPCAP | 31 | 31 | 32 | 31.95 | 31.95 | 0.95 | 158 | 608,730 | 19,458,926.50 |
| DUNLOP | 1.36 | 1.36 | 1.36 | 1.32 | 1.32 | -0.04 | 48 | 1,244,919 | 1,659,193.76 |
| EKOCORP | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| ELLAHLAKES | 5.8 | 5.8 | — | — | 5.8 | 0 | — | — | |
| ENAMELWA | 4.18 | 4.18 | 4.26 | 4 | 4 | -0.18 | 78 | 3,916,989 | 16,340,382.16 |
| ETERNA | 19.3 | 19.3 | — | — | 19.3 | 1 | 2,000 | 42,400.00 | |
| ETI | 24.7 | 24.7 | — | — | 24.7 | 68 | 494,580 | 11,906,196.75 | |
| ETRANZACT | 24 | 24 | 24.2 | 24.2 | 24.2 | 0.2 | 48 | 875,002 | 21,155,266.00 |
| EUNISELL | 7.5 | 7.5 | — | — | 7.5 | 6 | 14,693 | 101,084.00 | |
| FBNH | 2.9 | 2.9 | — | — | 2.9 | 0 | — | — | |
| FCMB | 26 | 26 | 26.25 | 26.15 | 26.25 | 0.25 | 207 | 3,032,212 | 79,353,710.65 |
| FIDELITYBK | 8.5 | 8.5 | 8.5 | 8.25 | 8.35 | -0.15 | 132 | 2,779,635 | 23,273,386.10 |
| FIDSON | 14.7 | 14.7 | 14.8 | 14.4 | 14.6 | -0.1 | 273 | 4,564,633 | 66,399,802.25 |
| FLOURMILL | 15.1 | 15.1 | 15.75 | 15.75 | 15.75 | 0.65 | 57 | 209,996 | 3,270,268.70 |
| FTNCOCOA | 62 | 62 | — | — | 62 | 48 | 333,409 | 20,706,880.90 | |
| GEREGU | 1.89 | 1.89 | 1.9 | 1.85 | 1.9 | 0.01 | 23 | 1,813,810 | 3,410,261.70 |
| GOLDBREW | 1150 | 1150 | — | — | 1150 | 28 | 611 | 632,385.00 | |
| GOLDINSURE | 3.4 | 3.4 | — | — | 3.4 | 0 | — | — | |
| GTCO | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| GUINEAINS | 49 | 49 | 49.9 | 48 | 49.9 | 0.9 | 305 | 4,333,568 | 213,258,488.20 |
| GUINNESS | 0.49 | 0.49 | 0.46 | 0.46 | 0.46 | -0.03 | 21 | 533,039 | 250,695.42 |
| HONYFLOUR | 65 | 65 | 65 | 65 | 65 | 0 | 49 | 855,898 | 55,422,679.10 |
| IKEJAHOTEL | 4.35 | 4.35 | — | — | 4.35 | 56 | 574,730 | 2,397,891.86 | |
| IMG | 7 | 7 | — | — | 7 | 10 | 455,810 | 3,452,230.00 | |
| INFINITY | 35 | 35 | — | — | 35 | 3 | 1,503 | 47,344.50 | |
| INTBREW | 7 | 7 | — | — | 7 | 0 | — | — | |
| INTENEGINS | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 0 | 35 | 710,035 | 2,883,069.90 |
| JAIZBANK | 1.57 | 1.57 | 1.47 | 1.47 | 1.47 | -0.1 | 5 | 313,886 | 461,577.42 |
| JAPAULGOLD | 2.41 | 2.41 | 2.41 | 2.39 | 2.39 | -0.02 | 63 | 1,618,050 | 3,883,345.86 |
| JBERGER | 2.41 | 2.41 | 2.45 | 2.38 | 2.4 | -0.01 | 105 | 3,923,146 | 9,467,331.06 |
| JOHNHOLT | 164 | 164 | — | — | 164 | 71 | 306,229 | 45,977,456.05 | |
| JULI | 3.05 | 3.05 | — | — | 3.05 | 7 | 29,781 | 82,234.88 | |
| LASACO | 10.3 | 10.3 | — | — | 10.3 | 2 | 690 | 6,396.30 | |
| LEARNAFRCA | 2.7 | 2.7 | 2.61 | 2.6 | 2.61 | -0.09 | 40 | 1,320,924 | 3,433,484.88 |
| LINKASSURE | 3.25 | 3.25 | — | — | 3.25 | 9 | 12,430 | 39,498.85 | |
| LIVESTOCK | 0.93 | 0.93 | 0.98 | 0.98 | 0.98 | 0.05 | 6 | 151,100 | 147,792.10 |
| LIVINGTRUST | 3.28 | 3.28 | 3.4 | 3.35 | 3.35 | 0.07 | 72 | 1,036,776 | 3,497,031.58 |
| MANSARD | 3 | 3 | — | — | — | 0 | — | — | |
| MAYBAKER | 5.74 | 5.74 | 5.54 | 5.54 | 5.54 | -0.2 | 67 | 943,799 | 5,276,867.66 |
| MBENEFIT | 7 | 7 | — | — | 7 | 21 | 103,804 | 709,504.55 | |
| MCNICHOLS | 0.61 | 0.61 | — | — | 0.61 | 0 | — | — | |
| MECURE | 1.42 | 1.42 | — | — | — | 12 | 167,810 | 218,101.00 | |
| MEDVIEWAIR | 10.1 | 10.1 | 11 | 11 | 11 | 0.9 | 24 | 244,010 | 2,670,869.50 |
| MEYER | 1.62 | 1.62 | — | — | 1.62 | 0 | — | — | |
| MORISON | 8.52 | 8.52 | — | — | 8.52 | 4 | 157,234 | 1,473,172.60 | |
| MRS | 4.45 | 4.45 | — | — | 4.45 | 5 | 51,193 | 205,283.93 | |
| MTNN | 132.7 | 132.7 | — | — | 132.7 | 27 | 20,337 | 2,539,010.50 | |
| MULTITREX | 191 | 191 | — | — | — | 258 | 153,123 | 28,482,866.80 | |
| MULTIVERSE | 0.36 | 0.36 | — | — | 0.36 | 0 | — | — | |
| NAHCO | 8.8 | 8.8 | — | — | 8.8 | 14 | 166,920 | 1,328,105.00 | |
| NASCON | 34.85 | 34.85 | — | — | 34.85 | 52 | 378,301 | 12,574,128.65 | |
| NB | 30 | 30 | 32 | 32 | 32 | 2 | 49 | 650,111 | 20,651,071.40 |
| NCR | 29 | 29 | — | — | 29 | 74 | 282,516 | 8,225,893.30 | |
| NEIMETH | 4.32 | 4.32 | — | — | 4.32 | 0 | — | — | |
| NEM | 1.98 | 1.98 | 1.98 | 1.98 | 1.98 | 0 | 48 | 2,452,560 | 4,773,715.69 |
| NESTLE | 7.9 | 7.9 | 7.8 | 7.8 | 7.8 | -0.1 | 34 | 581,641 | 4,577,637.45 |
| NGXGROUP | 890 | 890 | — | — | 890 | 41 | 57,657 | 48,086,818.90 | |
| NIDF | 21.4 | 21.4 | — | — | 21.4 | 11 | 42,001 | 894,671.40 | |
| NNFM | 111.7 | 111.7 | — | — | 111.7 | 4 | 120 | 13,496.00 | |
| NOTORE | 34.8 | 34.8 | — | — | 34.8 | 11 | 9,347 | 293,028.45 | |
| NPFMCRFBK | 62.5 | 62.5 | — | — | 62.5 | 0 | — | — | |
| NSLTECH | 1.57 | 1.57 | — | — | 1.57 | 23 | 403,394 | 637,989.69 | |
| OANDO | 0.65 | 0.65 | 0.66 | 0.61 | 0.61 | -0.04 | 36 | 1,414,220 | 902,068.00 |
| OKOMUOIL | 70 | 70 | 71.9 | 71.75 | 71.9 | 1.9 | 552 | 3,674,076 | 263,585,099.60 |
| OMATEK | 363 | 363 | — | — | 363 | 54 | 80,263 | 27,607,949.30 | |
| PHARMDEKO | 0.7 | 0.7 | 0.68 | 0.68 | 0.68 | -0.02 | 18 | 1,103,446 | 749,729.80 |
| PREMPAINTS | 1.83 | 1.83 | — | — | 1.83 | 0 | — | — | |
| PRESCO | 10 | 10 | — | — | 10 | 0 | — | — | |
| PRESTIGE | 485.4 | 485.4 | — | — | 485.4 | 51 | 29,138 | 12,917,512.10 | |
| PZ | 0.53 | 0.53 | 0.54 | 0.52 | 0.52 | -0.01 | 33 | 13,893,384 | 7,342,863.12 |
| REDSTAREX | 19.7 | 19.7 | — | — | 19.7 | 27 | 65,114 | 1,174,775.60 | |
| REGALINS | 4.1 | 4.1 | 4.05 | 4.05 | 4.05 | -0.05 | 17 | 230,300 | 945,293.50 |
| RONCHESS | 0.72 | 0.72 | 0.72 | 0.67 | 0.68 | -0.04 | 66 | 2,293,135 | 1,559,852.39 |
| ROYALEX | 81 | 81 | — | — | — | 0 | — | — | |
| RTBRISCOE | 0.73 | 0.73 | 0.75 | 0.7 | 0.75 | 0.02 | 27 | 815,970 | 598,936.60 |
| SCOA | 3.31 | 3.31 | 3.2 | 3.02 | 3.2 | -0.11 | 38 | 1,213,402 | 3,788,750.70 |
| SEPLAT | 1.71 | 1.71 | — | — | 1.71 | 0 | — | — | |
| SFSREIT | 5217.2 | 5217.2 | — | — | — | 87 | 30,045 | 150,983,253.50 | |
| SKYAVN | 179.45 | 179.45 | — | — | — | 7 | 5,139 | 953,284.50 | |
| SMURFIT | 25 | 25 | — | — | 25 | 6 | 15,715 | 369,573.75 | |
| SOVRENINS | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| STACO | 0.58 | 0.58 | 0.56 | 0.55 | 0.56 | -0.02 | 20 | 689,283 | 390,830.73 |
| STANBIC | 0.48 | 0.48 | — | — | 0.48 | 0 | — | — | |
| STDINSURE | 57 | 57 | 57 | 57 | 57 | 0 | 45 | 14,374,081 | 819,300,725.50 |
| STERLINGNG | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| SUNUASSUR | 4.98 | 4.98 | 4.98 | 4.8 | 4.8 | -0.18 | 134 | 4,917,845 | 24,004,714.69 |
| TANTALIZER | 1.7 | 1.7 | 1.75 | 1.75 | 1.75 | 0.05 | 21 | 537,027 | 970,343.26 |
| THOMASWY | 0.6 | 0.6 | 0.6 | 0.55 | 0.55 | -0.05 | 38 | 2,162,803 | 1,199,312.15 |
| TIP | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 0 | 3 | 101,505 | 196,724.70 |
| TOTAL | 1.95 | 1.95 | 2.14 | 2.14 | 2.14 | 0.19 | 28 | 732,690 | 1,549,018.50 |
| TOURIST | 673.9 | 673.9 | — | — | 673.9 | 54 | 11,475 | 7,086,686.40 | |
| TRANSCOHOT | 2.5 | 2.5 | — | — | 2.5 | 0 | — | — | |
| TRANSCORP | 90 | 90 | — | — | 90 | 10 | 2,744 | 234,502.80 | |
| TRANSEXPR | 11.05 | 11.05 | — | — | 11.05 | 0 | — | — | |
| TRANSPOWER | 1.23 | 1.23 | — | — | 1.23 | 0 | — | — | |
| TRIPPLEG | 301.7 | 301.7 | — | — | 301.7 | 110 | 191,086 | 54,156,215.60 | |
| UACN | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 0 | 43 | 1,107,306 | 2,069,273.80 |
| UBA | 20.6 | 20.6 | 20.2 | 20 | 20 | -0.6 | 60 | 2,204,618 | 44,363,995.90 |
| UCAP | 26.5 | 26.5 | 26.95 | 26.2 | 26.25 | -0.25 | 822 | 29,123,156 | 770,183,468.50 |
| UHOMREIT | 18.25 | 18.25 | 18.25 | 18 | 18.1 | -0.15 | 235 | 8,782,298 | 159,138,819.85 |
| UNHOMES | 36.6 | 36.6 | — | — | — | 0 | — | — | |
| UNILEVER | 3.02 | 3.02 | — | — | 3.02 | 0 | — | — | |
| UNIONDICON | 19.25 | 19.25 | 19 | 19 | 19 | -0.25 | 40 | 531,956 | 10,111,596.55 |
| UNITYBNK | 8 | 8 | — | — | 8 | 1 | 332 | 2,390.40 | |
| UNIVINSURE | 1.51 | 1.51 | — | — | 1.51 | 0 | — | — | |
| UPDC | 0.36 | 0.36 | 0.37 | 0.35 | 0.35 | -0.01 | 43 | 5,618,930 | 1,974,987.45 |
| UPDCREIT | 1.51 | 1.51 | 1.59 | 1.45 | 1.47 | -0.04 | 50 | 3,781,391 | 5,700,026.67 |
| UPL | 5.15 | 5.15 | — | — | — | 26 | 197,505 | 1,024,611.75 | |
| VANLEER | 2.55 | 2.55 | — | — | 2.55 | 11 | 29,310 | 72,378.60 | |
| VERITASKAP | 5.45 | 5.45 | — | — | 5.45 | 0 | — | — | |
| VFDGROUP | 1.6 | 1.6 | 1.65 | 1.54 | 1.6 | 0 | 111 | 8,347,446 | 13,398,694.75 |
| VITAFOAM | 45 | 45 | — | — | 45 | 9 | 14,793 | 599,116.50 | |
| WAPCO | 22 | 22 | 20 | 20 | 20 | -2 | 32 | 338,025 | 6,760,091.80 |
| WAPIC | 36.25 | 36.25 | 36.25 | 36.2 | 36.25 | 0 | 78 | 632,613 | 22,910,864.15 |
| WEMABANK | 0.8 | 0.8 | 0.88 | 0.8 | 0.88 | 0.08 | 40 | 6,327,999 | 5,392,611.62 |
| ZENITHBANK | 7.85 | 7.85 | 8 | 7.8 | 8 | 0.15 | 78 | 1,118,220 | 8,809,111.90 |
| 37.45 | 37.45 | 37.7 | 37.4 | 37.45 | 0 | 389 | 31,147,604 | 1,168,020,136.30 |

Leave A Reply