11
Oct
October 11, 2024
Transaction on the floor of the Stock Exchange on Friday, October 11th 2024, closed the last trading day of the week on a positive note. The All Share Index appreciated by 0.13%, settling at 97,606.63 point from the previous close of 97,477.19 point. This brings the year-to-date to 30.82%, the month to date to negative 0.978%, and the week to date to 0.07%.
Market Capitalisation closed at N56.088 trillion. An aggregate of 304,430,135 units of shares was traded in 6,950 deals valued at N5,599,374,821.26
Market Breadth
The market breadth closed positive as 31 equities gained while 19 equities declined in share prices.

Daily Price List
| Company | Previous | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
| Closing | |||||||||
| Price | |||||||||
| ABBEYBDS | 2.75 | 2.75 | 2.78 | 2.78 | 2.78 | 0.03 | 10 | 215,840 | 599,446.60 |
| ABCTRANS | 1.32 | 1.32 | — | — | 1.32 | 26 | 167,895 | 216,933.80 | |
| ACADEMY | 2.86 | 2.86 | — | — | 2.86 | 6 | 1,705 | 4,970.15 | |
| ACCESSCORP | 19.45 | 19.45 | 19.8 | 19.6 | 19.7 | 0.25 | 338 | 68,257,590 | 1,339,888,208.85 |
| AFRINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| AFRIPRUD | 9 | 9 | 9.25 | 9 | 9.25 | 0.25 | 63 | 1,061,852 | 9,630,907.05 |
| AFROMEDIA | 0.24 | 0.24 | — | — | 0.24 | 0 | — | — | |
| AIICO | 1.18 | 1.18 | 1.18 | 1.15 | 1.17 | -0.01 | 97 | 7,577,642 | 8,847,283.71 |
| AIRTELAFRI | 2200 | 2200 | — | — | 2200 | 13 | 2,580 | 5,675,804.30 | |
| ALEX | 7.15 | 7.15 | — | — | 7.15 | 2 | 35,326 | 246,382.20 | |
| ASOSAVINGS | 0.5 | 0.5 | — | — | 0.5 | 0 | — | — | |
| AUSTINLAZ | 2 | 2 | — | — | 2 | 0 | — | — | |
| AVAIF | 1000000 | 1000000 | — | — | 1000000 | 0 | — | — | |
| BAPLC | 6.25 | 6.25 | — | — | 6.25 | 0 | — | — | |
| BERGER | 19 | 19 | — | — | 19 | 10 | 2,862 | 50,887.20 | |
| BETAGLAS | 48.95 | 48.95 | — | — | 48.95 | 8 | 6,734 | 302,999.80 | |
| BUACEMENT | 110 | 110 | — | — | 110 | 70 | 93,114 | 9,249,315.10 | |
| BUAFOODS | 394.9 | 394.9 | — | — | 394.9 | 24 | 3,510 | 1,252,085.30 | |
| CADBURY | 18.2 | 18.2 | — | — | 18.2 | 37 | 150,854 | 2,617,949.70 | |
| CAP | 35 | 35 | — | — | 35 | 9 | 20,159 | 662,706.50 | |
| CAPOIL | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| CAVERTON | 2.48 | 2.48 | 2.65 | 2.3 | 2.6 | 0.12 | 112 | 7,078,072 | 17,653,884.97 |
| CHAMPION | 3.11 | 3.11 | — | — | 3.11 | 15 | 210,692 | 659,158.84 | |
| CHAMS | 2.1 | 2.1 | 2.1 | 2.05 | 2.05 | -0.05 | 39 | 5,327,798 | 10,987,892.52 |
| CHELLARAM | 3.7 | 3.7 | — | — | 3.7 | 3 | 840 | 2,820.74 | |
| CILEASING | 3.72 | 3.72 | 4 | 3.7 | 3.98 | 0.26 | 32 | 2,465,864 | 9,710,991.13 |
| CONHALLPLC | 1.27 | 1.27 | 1.39 | 1.39 | 1.39 | 0.12 | 22 | 1,660,480 | 2,307,973.20 |
| CONOIL | 168 | 168 | — | — | 168 | 91 | 189,285 | 30,360,402.70 | |
| CORNERST | 2.55 | 2.55 | 2.6 | 2.6 | 2.6 | 0.05 | 17 | 671,885 | 1,733,756.87 |
| CUSTODIAN | 12.8 | 12.8 | — | — | 12.8 | 37 | 279,245 | 3,323,705.50 | |
| CUTIX | 2.52 | 2.52 | 2.59 | 2.58 | 2.59 | 0.07 | 39 | 974,003 | 2,502,340.68 |
| CWG | 6 | 6 | — | — | 6 | 13 | 69,055 | 428,332.00 | |
| DAARCOMM | 0.63 | 0.63 | 0.68 | 0.57 | 0.57 | -0.06 | 42 | 1,777,790 | 1,117,667.32 |
| DANGCEM | 478.8 | 478.8 | — | — | 478.8 | 55 | 10,076 | 4,342,756.00 | |
| DANGSUGAR | 32 | 32 | 31 | 31 | 31 | -1 | 154 | 1,032,418 | 32,575,428.00 |
| DEAPCAP | 1.51 | 1.51 | 1.36 | 1.36 | 1.36 | -0.15 | 38 | 1,366,753 | 1,860,457.08 |
| DUNLOP | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| EKOCORP | 5.8 | 5.8 | — | — | 5.8 | 0 | — | — | |
| ELLAHLAKES | 4.21 | 4.21 | 4.18 | 4.09 | 4.18 | -0.03 | 45 | 933,234 | 3,857,413.02 |
| ENAMELWA | 19.3 | 19.3 | — | — | 19.3 | 2 | 15 | 299 | |
| ETERNA | 24.7 | 24.7 | — | — | 24.7 | 73 | 343,409 | 8,315,287.50 | |
| ETI | 24 | 24 | — | — | 24 | 19 | 68,629 | 1,657,621.15 | |
| ETRANZACT | 7.5 | 7.5 | — | — | 7.5 | 8 | 21,540 | 146,825.50 | |
| EUNISELL | 2.9 | 2.9 | — | — | 2.9 | 0 | — | — | |
| FBNH | 25.55 | 25.55 | 26 | 25.6 | 26 | 0.45 | 166 | 3,925,714 | 100,784,968.55 |
| FCMB | 8.5 | 8.5 | — | — | 8.5 | 76 | 524,116 | 4,434,925.45 | |
| FIDELITYBK | 14.4 | 14.4 | 14.9 | 14.5 | 14.7 | 0.3 | 220 | 43,156,633 | 630,123,286.20 |
| FIDSON | 13.95 | 13.95 | 15.1 | 15.1 | 15.1 | 1.15 | 56 | 357,448 | 5,167,097.90 |
| FLOURMILL | 62.05 | 62.05 | 62.05 | 62 | 62 | -0.05 | 65 | 1,572,686 | 97,583,073.85 |
| FTNCOCOA | 1.89 | 1.89 | — | — | 1.89 | 37 | 355,798 | 673,913.96 | |
| GEREGU | 1150 | 1150 | — | — | 1150 | 44 | 10,430 | 10,795,050.00 | |
| GOLDBREW | 3.4 | 3.4 | — | — | 3.4 | 3 | 42,000 | 147,940.00 | |
| GOLDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| GTCO | 47.95 | 47.95 | 50.05 | 47.65 | 49 | 1.05 | 322 | 10,187,410 | 502,617,262.35 |
| GUINEAINS | 0.47 | 0.47 | 0.49 | 0.48 | 0.49 | 0.02 | 23 | 1,111,324 | 538,270.50 |
| GUINNESS | 65 | 65 | — | — | 65 | 56 | 309,895 | 19,148,170.10 | |
| HONYFLOUR | 4.3 | 4.3 | 4.35 | 4.3 | 4.35 | 0.05 | 65 | 1,371,731 | 5,927,162.40 |
| IKEJAHOTEL | 7 | 7 | — | — | 7 | 9 | 33,370 | 239,338.30 | |
| IMG | 35 | 35 | — | — | 35 | 2 | 400 | 12,600.00 | |
| INFINITY | 7 | 7 | — | — | 7 | 1 | 3 | 19.5 | |
| INTBREW | 4.05 | 4.05 | — | — | 4.05 | 24 | 187,988 | 778,452.90 | |
| INTENEGINS | 1.57 | 1.57 | — | — | 1.57 | 6 | 42,152 | 61,968.44 | |
| JAIZBANK | 2.42 | 2.42 | 2.41 | 2.41 | 2.41 | -0.01 | 79 | 1,208,054 | 2,910,807.63 |
| JAPAULGOLD | 2.41 | 2.41 | 2.45 | 2.39 | 2.41 | 0 | 126 | 7,426,580 | 17,923,356.27 |
| JBERGER | 164 | 164 | — | — | 164 | 55 | 84,613 | 12,626,112.25 | |
| JOHNHOLT | 3.05 | 3.05 | — | — | 3.05 | 5 | 32,985 | 91,799.85 | |
| JULI | 10.3 | 10.3 | — | — | 10.3 | 5 | 5,366 | 49,742.82 | |
| LASACO | 2.56 | 2.56 | 2.7 | 2.53 | 2.7 | 0.14 | 97 | 6,233,379 | 16,234,294.59 |
| LEARNAFRCA | 3.25 | 3.25 | — | — | 3.25 | 7 | 8,725 | 27,109.75 | |
| LINKASSURE | 0.93 | 0.93 | — | — | 0.93 | 9 | 37,815 | 35,402.85 | |
| LIVESTOCK | 3.1 | 3.1 | 3.28 | 3.13 | 3.28 | 0.18 | 133 | 4,174,079 | 13,366,195.05 |
| LIVINGTRUST | 3 | 3 | — | — | 3 | 0 | — | — | |
| MANSARD | 5.74 | 5.74 | — | — | 5.74 | 26 | 213,706 | 1,213,928.98 | |
| MAYBAKER | 7 | 7 | — | — | 7 | 29 | 241,182 | 1,646,519.70 | |
| MBENEFIT | 0.61 | 0.61 | — | — | 0.61 | 0 | — | — | |
| MCNICHOLS | 1.42 | 1.42 | — | — | 1.42 | 17 | 427,060 | 559,582.40 | |
| MECURE | 9.25 | 9.25 | 10.1 | 9.6 | 10.1 | 0.85 | 39 | 542,930 | 5,359,638.00 |
| MEDVIEWAIR | 1.62 | 1.62 | — | — | 1.62 | 0 | — | — | |
| MEYER | 8.52 | 8.52 | — | — | 8.52 | 12 | 23,908 | 206,454.72 | |
| MORISON | 4.45 | 4.45 | — | — | 4.45 | 2 | 257 | 1,030.57 | |
| MRS | 132.7 | 132.7 | — | — | 132.7 | 22 | 11,559 | 1,432,441.10 | |
| MTNN | 190 | 190 | 191 | 191 | 191 | 1 | 153 | 1,006,308 | 192,082,543.60 |
| MULTITREX | 0.36 | 0.36 | — | — | 0.36 | 0 | — | — | |
| MULTIVERSE | 8.8 | 8.8 | — | — | 8.8 | 13 | 65,760 | 525,568.25 | |
| NAHCO | 34.85 | 34.85 | — | — | 34.85 | 73 | 449,077 | 14,889,938.10 | |
| NASCON | 30.4 | 30.4 | 30 | 30 | 30 | -0.4 | 75 | 282,292 | 8,559,423.35 |
| NB | 28.85 | 28.85 | 29 | 29 | 29 | 0.15 | 79 | 592,944 | 17,159,250.50 |
| NCR | 4.32 | 4.32 | — | — | 4.32 | 0 | — | — | |
| NEIMETH | 1.9 | 1.9 | 1.98 | 1.98 | 1.98 | 0.08 | 35 | 758,963 | 1,484,650.70 |
| NEM | 8.75 | 8.75 | 7.9 | 7.9 | 7.9 | -0.85 | 26 | 377,438 | 2,987,669.60 |
| NESTLE | 890 | 890 | — | — | 890 | 40 | 12,344 | 10,430,495.70 | |
| NGXGROUP | 20.55 | 20.55 | 21.4 | 20.3 | 21.4 | 0.85 | 29 | 1,590,392 | 33,199,027.00 |
| NIDF | 111.7 | 111.7 | — | — | 111.7 | 15 | 3,602 | 390,712.80 | |
| NNFM | 34.8 | 34.8 | — | — | 34.8 | 11 | 60,596 | 1,899,684.60 | |
| NOTORE | 62.5 | 62.5 | — | — | 62.5 | 1 | 3,220 | 221,375.00 | |
| NPFMCRFBK | 1.57 | 1.57 | — | — | 1.57 | 16 | 264,342 | 407,043.44 | |
| NSLTECH | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0 | 10 | 411,514 | 267,669.07 |
| OANDO | 71.95 | 71.95 | 70 | 70 | 70 | -1.95 | 450 | 4,114,987 | 288,838,320.40 |
| OKOMUOIL | 363 | 363 | — | — | 363 | 57 | 379,777 | 129,367,953.90 | |
| OMATEK | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0 | 17 | 233,655 | 159,084.94 |
| PHARMDEKO | 1.83 | 1.83 | — | — | 1.83 | 0 | — | — | |
| PREMPAINTS | 10 | 10 | — | — | 10 | 0 | — | — | |
| PRESCO | 485.4 | 485.4 | — | — | 485.4 | 63 | 114,609 | 50,812,617.30 | |
| PRESTIGE | 0.53 | 0.53 | 0.54 | 0.52 | 0.53 | 0 | 28 | 2,241,397 | 1,186,560.23 |
| PZ | 19.2 | 19.2 | 19.7 | 19.7 | 19.7 | 0.5 | 34 | 715,320 | 13,803,844.70 |
| REDSTAREX | 4.08 | 4.08 | 4.1 | 4.1 | 4.1 | 0.02 | 10 | 216,787 | 888,042.60 |
| REGALINS | 0.66 | 0.66 | 0.72 | 0.66 | 0.72 | 0.06 | 106 | 10,894,263 | 7,618,880.41 |
| RONCHESS | 81 | 81 | — | — | 81 | 0 | — | — | |
| ROYALEX | 0.75 | 0.74 | 0.74 | 0.73 | 0.73 | -0.02 | 34 | 1,651,854 | 1,210,304.36 |
| RTBRISCOE | 3.34 | 3.34 | 3.31 | 3.01 | 3.31 | -0.03 | 34 | 1,387,723 | 4,371,188.10 |
| SCOA | 1.71 | 1.71 | — | — | 1.71 | 3 | 1,650 | 2,917.00 | |
| SEPLAT | 5217.2 | 5217.2 | — | — | 5217.2 | 89 | 22,318 | 111,396,795.80 | |
| SFSREIT | 179.45 | 179.45 | — | — | 179.45 | 9 | 2,755 | 495,717.25 | |
| SKYAVN | 25 | 25 | — | — | 25 | 0 | — | — | |
| SMURFIT | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| SOVRENINS | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0 | 11 | 296,075 | 173,316.50 |
| STACO | 0.48 | 0.48 | — | — | 0.48 | 0 | — | — | |
| STANBIC | 57 | 57 | — | — | 57 | 25 | 152,781 | 8,757,625.70 | |
| STDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| STERLINGNG | 4.55 | 4.55 | 4.98 | 4.55 | 4.98 | 0.43 | 160 | 12,451,756 | 60,075,540.74 |
| SUNUASSUR | 1.58 | 1.58 | 1.7 | 1.7 | 1.7 | 0.12 | 18 | 425,738 | 723,342.24 |
| TANTALIZER | 0.66 | 0.66 | 0.61 | 0.6 | 0.6 | -0.06 | 37 | 4,182,169 | 2,512,104.90 |
| THOMASWY | 1.94 | 1.94 | — | — | 1.94 | 5 | 11,302 | 21,699.84 | |
| TIP | 2 | 2 | 2 | 1.95 | 1.95 | -0.05 | 22 | 12,002,729 | 23,992,184.77 |
| TOTAL | 673.9 | 673.9 | — | — | 673.9 | 34 | 31,040 | 19,196,266.20 | |
| TOURIST | 2.5 | 2.5 | — | — | 2.5 | 0 | — | — | |
| TRANSCOHOT | 90 | 90 | — | — | 90 | 6 | 92,242 | 7,472,625.90 | |
| TRANSCORP | 11.05 | 11.05 | — | — | 11.05 | 0 | — | — | |
| TRANSEXPR | 1.23 | 1.23 | — | — | 1.23 | 0 | — | — | |
| TRANSPOWER | 301.7 | 301.7 | — | — | 301.7 | 57 | 50,916 | 14,317,914.40 | |
| TRIPPLEG | 2.01 | 2.01 | — | — | 2.01 | 22 | 398,339 | 760,034.05 | |
| UACN | 21 | 21 | 21 | 20.15 | 20.6 | -0.4 | 70 | 3,753,906 | 76,954,721.85 |
| UBA | 26.55 | 26.55 | 26.95 | 26.25 | 26.5 | -0.05 | 790 | 25,437,150 | 675,934,300.70 |
| UCAP | 18.05 | 18.05 | 18.3 | 18.25 | 18.25 | 0.2 | 93 | 3,777,002 | 68,984,016.90 |
| UHOMREIT | 36.6 | 36.6 | — | — | 36.6 | 0 | — | — | |
| UNHOMES | 3.02 | 3.02 | — | — | 3.02 | 0 | — | — | |
| UNILEVER | 19.25 | 19.25 | — | — | 19.25 | 17 | 97,202 | 1,862,243.90 | |
| UNIONDICON | 8 | 8 | — | — | 8 | 1 | 250 | 1,800.00 | |
| UNITYBNK | 1.51 | 1.51 | — | — | 1.51 | 0 | — | — | |
| UNIVINSURE | 0.35 | 0.35 | 0.36 | 0.35 | 0.36 | 0.01 | 23 | 2,113,801 | 748,493.99 |
| UPDC | 1.51 | 1.51 | — | — | 1.51 | 23 | 142,132 | 216,294.57 | |
| UPDCREIT | 5.2 | 5.2 | 5.15 | 5.15 | 5.15 | -0.05 | 16 | 125,287 | 644,921.20 |
| UPL | 2.55 | 2.55 | — | — | 2.55 | 10 | 49,773 | 126,904.65 | |
| VANLEER | 5.45 | 5.45 | — | — | 5.45 | 0 | — | — | |
| VERITASKAP | 1.57 | 1.57 | 1.64 | 1.57 | 1.6 | 0.03 | 55 | 1,728,329 | 2,745,619.88 |
| VFDGROUP | 45 | 45 | — | — | 45 | 12 | 2,084 | 84,402.00 | |
| VITAFOAM | 22 | 22 | — | — | 22 | 17 | 20,015 | 402,655.60 | |
| WAPCO | 36.2 | 36.2 | 36.25 | 36.25 | 36.25 | 0.05 | 73 | 640,974 | 23,295,697.50 |
| WAPIC | 0.8 | 0.8 | 0.84 | 0.8 | 0.8 | 0 | 31 | 1,819,296 | 1,519,359.97 |
| WEMABANK | 7.8 | 7.8 | 7.85 | 7.8 | 7.85 | 0.05 | 80 | 1,098,861 | 8,501,414.65 |
| ZENITHBANK | 37.5 | 37.5 | 37.7 | 37.4 | 37.45 | -0.05 | 325 | 19,733,057 | 739,183,229.05 |

Leave A Reply