10
Oct
October 10, 2024
Transaction on the floor of the Stock Exchange on Thursday, October 10th 2024, closed on a negative note. The All Share Index declined marginally by 0.01%, settling at 97,477.19 point from the previous close of 97,487.14 ponit. This brings the year-to-date to 30.69%, the month to date to negative 0.91%, and the week to date to negative 0.06%.
Market Capitalisation closed at N56.014 trillion. An aggregate of 277,745,152 units of shares was traded in 7,091 deals valued at N4,653,186,650.11
Market Breadth
The market breadth closed marginally positive as 23 equities gained while 22 equities declined in share prices.

Daily Price List
| Company | Previous | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
| Closing | |||||||||
| Price | |||||||||
| ABBEYBDS | 2.75 | 2.75 | — | — | 2.75 | 2 | 10,200 | 28,080.00 | |
| ABCTRANS | 1.22 | 1.22 | 1.32 | 1.25 | 1.32 | 0.1 | 50 | 744,563 | 923,626.55 |
| ACADEMY | 2.86 | 2.86 | — | — | 2.86 | 9 | 21,342 | 62,929.70 | |
| ACCESSCORP | 19.6 | 19.6 | 19.7 | 19.4 | 19.45 | -0.15 | 317 | 18,459,993 | 361,249,160.25 |
| AFRINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| AFRIPRUD | 9.35 | 9.35 | 9 | 9 | 9 | -0.35 | 66 | 873,218 | 7,889,055.40 |
| AFROMEDIA | 0.24 | 0.24 | — | — | 0.24 | 0 | — | — | |
| AIICO | 1.2 | 1.2 | 1.2 | 1.16 | 1.18 | -0.02 | 82 | 7,759,956 | 9,166,590.47 |
| AIRTELAFRI | 2200 | 2200 | — | — | 2200 | 18 | 1,435 | 3,163,403.70 | |
| ALEX | 7.15 | 7.15 | — | — | 7.15 | 1 | 10 | 78.5 | |
| ASOSAVINGS | 0.5 | 0.5 | — | — | 0.5 | 0 | — | — | |
| AUSTINLAZ | 2 | 2 | — | — | 2 | 0 | — | — | |
| AVAIF | 1000000 | 1000000 | — | — | 1000000 | 0 | — | — | |
| BAPLC | 6.25 | 6.25 | — | — | 6.25 | 0 | — | — | |
| BERGER | 19 | 19 | — | — | 19 | 28 | 122,574 | 2,120,766.30 | |
| BETAGLAS | 48.95 | 48.95 | — | — | 48.95 | 4 | 3,562 | 157,789.60 | |
| BUACEMENT | 110 | 110 | — | — | 110 | 76 | 79,673 | 8,007,044.20 | |
| BUAFOODS | 394.9 | 394.9 | — | — | 394.9 | 51 | 23,966 | 8,707,035.70 | |
| CADBURY | 18.2 | 18.2 | — | — | 18.2 | 17 | 37,848 | 683,269.10 | |
| CAP | 35 | 35 | — | — | 35 | 10 | 62,350 | 2,059,053.75 | |
| CAPOIL | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| CAVERTON | 2.26 | 2.26 | 2.48 | 2.31 | 2.48 | 0.22 | 90 | 3,883,164 | 9,474,246.25 |
| CHAMPION | 3.11 | 3.11 | — | — | 3.11 | 1 | 2,000 | 6,300.00 | |
| CHAMS | 2.05 | 2.05 | 2.1 | 2.05 | 2.1 | 0.05 | 39 | 2,317,516 | 4,784,873.25 |
| CHELLARAM | 3.7 | 3.7 | — | — | 3.7 | 2 | 500 | 1,665.00 | |
| CILEASING | 3.71 | 3.71 | 3.72 | 3.72 | 3.72 | 0.01 | 33 | 788,035 | 2,932,345.33 |
| CONHALLPLC | 1.4 | 1.4 | 1.28 | 1.27 | 1.27 | -0.13 | 16 | 1,020,228 | 1,336,105.90 |
| CONOIL | 168 | 168 | — | — | 168 | 62 | 304,089 | 47,847,434.55 | |
| CORNERST | 2.55 | 2.55 | — | — | 2.55 | 6 | 134,360 | 339,776.00 | |
| CUSTODIAN | 12.8 | 12.8 | — | — | 12.8 | 54 | 728,908 | 8,853,360.05 | |
| CUTIX | 2.55 | 2.55 | 2.52 | 2.5 | 2.52 | -0.03 | 62 | 1,713,147 | 4,311,374.75 |
| CWG | 6 | 6 | 6 | 6 | 6 | 0 | 14 | 213,828 | 1,302,778.00 |
| DAARCOMM | 0.7 | 0.7 | 0.67 | 0.63 | 0.63 | -0.07 | 42 | 1,896,547 | 1,223,909.96 |
| DANGCEM | 478.8 | 478.8 | — | — | 478.8 | 41 | 10,316 | 4,446,196.00 | |
| DANGSUGAR | 32 | 32 | — | — | 32 | 168 | 895,283 | 28,320,497.15 | |
| DEAPCAP | 1.51 | 1.51 | — | — | 1.51 | 21 | 228,968 | 323,619.56 | |
| DUNLOP | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| EKOCORP | 5.8 | 5.8 | — | — | 5.8 | 0 | — | — | |
| ELLAHLAKES | 4.4 | 4.4 | 4.75 | 4.15 | 4.21 | -0.19 | 152 | 12,172,914 | 53,955,191.84 |
| ENAMELWA | 19.3 | 19.3 | — | — | 19.3 | 2 | 70 | 1,351.00 | |
| ETERNA | 24.7 | 24.7 | — | — | 24.7 | 76 | 407,996 | 9,990,640.05 | |
| ETI | 24 | 24 | — | — | 24 | 21 | 36,730 | 887,565.55 | |
| ETRANZACT | 7.5 | 7.5 | — | — | 7.5 | 4 | 5,070 | 34,378.00 | |
| EUNISELL | 2.9 | 2.9 | — | — | 2.9 | 0 | — | — | |
| FBNH | 25.55 | 25.55 | 25.55 | 25.5 | 25.55 | 0 | 162 | 1,278,469 | 32,758,955.80 |
| FCMB | 8.35 | 8.35 | 8.5 | 8.45 | 8.5 | 0.15 | 120 | 6,693,799 | 56,695,248.65 |
| FIDELITYBK | 14.9 | 14.9 | 14.9 | 14.35 | 14.4 | -0.5 | 190 | 43,338,228 | 644,785,974.55 |
| FIDSON | 15.45 | 15.45 | 13.95 | 13.95 | 13.95 | -1.5 | 40 | 520,764 | 7,297,498.30 |
| FLOURMILL | 62.05 | 62.05 | — | — | 62.05 | 67 | 790,663 | 49,341,610.70 | |
| FTNCOCOA | 1.85 | 1.85 | 2 | 1.89 | 1.89 | 0.04 | 47 | 2,292,438 | 4,550,477.00 |
| GEREGU | 1150 | 1150 | — | — | 1150 | 20 | 1,745 | 1,806,075.00 | |
| GOLDBREW | 3.4 | 3.4 | — | — | 3.4 | 10 | 147,411 | 551,317.14 | |
| GOLDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| GTCO | 47.2 | 47.2 | 47.95 | 47.25 | 47.95 | 0.75 | 183 | 2,746,568 | 130,705,656.15 |
| GUINEAINS | 0.48 | 0.48 | 0.48 | 0.45 | 0.47 | -0.01 | 21 | 2,573,905 | 1,193,236.85 |
| GUINNESS | 61.2 | 61.2 | 65 | 65 | 65 | 3.8 | 82 | 1,125,927 | 72,850,231.60 |
| HONYFLOUR | 4.35 | 4.35 | 4.4 | 4.3 | 4.3 | -0.05 | 53 | 1,370,840 | 5,933,617.00 |
| IKEJAHOTEL | 7 | 7 | — | — | 7 | 6 | 30,667 | 228,171.85 | |
| IMG | 35 | 35 | — | — | 35 | 10 | 111,775 | 3,520,912.50 | |
| INFINITY | 7 | 7 | — | — | 7 | 0 | — | — | |
| INTBREW | 4.05 | 4.05 | — | — | 4.05 | 18 | 125,018 | 513,434.90 | |
| INTENEGINS | 1.57 | 1.57 | — | — | 1.57 | 9 | 11,888 | 17,742.50 | |
| JAIZBANK | 2.42 | 2.42 | 2.49 | 2.35 | 2.42 | 0 | 72 | 8,880,793 | 21,494,719.40 |
| JAPAULGOLD | 2.48 | 2.48 | 2.47 | 2.4 | 2.41 | -0.07 | 97 | 4,272,682 | 10,404,237.13 |
| JBERGER | 164 | 164 | — | — | 164 | 82 | 221,176 | 32,752,873.70 | |
| JOHNHOLT | 3.05 | 3.05 | — | — | 3.05 | 2 | 9,975 | 29,523.75 | |
| JULI | 10.3 | 10.3 | — | — | 10.3 | 4 | 2,942 | 27,272.34 | |
| LASACO | 2.53 | 2.78 | 2.78 | 2.55 | 2.56 | 0.03 | 172 | 22,117,621 | 59,736,035.20 |
| LEARNAFRCA | 3.25 | 3.25 | — | — | 3.25 | 9 | 17,600 | 53,175.50 | |
| LINKASSURE | 0.93 | 0.93 | — | — | 0.93 | 3 | 30,105 | 29,805.00 | |
| LIVESTOCK | 3.44 | 3.44 | 3.37 | 3.1 | 3.1 | -0.34 | 105 | 6,966,739 | 21,784,351.55 |
| LIVINGTRUST | 3 | 3 | — | — | 3 | 1 | 2,000 | 6,000.00 | |
| MANSARD | 5.51 | 5.51 | 5.74 | 5.74 | 5.74 | 0.23 | 28 | 825,562 | 4,695,175.28 |
| MAYBAKER | 7 | 7 | — | — | 7 | 25 | 221,151 | 1,533,190.70 | |
| MBENEFIT | 0.61 | 0.61 | — | — | 0.61 | 0 | — | — | |
| MCNICHOLS | 1.42 | 1.42 | — | — | 1.42 | 12 | 111,980 | 156,587.40 | |
| MECURE | 9.25 | 9.25 | — | — | 9.25 | 24 | 108,918 | 1,018,120.20 | |
| MEDVIEWAIR | 1.62 | 1.62 | — | — | 1.62 | 0 | — | — | |
| MEYER | 8.52 | 8.52 | — | — | 8.52 | 7 | 23,375 | 180,633.59 | |
| MORISON | 4.45 | 4.45 | — | — | 4.45 | 5 | 2,837 | 11,376.37 | |
| MRS | 132.7 | 132.7 | — | — | 132.7 | 6 | 2,201 | 277,506.00 | |
| MTNN | 190 | 190 | — | — | 190 | 169 | 387,852 | 73,727,030.10 | |
| MULTITREX | 0.36 | 0.36 | — | — | 0.36 | 0 | — | — | |
| MULTIVERSE | 8.8 | 8.8 | — | — | 8.8 | 18 | 205,743 | 1,640,851.85 | |
| NAHCO | 34.85 | 34.85 | — | — | 34.85 | 60 | 324,634 | 10,965,446.55 | |
| NASCON | 30.4 | 30.4 | — | — | 30.4 | 42 | 263,645 | 8,182,359.05 | |
| NB | 30 | 30 | 28.85 | 28.85 | 28.85 | -1.15 | 93 | 382,493 | 11,129,152.75 |
| NCR | 4.32 | 4.32 | — | — | 4.32 | 1 | 250 | 1,000.00 | |
| NEIMETH | 1.91 | 1.91 | 1.93 | 1.9 | 1.9 | -0.01 | 24 | 557,731 | 1,077,621.03 |
| NEM | 8.75 | 8.75 | — | — | 8.75 | 24 | 531,543 | 4,217,566.00 | |
| NESTLE | 890 | 890 | — | — | 890 | 60 | 66,310 | 55,121,636.70 | |
| NGXGROUP | 20.5 | 20.5 | 20.55 | 20.55 | 20.55 | 0.05 | 37 | 879,365 | 18,022,628.70 |
| NIDF | 111.7 | 111.7 | — | — | 111.7 | 1 | 1,216 | 137,408.00 | |
| NNFM | 34.8 | 34.8 | — | — | 34.8 | 21 | 130,637 | 4,095,647.80 | |
| NOTORE | 62.5 | 62.5 | — | — | 62.5 | 0 | — | — | |
| NPFMCRFBK | 1.6 | 1.6 | 1.57 | 1.57 | 1.57 | -0.03 | 24 | 503,637 | 790,714.36 |
| NSLTECH | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0 | 10 | 454,550 | 295,468.00 |
| OANDO | 70 | 70 | 71.95 | 68.9 | 71.95 | 1.95 | 678 | 5,507,562 | 382,936,354.75 |
| OKOMUOIL | 363 | 363 | — | — | 363 | 51 | 247,568 | 84,426,190.80 | |
| OMATEK | 0.7 | 0.7 | 0.71 | 0.7 | 0.7 | 0 | 23 | 1,023,048 | 718,379.14 |
| PHARMDEKO | 1.83 | 1.83 | — | — | 1.83 | 0 | — | — | |
| PREMPAINTS | 10 | 10 | — | — | 10 | 0 | — | — | |
| PRESCO | 485.4 | 485.4 | — | — | 485.4 | 46 | 59,283 | 26,365,339.70 | |
| PRESTIGE | 0.52 | 0.52 | 0.55 | 0.53 | 0.53 | 0.01 | 26 | 5,397,425 | 2,892,746.50 |
| PZ | 19.2 | 19.2 | — | — | 19.2 | 14 | 18,883 | 334,899.95 | |
| REDSTAREX | 4.08 | 4.08 | 4.08 | 4.08 | 4.08 | 0 | 13 | 185,725 | 757,768.00 |
| REGALINS | 0.6 | 0.6 | 0.66 | 0.66 | 0.66 | 0.06 | 47 | 4,845,617 | 3,197,867.22 |
| RONCHESS | 81 | 81 | — | — | 81 | 0 | — | — | |
| ROYALEX | 0.69 | 0.69 | 0.75 | 0.69 | 0.75 | 0.06 | 44 | 4,727,310 | 3,354,326.80 |
| RTBRISCOE | 3.2 | 3.2 | 3.36 | 3.34 | 3.34 | 0.14 | 29 | 750,972 | 2,497,248.61 |
| SCOA | 1.71 | 1.71 | — | — | 1.71 | 12 | 129,664 | 228,776.44 | |
| SEPLAT | 5217.2 | 5217.2 | — | — | 5217.2 | 84 | 14,151 | 69,825,689.90 | |
| SFSREIT | 179.45 | 179.45 | — | — | 179.45 | 9 | 30,465 | 5,469,255.20 | |
| SKYAVN | 25 | 25 | — | — | 25 | 2 | 52,000 | 1,214,000.00 | |
| SMURFIT | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| SOVRENINS | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0 | 6 | 220,100 | 127,998.00 |
| STACO | 0.48 | 0.48 | — | — | 0.48 | 0 | — | — | |
| STANBIC | 57 | 57 | 57 | 57 | 57 | 0 | 35 | 642,566 | 36,514,241.75 |
| STDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| STERLINGNG | 4.85 | 4.85 | 4.8 | 4.55 | 4.55 | -0.3 | 111 | 5,137,030 | 24,336,664.85 |
| SUNUASSUR | 1.75 | 1.75 | 1.58 | 1.58 | 1.58 | -0.17 | 7 | 254,850 | 402,980.00 |
| TANTALIZER | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0 | 20 | 426,895 | 278,932.70 |
| THOMASWY | 1.83 | 1.83 | 1.94 | 1.94 | 1.94 | 0.11 | 7 | 255,416 | 479,010.00 |
| TIP | 2 | 2 | — | — | 2 | 12 | 69,850 | 140,016.00 | |
| TOTAL | 673.9 | 673.9 | — | — | 673.9 | 76 | 130,394 | 80,201,031.40 | |
| TOURIST | 2.5 | 2.5 | — | — | 2.5 | 0 | — | — | |
| TRANSCOHOT | 90 | 90 | — | — | 90 | 9 | 6,147 | 505,554.00 | |
| TRANSCORP | 11.05 | 11.05 | — | — | 11.05 | 0 | — | — | |
| TRANSEXPR | 1.23 | 1.23 | — | — | 1.23 | 0 | — | — | |
| TRANSPOWER | 301.7 | 301.7 | — | — | 301.7 | 54 | 103,962 | 29,142,085.80 | |
| TRIPPLEG | 2.05 | 2.05 | 2.01 | 1.87 | 2.01 | -0.04 | 23 | 739,085 | 1,413,782.73 |
| UACN | 21 | 21 | 21 | 20.6 | 21 | 0 | 92 | 2,556,705 | 52,827,636.95 |
| UBA | 27 | 27 | 27 | 26.4 | 26.55 | -0.45 | 722 | 30,684,789 | 820,733,286.50 |
| UCAP | 18 | 18 | 18.8 | 18.05 | 18.05 | 0.05 | 141 | 2,686,035 | 48,821,169.85 |
| UHOMREIT | 36.6 | 36.6 | — | — | 36.6 | 0 | — | — | |
| UNHOMES | 3.02 | 3.02 | — | — | 3.02 | 0 | — | — | |
| UNILEVER | 19 | 19 | 19.25 | 19 | 19.25 | 0.25 | 31 | 569,600 | 10,857,216.75 |
| UNIONDICON | 8 | 8 | — | — | 8 | 2 | 10,094 | 72,676.80 | |
| UNITYBNK | 1.51 | 1.51 | — | — | 1.51 | 0 | — | — | |
| UNIVINSURE | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0 | 31 | 4,417,801 | 1,546,516.36 |
| UPDC | 1.56 | 1.56 | 1.51 | 1.51 | 1.51 | -0.05 | 22 | 391,917 | 605,674.91 |
| UPDCREIT | 5.05 | 5.05 | 5.2 | 5.2 | 5.2 | 0.15 | 16 | 307,742 | 1,576,455.15 |
| UPL | 2.38 | 2.38 | 2.55 | 2.5 | 2.55 | 0.17 | 23 | 756,268 | 1,898,312.80 |
| VANLEER | 5.45 | 5.45 | — | — | 5.45 | 0 | — | — | |
| VERITASKAP | 1.56 | 1.56 | 1.67 | 1.56 | 1.57 | 0.01 | 87 | 5,998,095 | 9,606,351.65 |
| VFDGROUP | 45 | 45 | — | — | 45 | 6 | 611 | 24,745.50 | |
| VITAFOAM | 22 | 22 | — | — | 22 | 20 | 197,359 | 3,983,495.45 | |
| WAPCO | 36.2 | 36.2 | — | — | 36.2 | 64 | 312,918 | 11,466,776.15 | |
| WAPIC | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0 | 23 | 1,377,760 | 1,103,385.75 |
| WEMABANK | 8.1 | 8.1 | 7.95 | 7.35 | 7.8 | -0.3 | 154 | 4,321,490 | 32,694,443.60 |
| ZENITHBANK | 37.35 | 37.35 | 37.7 | 37.3 | 37.5 | 0.15 | 306 | 25,552,273 | 956,670,599.80 |

Leave A Reply