9
Oct
October 9, 2024
Transaction on the floor of the Stock Exchange on Wednesday, October 9th 2024, closed on a negative note. The All Share Index declined by 0.10%, settling at 97,487.14 point from the previous close of 97,584.81 ponit. This brings the year-to-date to 30.70%, the month to date to negative 0.90%, and the week to date to negative 0.05%.
Market Capitalisation closed at N56.019 trillion. An aggregate of 345,816,005 units of shares was traded in 8,394 deals valued at N6,687,633,398.68
Market Breadth
The market breadth closed negative as 15 equities gained while 38 equities declined in share prices.

Daily Price List
| Company | Previous | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
| Closing | |||||||||
| Price | |||||||||
| ABBEYBDS | 2.75 | 2.75 | — | — | — | 8 | 39,560 | 101,760.80 | |
| ABCTRANS | 1.35 | 1.35 | 1.22 | 1.22 | 1.22 | -0.13 | 40 | 681,546 | 840,255.27 |
| ACADEMY | 2.86 | 2.86 | 2.86 | 2.86 | 2.86 | 0 | 9 | 706,100 | 2,019,722.99 |
| ACCESSCORP | 19.75 | 19.7 | 19.9 | 19.6 | 19.6 | -0.15 | 338 | 12,547,608 | 247,284,756.55 |
| AFRINSURE | 0.2 | 0.2 | — | — | — | 0 | — | — | |
| AFRIPRUD | 9.6 | 9.6 | 9.35 | 9.35 | 9.35 | -0.25 | 72 | 391,555 | 3,626,970.55 |
| AFROMEDIA | 0.24 | 0.24 | — | — | — | 0 | — | — | |
| AIICO | 1.2 | 1.2 | 1.25 | 1.18 | 1.2 | 0 | 118 | 11,824,443 | 14,200,557.09 |
| AIRTELAFRI | 2200 | 2200 | — | — | — | 6 | 43 | 96,689.20 | |
| ALEX | 7.15 | 7.15 | — | — | — | 4 | 7,814 | 50,480.80 | |
| ASOSAVINGS | 0.5 | 0.5 | — | — | — | 0 | — | — | |
| AUSTINLAZ | 2 | 2 | — | — | — | 1 | 450 | 900 | |
| AVAIF | 1000000 | 1000000 | — | — | — | 0 | — | — | |
| BAPLC | 6.25 | 6.25 | — | — | — | 0 | — | — | |
| BERGER | 19 | 19 | — | — | — | 20 | 8,074 | 144,660.00 | |
| BETAGLAS | 48.95 | 48.95 | — | — | — | 3 | 1,060 | 49,820.00 | |
| BUACEMENT | 110 | 110 | — | — | — | 76 | 104,455 | 10,389,897.10 | |
| BUAFOODS | 394.9 | 394.9 | — | — | — | 30 | 9,713 | 3,473,273.00 | |
| CADBURY | 18.2 | 18.2 | — | — | — | 28 | 74,980 | 1,350,746.15 | |
| CAP | 35 | 35 | — | — | — | 10 | 12,043 | 406,987.20 | |
| CAPOIL | 0.2 | 0.2 | — | — | — | 0 | — | — | |
| CAVERTON | 2.4 | 2.4 | 2.5 | 2.25 | 2.35 | -0.05 | 95 | 4,597,491 | 11,169,022.67 |
| CHAMPION | 3.11 | 3.11 | — | — | — | 0 | — | — | |
| CHAMS | 2.08 | 2.08 | 2.06 | 2.04 | 2.05 | -0.03 | 37 | 1,562,199 | 3,209,700.74 |
| CHELLARAM | 3.7 | 3.7 | — | — | — | 1 | 1,000 | 3,330.00 | |
| CILEASING | 4.05 | 4.05 | 4 | 4 | 4 | -0.05 | 23 | 1,630,642 | 6,519,348.30 |
| CONHALLPLC | 1.42 | 1.42 | 1.42 | 1.4 | 1.4 | -0.02 | 19 | 1,319,500 | 1,859,614.10 |
| CONOIL | 168 | 168 | — | — | — | 74 | 118,229 | 18,647,874.60 | |
| CORNERST | 2.6 | 2.6 | 2.55 | 2.55 | 2.55 | -0.05 | 12 | 519,226 | 1,324,626.55 |
| CUSTODIAN | 12.8 | 12.8 | — | — | — | 21 | 185,136 | 2,325,681.80 | |
| CUTIX | 2.64 | 2.64 | 2.64 | 2.55 | 2.55 | -0.09 | 43 | 1,178,063 | 3,049,533.44 |
| CWG | 6 | 6 | — | — | — | 23 | 305,937 | 1,885,698.85 | |
| DAARCOMM | 0.73 | 0.73 | 0.7 | 0.66 | 0.7 | -0.03 | 56 | 1,664,669 | 1,110,408.32 |
| DANGCEM | 478.8 | 478.8 | — | — | — | 58 | 14,950 | 6,443,450.00 | |
| DANGSUGAR | 32 | 32 | 32 | 32 | 32 | 0 | 156 | 1,129,217 | 36,270,047.90 |
| DEAPCAP | 1.51 | 1.51 | 1.54 | 1.36 | 1.51 | 0 | 55 | 3,155,646 | 4,478,300.73 |
| DUNLOP | 0.2 | 0.2 | — | — | — | 0 | — | — | |
| EKOCORP | 5.8 | 5.8 | — | — | — | 0 | — | — | |
| ELLAHLAKES | 4.88 | 4.88 | 4.7 | 4.4 | 4.4 | -0.48 | 121 | 5,649,000 | 25,555,900.55 |
| ENAMELWA | 19.3 | 19.3 | — | — | — | 5 | 5,120 | 89,660.00 | |
| ETERNA | 27 | 27 | 24.7 | 24.7 | 24.7 | -2.3 | 112 | 949,111 | 23,578,831.40 |
| ETI | 24 | 24 | — | — | — | 15 | 87,704 | 2,124,523.65 | |
| ETRANZACT | 7.5 | 7.5 | — | — | — | 6 | 11,700 | 79,150.00 | |
| EUNISELL | 2.9 | 2.9 | — | — | — | 5 | 96,272 | 279,188.80 | |
| FBNH | 26 | 26 | 26 | 25.7 | 25.7 | -0.3 | 177 | 1,660,984 | 43,128,908.95 |
| FCMB | 8.45 | 8.45 | 8.45 | 8.35 | 8.35 | -0.1 | 76 | 1,069,209 | 9,008,823.40 |
| FIDELITYBK | 14.95 | 14.95 | 15 | 14.9 | 14.9 | -0.05 | 274 | 66,218,927 | 987,751,134.00 |
| FIDSON | 15.45 | 15.45 | — | — | — | 26 | 480,257 | 6,740,222.80 | |
| FLOURMILL | 62.2 | 62.2 | 62.05 | 62 | 62.05 | -0.15 | 59 | 2,282,766 | 141,574,115.70 |
| FTNCOCOA | 1.98 | 1.98 | 2.17 | 1.85 | 1.85 | -0.13 | 75 | 5,527,549 | 11,259,598.55 |
| GEREGU | 1150 | 1150 | — | — | — | 17 | 1,295 | 1,340,325.00 | |
| GOLDBREW | 3.15 | 3.15 | 3.4 | 3.4 | 3.4 | 0.25 | 8 | 193,564 | 659,429.19 |
| GOLDINSURE | 0.2 | 0.2 | — | — | — | 0 | — | — | |
| GTCO | 47.2 | 47.2 | 47.75 | 46.6 | 47.2 | 0 | 348 | 6,207,616 | 292,419,120.15 |
| GUINEAINS | 0.46 | 0.46 | 0.48 | 0.45 | 0.48 | 0.02 | 30 | 1,511,000 | 694,748.45 |
| GUINNESS | 61.2 | 61.2 | — | — | — | 43 | 54,075 | 3,276,078.50 | |
| HONYFLOUR | 4.65 | 4.65 | 4.57 | 4.2 | 4.35 | -0.3 | 100 | 3,327,728 | 14,697,253.87 |
| IKEJAHOTEL | 7 | 7 | — | — | — | 9 | 134,021 | 984,514.60 | |
| IMG | 35 | 35 | — | — | — | 2 | 1,545 | 48,667.50 | |
| INFINITY | 7 | 7 | — | — | — | 2 | 175 | 1,220.00 | |
| INTBREW | 4.01 | 4.01 | 4.05 | 4.05 | 4.05 | 0.04 | 36 | 429,780 | 1,769,540.50 |
| INTENEGINS | 1.58 | 1.58 | — | — | — | 4 | 514 | 793.41 | |
| JAIZBANK | 2.54 | 2.54 | 2.5 | 2.38 | 2.4 | -0.14 | 89 | 4,050,679 | 9,840,426.20 |
| JAPAULGOLD | 2.52 | 2.52 | 2.53 | 2.48 | 2.48 | -0.04 | 103 | 9,551,297 | 23,907,230.04 |
| JBERGER | 150 | 150 | 164 | 164 | 164 | 14 | 107 | 447,887 | 68,501,604.85 |
| JOHNHOLT | 3.05 | 3.05 | — | — | — | 3 | 19,535 | 59,558.40 | |
| JULI | 10.3 | 10.3 | — | — | — | 4 | 12,553 | 116,366.31 | |
| LASACO | 2.3 | 2.3 | 2.53 | 2.53 | 2.53 | 0.23 | 43 | 3,049,631 | 7,715,566.43 |
| LEARNAFRCA | 3.25 | 3.25 | — | — | — | 9 | 20,643 | 62,395.92 | |
| LINKASSURE | 0.93 | 0.93 | — | — | — | 4 | 12,420 | 12,280.00 | |
| LIVESTOCK | 3.74 | 3.74 | 3.8 | 3.44 | 3.44 | -0.3 | 111 | 2,857,991 | 10,451,671.73 |
| LIVINGTRUST | 3.24 | 3.24 | 3 | 3 | 3 | -0.24 | 10 | 443,891 | 1,332,451.20 |
| MANSARD | 5.51 | 5.51 | — | — | — | 33 | 477,478 | 2,745,633.10 | |
| MAYBAKER | 7 | 7 | — | — | — | 27 | 543,659 | 3,739,601.00 | |
| MBENEFIT | 0.61 | 0.61 | — | — | — | 0 | — | — | |
| MCNICHOLS | 1.42 | 1.42 | — | — | — | 17 | 301,110 | 444,281.77 | |
| MECURE | 8.45 | 8.45 | 9.25 | 9.25 | 9.25 | 0.8 | 7 | 714,282 | 6,607,108.50 |
| MEDVIEWAIR | 1.62 | 1.62 | — | — | — | 0 | — | — | |
| MEYER | 8.52 | 8.52 | — | — | — | 6 | 59,248 | 484,264.48 | |
| MORISON | 4.45 | 4.45 | — | — | — | 4 | 1,001 | 4,357.45 | |
| MRS | 132.7 | 132.7 | — | — | — | 6 | 10,232 | 1,277,538.30 | |
| MTNN | 190 | 190 | — | — | — | 237 | 344,461 | 65,280,654.10 | |
| MULTITREX | 0.36 | 0.36 | — | — | — | 0 | — | — | |
| MULTIVERSE | 8.8 | 8.8 | — | — | — | 16 | 67,326 | 536,641.70 | |
| NAHCO | 34.85 | 34.85 | — | — | — | 30 | 104,196 | 3,573,557.30 | |
| NASCON | 30.4 | 30.4 | — | — | — | 39 | 428,488 | 12,988,514.10 | |
| NB | 28.5 | 28.5 | 30 | 29 | 30 | 1.5 | 85 | 14,483,719 | 433,335,621.65 |
| NCR | 4.32 | 4.32 | — | — | — | 1 | 360 | 1,440.00 | |
| NEIMETH | 1.91 | 1.91 | — | — | — | 21 | 267,730 | 522,490.22 | |
| NEM | 8.75 | 8.75 | — | — | — | 37 | 699,672 | 5,589,548.55 | |
| NESTLE | 890 | 890 | — | — | — | 47 | 23,217 | 19,511,511.40 | |
| NGXGROUP | 20.6 | 20.6 | 20.5 | 20.5 | 20.5 | -0.1 | 57 | 1,644,454 | 33,769,840.60 |
| NIDF | 111.7 | 111.7 | — | — | — | 11 | 2,175 | 245,775.00 | |
| NNFM | 32.55 | 32.55 | 34.8 | 34.8 | 34.8 | 2.25 | 49 | 310,917 | 10,075,133.20 |
| NOTORE | 62.5 | 62.5 | — | — | — | 0 | — | — | |
| NPFMCRFBK | 1.62 | 1.62 | 1.62 | 1.6 | 1.6 | -0.02 | 35 | 1,966,352 | 3,158,712.06 |
| NSLTECH | 0.61 | 0.61 | 0.65 | 0.65 | 0.65 | 0.04 | 11 | 1,080,394 | 700,451.64 |
| OANDO | 72.5 | 72.5 | 74 | 69.2 | 69.2 | -3.3 | 1051 | 12,173,439 | 868,425,566.35 |
| OKOMUOIL | 363 | 363 | — | — | — | 47 | 57,928 | 19,862,151.20 | |
| OMATEK | 0.68 | 0.68 | 0.7 | 0.69 | 0.7 | 0.02 | 30 | 1,391,534 | 968,484.46 |
| PHARMDEKO | 1.83 | 1.83 | — | — | — | 0 | — | — | |
| PREMPAINTS | 10 | 10 | — | — | — | 0 | — | — | |
| PRESCO | 485.4 | 485.4 | — | — | — | 122 | 970,397 | 429,441,126.30 | |
| PRESTIGE | 0.53 | 0.53 | 0.52 | 0.52 | 0.52 | -0.01 | 12 | 11,155,143 | 5,802,583.02 |
| PZ | 19.2 | 19.2 | — | — | — | 19 | 7,790 | 148,027.05 | |
| REDSTAREX | 4.08 | 4.08 | — | — | — | 17 | 59,450 | 233,693.39 | |
| REGALINS | 0.55 | 0.6 | 0.6 | 0.6 | 0.6 | 0.05 | 7 | 1,082,733 | 649,639.80 |
| RONCHESS | 81 | 81 | — | — | — | 0 | — | — | |
| ROYALEX | 0.68 | 0.68 | 0.69 | 0.68 | 0.69 | 0.01 | 19 | 2,112,065 | 1,445,385.55 |
| RTBRISCOE | 3.41 | 3.41 | 3.41 | 3.3 | 3.3 | -0.11 | 47 | 1,689,654 | 5,659,568.40 |
| SCOA | 1.71 | 1.71 | — | — | — | 14 | 28,169 | 49,091.42 | |
| SEPLAT | 5217.2 | 5217.2 | — | — | — | 237 | 95,676 | 465,270,049.90 | |
| SFSREIT | 179.45 | 179.45 | — | — | — | 14 | 49,597 | 8,907,501.25 | |
| SKYAVN | 25 | 25 | — | — | — | 4 | 10,010 | 249,910.00 | |
| SMURFIT | 0.2 | 0.2 | — | — | — | 0 | — | — | |
| SOVRENINS | 0.62 | 0.62 | 0.58 | 0.58 | 0.58 | -0.04 | 14 | 219,615 | 130,857.15 |
| STACO | 0.48 | 0.48 | — | — | — | 0 | — | — | |
| STANBIC | 57 | 57 | — | — | — | 41 | 101,621 | 5,799,744.35 | |
| STDINSURE | 0.2 | 0.2 | — | — | — | 0 | — | — | |
| STERLINGNG | 4.98 | 4.98 | 5.47 | 4.82 | 4.85 | -0.13 | 151 | 33,682,126 | 179,063,357.49 |
| SUNUASSUR | 1.75 | 1.75 | 1.75 | 1.7 | 1.75 | 0 | 45 | 2,448,324 | 4,194,175.05 |
| TANTALIZER | 0.63 | 0.63 | 0.66 | 0.6 | 0.66 | 0.03 | 32 | 893,941 | 562,558.99 |
| THOMASWY | 1.83 | 1.83 | — | — | — | 5 | 17,883 | 32,761.89 | |
| TIP | 2 | 2 | 2 | 2 | 2 | 0 | 18 | 481,625 | 980,368.37 |
| TOTAL | 673.9 | 673.9 | — | — | — | 31 | 54,179 | 33,470,018.60 | |
| TOURIST | 2.5 | 2.5 | — | — | — | 0 | — | — | |
| TRANSCOHOT | 90 | 90 | — | — | — | 9 | 8,240 | 671,185.00 | |
| TRANSCORP | 11.1 | 11.1 | 11.25 | 11 | 11.05 | -0.05 | 219 | 11,853,786 | 131,092,099.40 |
| TRANSEXPR | 1.23 | 1.23 | — | — | — | 1 | 4,000 | 4,920.00 | |
| TRANSPOWER | 301.7 | 301.7 | — | — | — | 119 | 369,824 | 103,354,752.50 | |
| TRIPPLEG | 2.19 | 2.19 | 2.19 | 2.05 | 2.05 | -0.14 | 30 | 721,015 | 1,480,231.84 |
| UACN | 21.2 | 21.2 | 21.2 | 21 | 21 | -0.2 | 71 | 1,581,272 | 33,367,230.45 |
| UBA | 27.5 | 27.5 | 27.75 | 26.95 | 27 | -0.5 | 739 | 36,797,677 | 999,004,082.65 |
| UCAP | 18 | 18 | 18.5 | 18 | 18 | 0 | 112 | 3,645,843 | 66,591,164.15 |
| UHOMREIT | 36.6 | 36.6 | — | — | — | 0 | — | — | |
| UNHOMES | 3.02 | 3.02 | — | — | — | 0 | — | — | |
| UNILEVER | 19.5 | 19.5 | 19 | 19 | 19 | -0.5 | 53 | 1,387,646 | 26,385,204.35 |
| UNIONDICON | 8 | 8 | — | — | — | 2 | 6 | 43.2 | |
| UNITYBNK | 1.51 | 1.51 | — | — | — | 0 | — | — | |
| UNIVINSURE | 0.35 | 0.35 | 0.36 | 0.34 | 0.35 | 0 | 56 | 7,435,429 | 2,602,531.26 |
| UPDC | 1.58 | 1.58 | 1.59 | 1.56 | 1.56 | -0.02 | 32 | 1,151,415 | 1,813,276.89 |
| UPDCREIT | 5.05 | 5.05 | — | — | — | 16 | 78,969 | 406,105.50 | |
| UPL | 2.33 | 2.33 | 2.38 | 2.35 | 2.38 | 0.05 | 17 | 791,487 | 1,843,885.89 |
| VANLEER | 5.45 | 5.45 | — | — | — | 0 | — | — | |
| VERITASKAP | 1.55 | 1.55 | 1.68 | 1.57 | 1.6 | 0.05 | 94 | 5,763,162 | 9,310,593.16 |
| VFDGROUP | 45 | 45 | — | — | — | 10 | 7,130 | 288,765.00 | |
| VITAFOAM | 22 | 22 | — | — | — | 24 | 82,468 | 1,673,918.80 | |
| WAPCO | 36.2 | 36.2 | — | — | — | 88 | 764,733 | 27,914,218.55 | |
| WAPIC | 0.8 | 0.8 | 0.85 | 0.8 | 0.8 | 0 | 48 | 2,757,965 | 2,294,632.66 |
| WEMABANK | 8.2 | 8.2 | 8 | 7.65 | 8 | -0.2 | 72 | 2,075,787 | 16,340,614.10 |
| ZENITHBANK | 37.4 | 37.4 | 37.45 | 37.25 | 37.4 | 0 | 251 | 10,849,875 | 404,913,666.45 |

Leave A Reply