3
Oct
October 3, 2024
Transaction on the floor of the Stock Exchange on Thursday, October 3rd 2024, closed on a negative note. The All Share Index declined by 1.19%, settling at 97,064.42 point from the previous close of 98,232.39 ponit. This brings the year-to-date to 30.26%, the month to date to negative 1.52%, and the week to date to negative 1.42%.
Market Capitalisation closed at N55,777 trillion. An aggregate of 268,394,149 units of shares was traded in 8,565 deals valued at N6,758,879,146.29
Market Breadth
The market breadth closed negative as 23 equities gained while 28 equities declined in share prices.

Daily Price List
| Company | Previous | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
| Closing | |||||||||
| Price | |||||||||
| ABBEYBDS | 2.75 | 2.75 | — | — | 2.75 | 11 | 267,221 | 806,579.44 | |
| ABCTRANS | 1.04 | 1.04 | 1.12 | 1.05 | 1.12 | 0.08 | 23 | 883,094 | 969,710.34 |
| ACADEMY | 2.86 | 2.86 | — | — | 2.86 | 17 | 53,482 | 149,979.56 | |
| ACCESSCORP | 19.75 | 19.75 | 20 | 19.6 | 20 | 0.25 | 399 | 11,501,489 | 227,342,749.70 |
| AFRINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| AFRIPRUD | 10.75 | 10.75 | 10.5 | 10.5 | 10.5 | -0.25 | 89 | 1,212,043 | 13,120,104.85 |
| AFROMEDIA | 0.24 | 0.24 | — | — | 0.24 | 0 | — | — | |
| AIICO | 1.17 | 1.17 | 1.18 | 1.16 | 1.18 | 0.01 | 74 | 3,511,172 | 4,113,131.58 |
| AIRTELAFRI | 2200 | 2200 | — | — | 2200 | 20 | 5,684 | 13,078,477.40 | |
| ALEX | 7.15 | 7.15 | — | — | 7.15 | 3 | 1,092 | 7,043.40 | |
| ASOSAVINGS | 0.5 | 0.5 | — | — | 0.5 | 0 | — | — | |
| AUSTINLAZ | 2 | 2 | — | — | 2 | 0 | — | — | |
| AVAIF | 1000000 | 1000000 | — | — | 1000000 | 0 | — | — | |
| BAPLC | 6.25 | 6.25 | — | — | 6.25 | 0 | — | — | |
| BERGER | 21.1 | 21.1 | — | — | 21.1 | 16 | 24,261 | 467,070.40 | |
| BETAGLAS | 48.95 | 48.95 | — | — | 48.95 | 9 | 6,525 | 296,745.45 | |
| BUACEMENT | 110 | 110 | — | — | 110 | 113 | 221,972 | 22,778,186.30 | |
| BUAFOODS | 394.9 | 394.9 | — | — | 394.9 | 32 | 1,216 | 443,014.20 | |
| CADBURY | 17.85 | 17.85 | 18.2 | 18.2 | 18.2 | 0.35 | 62 | 470,157 | 8,353,482.55 |
| CAP | 35 | 35 | — | — | 35 | 99 | 4,125,737 | 136,160,878.00 | |
| CAPOIL | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| CAVERTON | 2.18 | 2.18 | 2.39 | 1.97 | 2.39 | 0.21 | 166 | 12,097,213 | 25,368,753.44 |
| CHAMPION | 3.11 | 3.11 | — | — | 3.11 | 10 | 18,961 | 58,650.71 | |
| CHAMS | 2.14 | 2.14 | 2.12 | 2.05 | 2.07 | -0.07 | 62 | 6,799,725 | 14,206,780.84 |
| CHELLARAM | 3.7 | 3.7 | — | — | 3.7 | 0 | — | — | |
| CILEASING | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 0 | 52 | 1,271,685 | 5,161,072.70 |
| CONHALLPLC | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 0 | 17 | 1,283,785 | 1,816,339.65 |
| CONOIL | 168 | 168 | — | — | 168 | 20 | 2,122 | 320,846.40 | |
| CORNERST | 2.46 | 2.46 | 2.6 | 2.59 | 2.6 | 0.14 | 14 | 696,613 | 1,805,182.02 |
| CUSTODIAN | 12.8 | 12.8 | — | — | 12.8 | 35 | 188,624 | 2,348,558.10 | |
| CUTIX | 2.61 | 2.61 | 2.67 | 2.5 | 2.5 | -0.11 | 54 | 2,670,306 | 6,860,615.83 |
| CWG | 6.5 | 6.5 | 6.5 | 6.2 | 6.2 | -0.3 | 50 | 1,217,839 | 7,715,967.60 |
| DAARCOMM | 0.75 | 0.75 | — | — | 0.75 | 16 | 224,812 | 156,961.76 | |
| DANGCEM | 532 | 532 | 478.8 | 478.8 | 478.8 | -53.2 | 73 | 154,499 | 73,974,121.20 |
| DANGSUGAR | 34 | 34 | 34 | 32.5 | 32.5 | -1.5 | 212 | 3,232,632 | 107,250,030.80 |
| DEAPCAP | 1.34 | 1.46 | 1.47 | 1.35 | 1.4 | 0.06 | 159 | 13,897,178 | 20,118,584.38 |
| DUNLOP | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| EKOCORP | 5.8 | 5.8 | — | — | 5.8 | 0 | — | — | |
| ELLAHLAKES | 3.99 | 3.99 | 4.15 | 4 | 4.15 | 0.16 | 112 | 3,844,357 | 15,529,396.21 |
| ENAMELWA | 19.3 | 19.3 | — | — | 19.3 | 0 | — | — | |
| ETERNA | 30 | 30 | — | — | 30 | 31 | 57,177 | 1,543,779.00 | |
| ETI | 24 | 24 | — | — | 24 | 39 | 324,088 | 7,738,022.45 | |
| ETRANZACT | 7.5 | 7.5 | — | — | 7.5 | 8 | 8,985 | 61,303.75 | |
| EUNISELL | 2.9 | 2.9 | — | — | 2.9 | 0 | — | — | |
| FBNH | 25.8 | 25.8 | 25 | 24.5 | 24.7 | -1.1 | 299 | 4,420,982 | 110,142,207.60 |
| FCMB | 8.3 | 8.3 | 8.45 | 8.25 | 8.35 | 0.05 | 133 | 3,382,535 | 28,504,073.35 |
| FIDELITYBK | 13.65 | 13.65 | 13.9 | 13.4 | 13.65 | 0 | 230 | 6,362,566 | 87,212,923.70 |
| FIDSON | 15.75 | 15.75 | — | — | 15.75 | 50 | 221,482 | 3,260,665.55 | |
| FLOURMILL | 62.05 | 62.05 | — | — | 62.05 | 92 | 954,276 | 59,270,046.85 | |
| FTNCOCOA | 1.83 | 1.83 | 1.87 | 1.82 | 1.83 | 0 | 46 | 4,773,477 | 8,819,416.51 |
| GEREGU | 1150 | 1150 | — | — | 1150 | 17 | 1,778 | 1,840,230.00 | |
| GOLDBREW | 3.15 | 3.15 | — | — | 3.15 | 1 | 10 | 28.5 | |
| GOLDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| GTCO | 47.85 | 47.85 | 48.7 | 48.05 | 48.7 | 0.85 | 205 | 3,988,327 | 192,793,298.60 |
| GUINEAINS | 0.46 | 0.46 | 0.47 | 0.45 | 0.45 | -0.01 | 31 | 4,111,778 | 1,909,960.36 |
| GUINNESS | 65 | 65 | — | — | 65 | 82 | 418,771 | 27,160,461.00 | |
| HONYFLOUR | 4.75 | 4.75 | 4.98 | 4.36 | 4.55 | -0.2 | 110 | 3,410,704 | 15,452,772.00 |
| IKEJAHOTEL | 7 | 7 | — | — | 7 | 21 | 338,106 | 2,526,689.10 | |
| IMG | 35 | 35 | — | — | 35 | 4 | 1,855 | 58,432.50 | |
| INFINITY | 7 | 7 | — | — | 7 | 1 | 2 | 13.6 | |
| INTBREW | 4.41 | 4.41 | — | — | 4.41 | 36 | 390,507 | 1,724,784.29 | |
| INTENEGINS | 1.6 | 1.6 | 1.58 | 1.46 | 1.58 | -0.02 | 13 | 696,776 | 1,069,064.10 |
| JAIZBANK | 2.6 | 2.6 | 2.54 | 2.52 | 2.52 | -0.08 | 126 | 3,761,755 | 9,535,421.17 |
| JAPAULGOLD | 2.5 | 2.5 | 2.56 | 2.47 | 2.5 | 0 | 105 | 6,477,581 | 16,206,434.60 |
| JBERGER | 140 | 140 | — | — | 140 | 40 | 18,135 | 2,375,364.60 | |
| JOHNHOLT | 2.78 | 2.78 | — | — | 2.78 | 10 | 81,786 | 209,005.14 | |
| JULI | 10.3 | 10.3 | — | — | 10.3 | 2 | 1,406 | 13,033.62 | |
| LASACO | 2.3 | 2.3 | — | — | 2.3 | 0 | — | — | |
| LEARNAFRCA | 3.25 | 3.25 | — | — | 3.25 | 11 | 8,085 | 26,968.25 | |
| LINKASSURE | 0.99 | 0.99 | 0.98 | 0.98 | 0.98 | -0.01 | 11 | 391,388 | 382,772.74 |
| LIVESTOCK | 2.72 | 2.72 | 2.99 | 2.85 | 2.99 | 0.27 | 97 | 7,063,130 | 20,856,521.10 |
| LIVINGTRUST | 3.24 | 3.24 | — | — | 3.24 | 2 | 6,450 | 20,590.00 | |
| MANSARD | 5.5 | 5.5 | 5.93 | 5.65 | 5.93 | 0.43 | 60 | 3,656,080 | 21,179,626.96 |
| MAYBAKER | 7 | 7 | — | — | 7 | 24 | 263,020 | 1,850,330.75 | |
| MBENEFIT | 0.61 | 0.61 | — | — | 0.61 | 0 | — | — | |
| MCNICHOLS | 1.5 | 1.5 | 1.35 | 1.35 | 1.35 | -0.15 | 56 | 1,741,906 | 2,433,205.01 |
| MECURE | 8.4 | 8.4 | — | — | 8.4 | 11 | 11,124 | 93,484.20 | |
| MEDVIEWAIR | 1.62 | 1.62 | — | — | 1.62 | 0 | — | — | |
| MEYER | 8.52 | 8.52 | — | — | 8.52 | 15 | 34,036 | 310,925.60 | |
| MORISON | 4.45 | 4.45 | — | — | 4.45 | 0 | — | — | |
| MRS | 132.7 | 132.7 | — | — | 132.7 | 3 | 937 | 113,634.80 | |
| MTNN | 190 | 190 | 190.3 | 190.3 | 190.3 | 0.3 | 239 | 617,879 | 117,760,058.00 |
| MULTITREX | 0.36 | 0.36 | — | — | 0.36 | 0 | — | — | |
| MULTIVERSE | 9 | 9 | — | — | 9 | 14 | 10,646 | 88,763.40 | |
| NAHCO | 34.85 | 34.85 | — | — | 34.85 | 57 | 395,606 | 13,593,728.90 | |
| NASCON | 31 | 31 | 30.9 | 30.15 | 30.9 | -0.1 | 85 | 1,741,980 | 53,100,884.75 |
| NB | 29.2 | 29.2 | 30 | 30 | 30 | 0.8 | 88 | 1,879,348 | 56,031,110.45 |
| NCR | 4.32 | 4.32 | — | — | 4.32 | 3 | 1,832 | 7,327.00 | |
| NEIMETH | 1.93 | 1.93 | 1.96 | 1.96 | 1.96 | 0.03 | 15 | 373,512 | 738,020.38 |
| NEM | 8.5 | 8.5 | 8.3 | 8 | 8.3 | -0.2 | 62 | 1,750,201 | 14,356,255.00 |
| NESTLE | 890 | 890 | — | — | 890 | 59 | 22,650 | 19,697,656.50 | |
| NGXGROUP | 21 | 21 | 21.5 | 21.5 | 21.5 | 0.5 | 33 | 517,128 | 11,060,215.15 |
| NIDF | 111.7 | 111.7 | — | — | 111.7 | 9 | 24,250 | 2,740,248.70 | |
| NNFM | 32.55 | 32.55 | — | — | 32.55 | 30 | 252,382 | 8,035,311.90 | |
| NOTORE | 62.5 | 62.5 | — | — | 62.5 | 0 | — | — | |
| NPFMCRFBK | 1.72 | 1.72 | 1.7 | 1.7 | 1.7 | -0.02 | 25 | 407,729 | 694,908.18 |
| NSLTECH | 0.66 | 0.66 | 0.61 | 0.61 | 0.61 | -0.05 | 25 | 607,711 | 389,375.11 |
| OANDO | 77 | 77 | 77 | 75 | 77 | 0 | 517 | 4,653,583 | 353,348,076.95 |
| OKOMUOIL | 363 | 363 | — | — | 363 | 30 | 9,524 | 3,333,466.20 | |
| OMATEK | 0.72 | 0.72 | 0.72 | 0.7 | 0.7 | -0.02 | 18 | 1,039,300 | 735,020.00 |
| PHARMDEKO | 1.83 | 1.83 | — | — | 1.83 | 0 | — | — | |
| PREMPAINTS | 10 | 10 | — | — | 10 | 0 | — | — | |
| PRESCO | 485.4 | 485.4 | — | — | 485.4 | 53 | 153,074 | 72,163,952.40 | |
| PRESTIGE | 0.52 | 0.52 | 0.52 | 0.51 | 0.52 | 0 | 19 | 4,278,515 | 2,213,434.04 |
| PZ | 19.5 | 19.5 | — | — | 19.5 | 22 | 68,617 | 1,226,585.10 | |
| REDSTAREX | 3.9 | 3.9 | 3.8 | 3.8 | 3.8 | -0.1 | 10 | 123,600 | 472,514.00 |
| REGALINS | 0.82 | 0.82 | 0.9 | 0.75 | 0.9 | 0.08 | 89 | 5,455,110 | 4,785,518.56 |
| RONCHESS | 81 | 81 | — | — | 81 | 0 | — | — | |
| ROYALEX | 0.63 | 0.63 | 0.66 | 0.64 | 0.65 | 0.02 | 36 | 940,912 | 616,208.18 |
| RTBRISCOE | 3.37 | 3.37 | 3.36 | 3.3 | 3.36 | -0.01 | 32 | 909,363 | 3,063,417.59 |
| SCOA | 1.9 | 1.9 | — | — | 1.9 | 8 | 5,363 | 10,189.70 | |
| SEPLAT | 4103.1 | 4103.1 | 4513.4 | 4513.4 | 4513.4 | 410.3 | 13 | 518,054 | 2,338,184,923.60 |
| SFSREIT | 179.45 | 179.45 | — | — | 179.45 | 29 | 43,218 | 7,873,514.05 | |
| SKYAVN | 25 | 25 | — | — | 25 | 5 | 1,251 | 31,342.50 | |
| SMURFIT | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| SOVRENINS | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0 | 23 | 1,846,481 | 1,132,884.31 |
| STACO | 0.48 | 0.48 | — | — | 0.48 | 0 | — | — | |
| STANBIC | 57.95 | 57.95 | — | — | 57.95 | 40 | 43,689 | 2,473,169.30 | |
| STDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| STERLINGNG | 4.8 | 4.8 | 5.1 | 4.55 | 5.1 | 0.3 | 257 | 13,061,061 | 63,336,837.43 |
| SUNUASSUR | 1.7 | 1.7 | 1.65 | 1.55 | 1.65 | -0.05 | 40 | 2,201,025 | 3,566,183.75 |
| TANTALIZER | 0.65 | 0.65 | 0.65 | 0.62 | 0.65 | 0 | 25 | 881,933 | 559,330.81 |
| THOMASWY | 1.98 | 1.98 | — | — | 1.98 | 2 | 3,700 | 6,809.00 | |
| TIP | 2 | 2 | — | — | 2 | 28 | 355,836 | 714,164.08 | |
| TOTAL | 673.9 | 673.9 | — | — | 673.9 | 42 | 42,819 | 25,979,021.80 | |
| TOURIST | 2.5 | 2.5 | — | — | 2.5 | 0 | — | — | |
| TRANSCOHOT | 90 | 90 | — | — | 90 | 33 | 24,712 | 2,112,158.75 | |
| TRANSCORP | 11.2 | 11.2 | 11.3 | 11.05 | 11.05 | -0.15 | 145 | 5,938,238 | 66,031,099.95 |
| TRANSEXPR | 1.23 | 1.23 | — | — | 1.23 | 0 | — | — | |
| TRANSPOWER | 301.7 | 301.7 | — | — | 301.7 | 122 | 970,951 | 270,241,256.00 | |
| TRIPPLEG | 4.99 | 4.99 | 5.35 | 4.5 | 4.97 | -0.02 | 81 | 2,655,009 | 12,459,394.01 |
| UACN | 21 | 21 | 21 | 20.7 | 21 | 0 | 74 | 1,370,947 | 28,678,686.90 |
| UBA | 27 | 27 | 27.4 | 26 | 27 | 0 | 909 | 37,090,812 | 993,999,570.00 |
| UCAP | 18 | 18 | 18 | 17.75 | 17.95 | -0.05 | 174 | 3,812,440 | 68,247,595.90 |
| UHOMREIT | 36.6 | 36.6 | — | — | 36.6 | 0 | — | — | |
| UNHOMES | 3.02 | 3.02 | — | — | 3.02 | 0 | — | — | |
| UNILEVER | 19.5 | 19.5 | — | — | 19.5 | 38 | 295,994 | 5,786,958.50 | |
| UNIONDICON | 8 | 8 | — | — | 8 | 0 | — | — | |
| UNITYBNK | 1.51 | 1.51 | — | — | 1.51 | 0 | — | — | |
| UNIVINSURE | 0.35 | 0.35 | 0.36 | 0.34 | 0.36 | 0.01 | 58 | 7,653,639 | 2,700,089.30 |
| UPDC | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 32 | 610,241 | 1,036,428.21 |
| UPDCREIT | 5.3 | 5.3 | 5.05 | 5.05 | 5.05 | -0.25 | 23 | 558,826 | 2,830,473.60 |
| UPL | 2.17 | 2.17 | — | — | 2.17 | 12 | 223,745 | 516,588.00 | |
| VANLEER | 5.45 | 5.45 | — | — | 5.45 | 0 | — | — | |
| VERITASKAP | 1.66 | 1.66 | 1.8 | 1.6 | 1.65 | -0.01 | 150 | 11,537,944 | 19,040,565.31 |
| VFDGROUP | 45 | 45 | — | — | 45 | 6 | 7,039 | 285,079.50 | |
| VITAFOAM | 22 | 22 | — | — | 22 | 42 | 461,313 | 9,804,856.10 | |
| WAPCO | 37 | 37 | 36.35 | 36.35 | 36.35 | -0.65 | 106 | 559,296 | 20,429,799.90 |
| WAPIC | 0.84 | 0.84 | 0.85 | 0.8 | 0.85 | 0.01 | 27 | 1,044,042 | 849,511.03 |
| WEMABANK | 7.4 | 7.4 | 7.9 | 7.6 | 7.9 | 0.5 | 87 | 2,060,441 | 15,574,431.45 |
| ZENITHBANK | 37.75 | 37.75 | 37.7 | 37.5 | 37.7 | -0.05 | 323 | 19,013,141 | 716,659,670.95 |

Leave A Reply