27
Sep
September 27, 2024
Transaction on the floor of the Stock Exchange on Friday, September 27th 2024, closed the last trading day of the week on a negative note. The All Share Index declined by 0.07%, settling at 98,458.68 point from the previous close of 98,523.56 ponit. This brings the year-to-date to 31.57%, the month to date to 1.93%, and the week to date to 0.18%.
Market Capitalisation closed at N56.578trillion. An aggregate of 797,211,150 units of shares was traded in 7,764 deals valued at N6,656,637,314.79
Market Breadth
The market breadth closed negative as 21 equities gained while 26 equities declined in share prices.

Daily Price List
| Company | Previous | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
| Closing | |||||||||
| Price | |||||||||
| ABBEYBDS | 2.28 | 2.28 | 2.5 | 2.5 | 2.5 | 0.22 | 15 | 253,073 | 631,626.50 |
| ABCTRANS | 1.15 | 1.15 | 1.15 | 1.06 | 1.15 | 0 | 44 | 1,267,903 | 1,398,799.40 |
| ACADEMY | 3.17 | 3.17 | — | — | 3.17 | 10 | 45,341 | 138,011.08 | |
| ACCESSCORP | 19.5 | 19.5 | 19.65 | 19.5 | 19.5 | 0 | 378 | 11,436,751 | 223,689,910.30 |
| AFRINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| AFRIPRUD | 9 | 9 | — | — | 9 | 43 | 122,692 | 1,120,364.85 | |
| AFROMEDIA | 0.24 | 0.24 | — | — | 0.24 | 0 | — | — | |
| AIICO | 1.19 | 1.19 | 1.17 | 1.15 | 1.17 | -0.02 | 70 | 2,987,114 | 3,468,257.15 |
| AIRTELAFRI | 2200 | 2200 | — | — | 2200 | 41 | 8,710 | 20,027,444.70 | |
| ALEX | 7.15 | 7.15 | — | — | 7.15 | 2 | 326 | 2,330.90 | |
| ASOSAVINGS | 0.5 | 0.5 | — | — | 0.5 | 0 | — | — | |
| AUSTINLAZ | 2 | 2 | — | — | 2 | 2 | 610 | 1,220.00 | |
| AVAIF | 1000000 | 1000000 | — | — | 1000000 | 0 | — | — | |
| BAPLC | 6.25 | 6.25 | — | — | 6.25 | 0 | — | — | |
| BERGER | 21.1 | 21.1 | — | — | 21.1 | 25 | 38,247 | 757,120.15 | |
| BETAGLAS | 44.5 | 44.5 | 48.95 | 48.95 | 48.95 | 4.45 | 28 | 222,159 | 10,631,629.30 |
| BUACEMENT | 113.9 | 113.9 | — | — | 113.9 | 71 | 1,396,221 | 143,252,274.60 | |
| BUAFOODS | 394.9 | 394.9 | — | — | 394.9 | 70 | 1,008,998 | 359,147,581.80 | |
| CADBURY | 17.85 | 17.85 | — | — | 17.85 | 28 | 111,948 | 2,073,543.40 | |
| CAP | 35 | 35 | — | — | 35 | 3 | 2,007 | 65,216.70 | |
| CAPOIL | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| CAVERTON | 2.97 | 2.97 | 2.68 | 2.68 | 2.68 | -0.29 | 75 | 900,934 | 2,415,003.62 |
| CHAMPION | 3.11 | 3.11 | — | — | 3.11 | 15 | 126,342 | 388,710.70 | |
| CHAMS | 2.05 | 2.05 | 2.06 | 2.03 | 2.03 | -0.02 | 69 | 2,694,472 | 5,511,692.85 |
| CHELLARAM | 3.7 | 3.7 | — | — | 3.7 | 1 | 100 | 333 | |
| CILEASING | 4.2 | 4.2 | 4.45 | 4.38 | 4.45 | 0.25 | 37 | 1,227,177 | 5,333,502.91 |
| CONHALLPLC | 1.49 | 1.49 | 1.43 | 1.41 | 1.43 | -0.06 | 15 | 599,780 | 861,298.01 |
| CONOIL | 168 | 168 | — | — | 168 | 22 | 2,334 | 352,900.80 | |
| CORNERST | 2.51 | 2.51 | — | — | 2.51 | 6 | 122,320 | 304,585.60 | |
| CUSTODIAN | 13 | 13 | 12.8 | 12.8 | 12.8 | -0.2 | 37 | 625,568 | 8,016,145.30 |
| CUTIX | 2.65 | 2.65 | 2.68 | 2.5 | 2.6 | -0.05 | 68 | 2,114,275 | 5,545,656.16 |
| CWG | 6 | 6 | 5.9 | 5.6 | 5.6 | -0.4 | 89 | 3,043,704 | 17,622,821.70 |
| DAARCOMM | 0.75 | 0.75 | — | — | 0.75 | 21 | 291,952 | 207,065.31 | |
| DANGCEM | 532 | 532 | — | — | 532 | 64 | 124,428 | 59,576,126.40 | |
| DANGSUGAR | 34.85 | 34.85 | — | — | 34.85 | 151 | 1,077,857 | 38,053,090.60 | |
| DEAPCAP | 1.01 | 1.04 | 1.11 | 1.01 | 1.11 | 0.1 | 87 | 10,097,957 | 10,833,868.05 |
| DUNLOP | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| EKOCORP | 5.8 | 5.8 | — | — | 5.8 | 0 | — | — | |
| ELLAHLAKES | 4.48 | 4.92 | 4.92 | 4.92 | 4.92 | 0.44 | 29 | 2,630,914 | 12,944,096.88 |
| ENAMELWA | 19.3 | 19.3 | — | — | 19.3 | 2 | 2,023 | 41,471.50 | |
| ETERNA | 30 | 30 | — | — | 30 | 48 | 238,894 | 6,825,652.85 | |
| ETI | 24 | 24 | — | — | 24 | 35 | 209,856 | 5,074,844.70 | |
| ETRANZACT | 7.5 | 7.5 | — | — | 7.5 | 12 | 217,751 | 1,475,126.75 | |
| EUNISELL | 2.9 | 2.9 | — | — | 2.9 | 0 | — | — | |
| FBNH | 29.5 | 29.5 | 28.7 | 28 | 28.15 | -1.35 | 270 | 3,988,542 | 112,938,590.40 |
| FCMB | 8.65 | 8.65 | 8.7 | 8.55 | 8.55 | -0.1 | 113 | 4,171,302 | 35,860,758.45 |
| FIDELITYBK | 15 | 15 | 15 | 14.75 | 15 | 0 | 277 | 9,652,317 | 143,840,135.20 |
| FIDSON | 15.75 | 15.75 | — | — | 15.75 | 62 | 311,071 | 4,534,381.70 | |
| FLOURMILL | 62 | 62 | 62.95 | 61.65 | 62 | 0 | 128 | 2,767,103 | 171,529,385.80 |
| FTNCOCOA | 1.79 | 1.96 | 1.96 | 1.81 | 1.81 | 0.02 | 114 | 6,034,319 | 11,470,387.77 |
| GEREGU | 1150 | 1150 | — | — | 1150 | 21 | 2,891 | 2,992,185.00 | |
| GOLDBREW | 3.15 | 3.15 | — | — | 3.15 | 3 | 5,435 | 18,652.25 | |
| GOLDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| GTCO | 46.5 | 46.5 | 47.4 | 46.5 | 47.4 | 0.9 | 209 | 7,057,902 | 330,741,224.20 |
| GUINEAINS | 0.45 | 0.45 | 0.48 | 0.45 | 0.45 | 0 | 16 | 826,230 | 382,561.11 |
| GUINNESS | 63.5 | 63.5 | — | — | 63.5 | 17 | 13,052 | 797,525.50 | |
| HONYFLOUR | 4.72 | 4.72 | 5.01 | 4.9 | 5 | 0.28 | 110 | 4,345,299 | 21,584,261.32 |
| IKEJAHOTEL | 7 | 7 | — | — | 7 | 17 | 138,100 | 1,025,677.80 | |
| IMG | 35 | 35 | — | — | 35 | 5 | 5,542 | 174,573.00 | |
| INFINITY | 7 | 7 | — | — | 7 | 1 | 1,000 | 6,800.00 | |
| INTBREW | 4.31 | 4.31 | 4.36 | 4.01 | 4.01 | -0.3 | 35 | 1,148,672 | 4,894,010.61 |
| INTENEGINS | 1.59 | 1.59 | 1.54 | 1.45 | 1.53 | -0.06 | 17 | 624,694 | 942,146.82 |
| JAIZBANK | 2.48 | 2.48 | 2.71 | 2.45 | 2.49 | 0.01 | 122 | 4,421,894 | 11,122,825.18 |
| JAPAULGOLD | 2.4 | 2.4 | 2.62 | 2.41 | 2.56 | 0.16 | 194 | 591,191,833 | 1,465,184,255.65 |
| JBERGER | 140 | 140 | — | — | 140 | 39 | 16,371 | 2,120,668.10 | |
| JOHNHOLT | 2.78 | 2.78 | — | — | 2.78 | 10 | 109,418 | 316,090.36 | |
| JULI | 10.3 | 10.3 | — | — | 10.3 | 6 | 2,374 | 22,012.98 | |
| LASACO | 2.3 | 2.3 | — | — | 2.3 | 0 | — | — | |
| LEARNAFRCA | 3.27 | 3.27 | 3.25 | 3.25 | 3.25 | -0.02 | 27 | 630,064 | 2,027,181.25 |
| LINKASSURE | 0.99 | 0.99 | — | — | 0.99 | 5 | 42,099 | 41,848.01 | |
| LIVESTOCK | 2.79 | 2.79 | 2.8 | 2.8 | 2.8 | 0.01 | 47 | 592,979 | 1,631,452.71 |
| LIVINGTRUST | 3.24 | 3.24 | — | — | 3.24 | 8 | 146,450 | 429,754.00 | |
| MANSARD | 5.5 | 5.5 | — | — | 5.5 | 40 | 531,313 | 2,993,830.10 | |
| MAYBAKER | 7.25 | 7.25 | 7.25 | 7.1 | 7.25 | 0 | 14 | 277,191 | 1,990,693.85 |
| MBENEFIT | 0.61 | 0.61 | — | — | 0.61 | 0 | — | — | |
| MCNICHOLS | 1.75 | 1.75 | 1.6 | 1.6 | 1.6 | -0.15 | 38 | 863,343 | 1,405,125.20 |
| MECURE | 7.65 | 7.65 | — | — | 7.65 | 7 | 22,610 | 181,658.25 | |
| MEDVIEWAIR | 1.62 | 1.62 | — | — | 1.62 | 0 | — | — | |
| MEYER | 7.05 | 7.05 | 7.75 | 7.75 | 7.75 | 0.7 | 3 | 201,000 | 1,557,750.00 |
| MORISON | 4.45 | 4.45 | — | — | 4.45 | 2 | 200 | 802 | |
| MRS | 132.7 | 132.7 | — | — | 132.7 | 10 | 621 | 77,236.70 | |
| MTNN | 191 | 191 | — | — | 191 | 171 | 185,842 | 36,450,678.10 | |
| MULTITREX | 0.36 | 0.36 | — | — | 0.36 | 0 | — | — | |
| MULTIVERSE | 9 | 9 | — | — | 9 | 28 | 103,332 | 878,568.45 | |
| NAHCO | 34.6 | 34.6 | 34.85 | 34.85 | 34.85 | 0.25 | 66 | 805,946 | 27,822,338.55 |
| NASCON | 33 | 33 | — | — | 33 | 48 | 398,873 | 12,847,299.65 | |
| NB | 29 | 29 | 29.2 | 29.2 | 29.2 | 0.2 | 72 | 576,953 | 16,777,997.25 |
| NCR | 4.32 | 4.32 | — | — | 4.32 | 0 | — | — | |
| NEIMETH | 2.06 | 2.06 | 2.14 | 2.14 | 2.14 | 0.08 | 20 | 346,820 | 737,662.38 |
| NEM | 7.65 | 7.65 | — | — | 7.65 | 15 | 43,266 | 342,060.85 | |
| NESTLE | 890 | 890 | — | — | 890 | 34 | 4,302 | 3,774,210.40 | |
| NGXGROUP | 22.1 | 22.1 | 23.15 | 22 | 23.15 | 1.05 | 54 | 2,359,961 | 53,549,341.90 |
| NIDF | 111.7 | 111.7 | — | — | 111.7 | 4 | 1,015 | 114,245.00 | |
| NNFM | 35.25 | 35.25 | 31.9 | 31.9 | 31.9 | -3.35 | 40 | 529,611 | 17,090,976.60 |
| NOTORE | 62.5 | 62.5 | — | — | 62.5 | 0 | — | — | |
| NPFMCRFBK | 1.78 | 1.78 | 1.78 | 1.75 | 1.75 | -0.03 | 28 | 1,991,187 | 3,531,954.22 |
| NSLTECH | 0.63 | 0.63 | 0.62 | 0.6 | 0.6 | -0.03 | 20 | 1,140,455 | 691,768.50 |
| OANDO | 73 | 73 | 75.5 | 73 | 75.2 | 2.2 | 706 | 10,440,834 | 771,634,715.90 |
| OKOMUOIL | 363 | 363 | — | — | 363 | 47 | 7,310 | 2,679,733.40 | |
| OMATEK | 0.66 | 0.66 | 0.69 | 0.65 | 0.69 | 0.03 | 39 | 2,569,336 | 1,706,423.42 |
| PHARMDEKO | 1.83 | 1.83 | — | — | 1.83 | 0 | — | — | |
| PREMPAINTS | 10 | 10 | — | — | 10 | 0 | — | — | |
| PRESCO | 485.4 | 485.4 | — | — | 485.4 | 46 | 63,523 | 28,578,727.30 | |
| PRESTIGE | 0.52 | 0.52 | 0.52 | 0.49 | 0.52 | 0 | 19 | 940,225 | 477,840.43 |
| PZ | 18.65 | 18.65 | 19.5 | 19.5 | 19.5 | 0.85 | 39 | 423,741 | 8,003,441.50 |
| REDSTAREX | 4 | 4 | 3.9 | 3.9 | 3.9 | -0.1 | 20 | 238,966 | 929,084.80 |
| REGALINS | 0.63 | 0.63 | 0.69 | 0.69 | 0.69 | 0.06 | 11 | 1,001,840 | 691,269.60 |
| RONCHESS | 81 | 81 | — | — | 81 | 0 | — | — | |
| ROYALEX | 0.69 | 0.69 | 0.68 | 0.65 | 0.65 | -0.04 | 32 | 2,000,103 | 1,348,910.72 |
| RTBRISCOE | 3.2 | 3.2 | 3.25 | 2.9 | 3.01 | -0.19 | 83 | 3,168,072 | 9,625,912.14 |
| SCOA | 1.9 | 1.9 | — | — | 1.9 | 3 | 4,407 | 9,210.63 | |
| SEPLAT | 4103.1 | 4103.1 | — | — | 4103.1 | 191 | 174,181 | 745,004,301.00 | |
| SFSREIT | 179.45 | 179.45 | — | — | 179.45 | 15 | 15,352 | 2,940,620.10 | |
| SKYAVN | 25 | 25 | — | — | 25 | 5 | 2,788 | 69,769.60 | |
| SMURFIT | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| SOVRENINS | 0.6 | 0.6 | 0.59 | 0.59 | 0.59 | -0.01 | 15 | 605,444 | 359,333.53 |
| STACO | 0.48 | 0.48 | — | — | 0.48 | 0 | — | — | |
| STANBIC | 57.5 | 57.5 | — | — | 57.5 | 40 | 34,172 | 1,946,991.40 | |
| STDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| STERLINGNG | 4.9 | 4.9 | 4.95 | 4.7 | 4.9 | 0 | 107 | 3,778,055 | 18,308,185.18 |
| SUNUASSUR | 1.55 | 1.55 | — | — | 1.55 | 13 | 107,875 | 159,681.25 | |
| TANTALIZER | 0.69 | 0.69 | 0.66 | 0.64 | 0.65 | -0.04 | 30 | 1,618,549 | 1,059,510.48 |
| THOMASWY | 1.98 | 1.98 | — | — | 1.98 | 3 | 105,031 | 189,155.80 | |
| TIP | 2.04 | 2.04 | 2.04 | 2.02 | 2.04 | 0 | 19 | 579,180 | 1,176,060.50 |
| TOTAL | 673.9 | 673.9 | — | — | 673.9 | 43 | 5,286 | 3,240,255.80 | |
| TOURIST | 2.5 | 2.5 | — | — | 2.5 | 0 | — | — | |
| TRANSCOHOT | 90 | 90 | — | — | 90 | 20 | 11,407 | 941,612.95 | |
| TRANSCORP | 11.3 | 11.3 | 11.5 | 11 | 11.3 | 0 | 209 | 10,655,198 | 119,900,897.80 |
| TRANSEXPR | 1.23 | 1.23 | — | — | 1.23 | 0 | — | — | |
| TRANSPOWER | 301.7 | 301.7 | — | — | 301.7 | 126 | 161,703 | 44,173,370.00 | |
| TRIPPLEG | 4.13 | 4.13 | — | — | 4.13 | 24 | 412,344 | 1,750,509.27 | |
| UACN | 21 | 21 | 21.05 | 21 | 21 | 0 | 78 | 3,923,307 | 82,450,009.75 |
| UBA | 25.75 | 25.75 | 25.9 | 25.55 | 25.75 | 0 | 451 | 27,845,637 | 717,731,259.15 |
| UCAP | 18 | 18 | 18 | 18 | 18 | 0 | 161 | 2,295,116 | 41,351,473.55 |
| UHOMREIT | 36.6 | 36.6 | — | — | 36.6 | 0 | — | — | |
| UNHOMES | 3.02 | 3.02 | — | — | 3.02 | 0 | — | — | |
| UNILEVER | 19.3 | 19.3 | 19.5 | 19.15 | 19.15 | -0.15 | 45 | 1,683,013 | 32,375,787.75 |
| UNIONDICON | 8 | 8 | — | — | 8 | 1 | 250 | 1,800.00 | |
| UNITYBNK | 1.51 | 1.51 | — | — | 1.51 | 0 | — | — | |
| UNIVINSURE | 0.36 | 0.36 | 0.36 | 0.35 | 0.36 | 0 | 26 | 4,437,439 | 1,576,404.84 |
| UPDC | 1.8 | 1.8 | 1.8 | 1.75 | 1.75 | -0.05 | 36 | 988,307 | 1,748,692.05 |
| UPDCREIT | 5.2 | 5.2 | — | — | 5.2 | 23 | 88,221 | 459,921.80 | |
| UPL | 2.6 | 2.6 | 2.37 | 2.37 | 2.37 | -0.23 | 14 | 535,950 | 1,272,459.69 |
| VANLEER | 5.45 | 5.45 | — | — | 5.45 | 0 | — | — | |
| VERITASKAP | 1.44 | 1.44 | 1.43 | 1.4 | 1.4 | -0.04 | 39 | 5,093,797 | 7,144,419.23 |
| VFDGROUP | 45 | 45 | — | — | 45 | 11 | 200,139 | 8,105,629.50 | |
| VITAFOAM | 22 | 22 | — | — | 22 | 24 | 103,774 | 2,137,474.65 | |
| WAPCO | 36.3 | 36.3 | — | — | 36.3 | 142 | 1,742,827 | 63,038,168.35 | |
| WAPIC | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0 | 21 | 205,881 | 166,370.54 |
| WEMABANK | 7.9 | 7.9 | 8.05 | 7.85 | 8 | 0.1 | 105 | 3,318,538 | 25,955,976.70 |
| ZENITHBANK | 37.75 | 37.75 | 37.9 | 37.5 | 37.7 | -0.05 | 381 | 11,745,974 | 442,868,575.10 |

Leave A Reply