5
Sep
September 5, 2024
Transaction on the floor of the Stock Exchange on Thursday, September 5th 2024, closed on a negative note. The All Share Index declined by 0.34%, settling at 96,210.20 point from the previous close of 96,537.4 ponit. This brings the year-to-date to 28.77%, the month to date to negative 0.39%, and the week to date to 0.39%.
Market Capitalisation closed at N55.266 trillion. An aggregate of 388,616,945 units of shares was traded in 12,039 deals valued at N9,565,141,073.18
Market Breadth
The market breadth closed negative as 20 equities gained while 29 equities declined in share prices.


Daily Price List
| Company | Previous | Opening Price | High | Low | Close | Change | Trades | Volume | Value |
| Closing | |||||||||
| Price | |||||||||
| ABBEYBDS | 2.53 | 2.53 | — | — | 2.53 | 4 | 11,953 | 30,243.69 | |
| ABCTRANS | 0.78 | 0.78 | — | — | 0.78 | 12 | 160,005 | 132,130.25 | |
| ACADEMY | 2.92 | 2.92 | — | — | 2.92 | 6 | 4,021 | 11,510.44 | |
| ACCESSCORP | 19.1 | 19.1 | 19.05 | 18.95 | 18.95 | -0.15 | 330 | 11,456,020 | 217,596,630.60 |
| AFRINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| AFRIPRUD | 9.2 | 9.2 | 9.05 | 9.05 | 9.05 | -0.15 | 41 | 457,637 | 4,150,499.10 |
| AFROMEDIA | 0.24 | 0.24 | — | — | 0.24 | 0 | — | — | |
| AIICO | 1.17 | 1.17 | 1.16 | 1.1 | 1.15 | -0.02 | 138 | 11,377,959 | 12,742,883.78 |
| AIRTELAFRI | 2200 | 2200 | — | — | 2200 | 11 | 839 | 1,766,819.00 | |
| ALEX | 7.15 | 7.15 | — | — | 7.15 | 0 | — | — | |
| ASOSAVINGS | 0.5 | 0.5 | — | — | 0.5 | 0 | — | — | |
| AUSTINLAZ | 2 | 2 | — | — | 2 | 0 | — | — | |
| AVAIF | 1000000 | 1000000 | — | — | 1000000 | 0 | — | — | |
| BAPLC | 6.25 | 6.25 | — | — | 6.25 | 0 | — | — | |
| BERGER | 15.5 | 15.5 | 17.05 | 17.05 | 17.05 | 1.55 | 36 | 632,417 | 10,773,129.95 |
| BETAGLAS | 48 | 48 | — | — | 48 | 7 | 14,063 | 640,838.00 | |
| BUACEMENT | 113.9 | 113.9 | — | — | 113.9 | 105 | 167,481 | 18,356,013.60 | |
| BUAFOODS | 394.9 | 394.9 | — | — | 394.9 | 33 | 1,437 | 521,962.90 | |
| CADBURY | 19.7 | 19.7 | — | — | 19.7 | 30 | 77,106 | 1,412,673.30 | |
| CAP | 35 | 35 | — | — | 35 | 44 | 1,230,106 | 41,664,897.75 | |
| CAPOIL | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| CAVERTON | 1.41 | 1.41 | 1.45 | 1.35 | 1.45 | 0.04 | 39 | 3,059,750 | 4,390,639.00 |
| CHAMPION | 2.96 | 2.96 | — | — | 2.96 | 13 | 188,911 | 568,537.80 | |
| CHAMS | 2.1 | 2.1 | 2.06 | 2.03 | 2.05 | -0.05 | 147 | 13,583,328 | 27,787,926.18 |
| CHELLARAM | 3.7 | 3.7 | — | — | 3.7 | 3 | 9,967 | 33,250.11 | |
| CILEASING | 4.11 | 4.11 | 4.18 | 4.11 | 4.11 | 0 | 64 | 1,902,105 | 7,751,348.68 |
| CONHALLPLC | 1.42 | 1.42 | 1.43 | 1.43 | 1.43 | 0.01 | 17 | 510,886 | 717,990.92 |
| CONOIL | 154 | 154 | — | — | 154 | 41 | 20,927 | 2,981,355.60 | |
| CORNERST | 2.35 | 2.35 | 2.5 | 2.4 | 2.4 | 0.05 | 21 | 1,840,706 | 4,525,565.15 |
| CUSTODIAN | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 0 | 26 | 386,136 | 4,366,856.00 |
| CUTIX | 3 | 3 | 3 | 2.9 | 3 | 0 | 78 | 2,817,049 | 8,299,677.89 |
| CWG | 5.15 | 5.15 | 5.4 | 5.1 | 5.3 | 0.15 | 70 | 1,646,040 | 8,574,263.75 |
| DAARCOMM | 0.66 | 0.66 | 0.72 | 0.64 | 0.71 | 0.05 | 74 | 3,745,647 | 2,613,786.01 |
| DANGCEM | 532 | 532 | — | — | 532 | 59 | 23,786 | 11,388,736.80 | |
| DANGSUGAR | 35.7 | 35.7 | 36 | 35.7 | 36 | 0.3 | 186 | 2,979,199 | 108,546,591.65 |
| DEAPCAP | 1.15 | 1.25 | 1.25 | 1.04 | 1.04 | -0.11 | 118 | 15,053,001 | 16,603,478.85 |
| DUNLOP | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| EKOCORP | 5.8 | 5.8 | — | — | 5.8 | 0 | — | — | |
| ELLAHLAKES | 3 | 3 | 3.03 | 3.03 | 3.03 | 0.03 | 23 | 947,121 | 2,869,698.08 |
| ENAMELWA | 19.3 | 19.3 | — | — | 19.3 | 0 | — | — | |
| ETERNA | 32 | 32 | — | — | 32 | 249 | 2,148,659 | 63,392,676.60 | |
| ETI | 20.9 | 20.9 | — | — | 20.9 | 38 | 690,135 | 14,554,882.95 | |
| ETRANZACT | 6.15 | 6.15 | — | — | 6.15 | 24 | 298,600 | 1,950,465.60 | |
| EUNISELL | 2.89 | 2.89 | — | — | 2.89 | 1 | 2,000 | 5,780.00 | |
| FBNH | 22 | 22 | 22 | 22 | 22 | 0 | 185 | 10,335,632 | 227,381,827.55 |
| FCMB | 7.7 | 7.7 | 7.7 | 7.35 | 7.7 | 0 | 145 | 5,429,694 | 41,073,029.50 |
| FIDELITYBK | 10.75 | 10.75 | 10.7 | 10.6 | 10.65 | -0.1 | 172 | 5,342,931 | 57,018,833.15 |
| FIDSON | 13 | 13 | — | — | 13 | 24 | 106,277 | 1,368,171.00 | |
| FLOURMILL | 45.8 | 45.8 | 42.5 | 42.5 | 42.5 | -3.3 | 74 | 792,325 | 33,740,096.65 |
| FTNCOCOA | 1.53 | 1.53 | 1.55 | 1.38 | 1.38 | -0.15 | 174 | 25,421,453 | 35,762,810.02 |
| GEREGU | 1000 | 1000 | — | — | 1000 | 24 | 1,889 | 1,700,100.00 | |
| GOLDBREW | 3.15 | 3.15 | — | — | 3.15 | 1 | 250 | 750 | |
| GOLDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| GTCO | 45.8 | 45.8 | 45.6 | 45.3 | 45.5 | -0.3 | 362 | 28,451,212 | 1,294,465,905.30 |
| GUINEAINS | 0.55 | 0.56 | 0.56 | 0.5 | 0.5 | -0.05 | 39 | 5,234,178 | 2,659,694.00 |
| GUINNESS | 63.5 | 63.5 | — | — | 63.5 | 31 | 194,985 | 11,491,498.90 | |
| HONYFLOUR | 4 | 4 | 4 | 4 | 4 | 0 | 35 | 880,089 | 3,516,843.35 |
| IKEJAHOTEL | 7 | 7 | — | — | 7 | 8 | 26,870 | 189,326.50 | |
| IMG | 35 | 35 | — | — | 35 | 80 | 364,357 | 13,049,129.05 | |
| INFINITY | 7 | 7 | — | — | 7 | 5 | 35,320 | 222,581.00 | |
| INTBREW | 4.8 | 4.8 | — | — | 4.8 | 23 | 622,854 | 2,877,003.18 | |
| INTENEGINS | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 0 | 10 | 278,773 | 432,684.24 |
| JAIZBANK | 2.2 | 2.2 | 2.3 | 2.15 | 2.16 | -0.04 | 102 | 4,012,619 | 8,872,178.09 |
| JAPAULGOLD | 2.18 | 2.18 | 2.35 | 2.23 | 2.24 | 0.06 | 150 | 7,031,187 | 16,177,075.61 |
| JBERGER | 170.5 | 170.5 | — | — | 170.5 | 63 | 212,201 | 32,571,935.20 | |
| JOHNHOLT | 3.08 | 3.08 | — | — | 3.08 | 2 | 1,450 | 4,287.50 | |
| JULI | 10.3 | 10.3 | — | — | 10.3 | 5 | 3,559 | 32,991.93 | |
| LASACO | 2.3 | 2.3 | — | — | 2.3 | 0 | — | — | |
| LEARNAFRCA | 4.65 | 4.65 | — | — | 4.65 | 12 | 23,362 | 101,618.10 | |
| LINKASSURE | 1 | 1 | 0.97 | 0.97 | 0.97 | -0.03 | 12 | 2,217,100 | 2,150,257.00 |
| LIVESTOCK | 2.25 | 2.25 | 2.3 | 2.06 | 2.06 | -0.19 | 61 | 3,687,007 | 8,087,142.23 |
| LIVINGTRUST | 3.24 | 3.24 | — | — | 3.24 | 1 | 50 | 160 | |
| MANSARD | 5.15 | 5.15 | — | — | 5.15 | 33 | 109,973 | 579,074.28 | |
| MAYBAKER | 7 | 7 | — | — | 7 | 24 | 379,782 | 2,663,331.90 | |
| MBENEFIT | 0.61 | 0.61 | — | — | 0.61 | 0 | — | — | |
| MCNICHOLS | 1.3 | 1.3 | 1.43 | 1.42 | 1.43 | 0.13 | 38 | 1,518,270 | 2,159,470.67 |
| MECURE | 9.35 | 9.35 | — | — | 9.35 | 4 | 450 | 4,027.50 | |
| MEDVIEWAIR | 1.62 | 1.62 | — | — | 1.62 | 0 | — | — | |
| MEYER | 5.3 | 5.3 | 5.83 | 5.83 | 5.83 | 0.53 | 12 | 126,890 | 739,551.88 |
| MORISON | 4.45 | 4.45 | — | — | 4.45 | 3 | 12,550 | 55,825.50 | |
| MRS | 132.7 | 132.7 | — | — | 132.7 | 7 | 1,600 | 191,500.00 | |
| MTNN | 180 | 180 | — | — | 180 | 278 | 715,024 | 126,794,573.10 | |
| MULTITREX | 0.36 | 0.36 | — | — | 0.36 | 0 | — | — | |
| MULTIVERSE | 11.2 | 11.2 | — | — | 11.2 | 3 | 300 | 3,030.00 | |
| NAHCO | 36 | 36 | 34.5 | 34.5 | 34.5 | -1.5 | 65 | 1,403,061 | 48,135,716.40 |
| NASCON | 34 | 34 | — | — | 34 | 46 | 215,440 | 7,009,516.55 | |
| NB | 27 | 27 | 26 | 26 | 26 | -1 | 76 | 444,127 | 11,759,512.80 |
| NCR | 4.32 | 4.32 | — | — | 4.32 | 2 | 100,000 | 400,000.00 | |
| NEIMETH | 1.97 | 1.97 | 1.99 | 1.97 | 1.99 | 0.02 | 49 | 1,164,242 | 2,358,349.67 |
| NEM | 7.5 | 7.5 | 7.6 | 7.5 | 7.6 | 0.1 | 25 | 769,725 | 5,823,975.00 |
| NESTLE | 810 | 810 | — | — | 810 | 89 | 128,623 | 103,908,460.00 | |
| NGXGROUP | 20.75 | 20.75 | — | — | 20.75 | 24 | 171,341 | 3,644,049.50 | |
| NIDF | 112.8 | 112.8 | — | — | 112.8 | 6 | 2,536 | 281,068.00 | |
| NNFM | 48.3 | 48.3 | — | — | 48.3 | 0 | — | — | |
| NOTORE | 62.5 | 62.5 | — | — | 62.5 | 0 | — | — | |
| NPFMCRFBK | 1.68 | 1.68 | — | — | 1.68 | 0 | — | — | |
| NSLTECH | 0.59 | 0.59 | 0.55 | 0.54 | 0.54 | -0.05 | 21 | 637,256 | 349,162.84 |
| OANDO | 81.9 | 81.9 | 80 | 73.75 | 74 | -7.9 | 2108 | 42,955,697 | 3,185,715,586.10 |
| OKOMUOIL | 417.7 | 417.7 | — | — | 417.7 | 71 | 53,454 | 20,821,605.40 | |
| OMATEK | 0.7 | 0.7 | 0.73 | 0.67 | 0.72 | 0.02 | 34 | 1,878,288 | 1,302,011.81 |
| PHARMDEKO | 1.83 | 1.83 | — | — | 1.83 | 0 | — | — | |
| PREMPAINTS | 10 | 10 | — | — | 10 | 0 | — | — | |
| PRESCO | 485.4 | 485.4 | — | — | 485.4 | 41 | 21,138 | 9,583,699.50 | |
| PRESTIGE | 0.52 | 0.52 | 0.53 | 0.5 | 0.53 | 0.01 | 20 | 4,220,838 | 2,148,145.14 |
| PZ | 21 | 21 | — | — | 21 | 12 | 35,045 | 662,350.50 | |
| REDSTAREX | 3.59 | 3.59 | 3.57 | 3.57 | 3.57 | -0.02 | 15 | 257,505 | 921,488.90 |
| REGALINS | 0.45 | 0.45 | — | — | 0.45 | 0 | — | — | |
| RONCHESS | 81 | 81 | — | — | 81 | 0 | — | — | |
| ROYALEX | 0.61 | 0.61 | 0.65 | 0.64 | 0.65 | 0.04 | 14 | 1,267,106 | 812,953.14 |
| RTBRISCOE | 2.6 | 2.35 | 2.35 | 2.34 | 2.34 | -0.26 | 72 | 2,030,794 | 4,757,135.61 |
| SCOA | 1.92 | 1.92 | — | — | 1.92 | 10 | 33,975 | 61,082.75 | |
| SEPLAT | 3730.1 | 3730.1 | — | — | 3730.1 | 22 | 84,208 | 345,513,844.80 | |
| SFSREIT | 134.9 | 134.9 | — | — | 134.9 | 15 | 29,692 | 4,358,416.00 | |
| SKYAVN | 26.35 | 26.35 | — | — | 26.35 | 4 | 25,200 | 598,500.00 | |
| SMURFIT | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| SOVRENINS | 0.72 | 0.72 | 0.71 | 0.65 | 0.71 | -0.01 | 18 | 1,023,138 | 680,872.38 |
| STACO | 0.48 | 0.48 | — | — | 0.48 | 0 | — | — | |
| STANBIC | 58.95 | 58.95 | 57.9 | 57 | 57.9 | -1.05 | 110 | 5,100,319 | 293,275,014.60 |
| STDINSURE | 0.2 | 0.2 | — | — | 0.2 | 0 | — | — | |
| STERLINGNG | 4 | 4 | 4.1 | 3.94 | 4.08 | 0.08 | 94 | 7,422,949 | 29,987,530.21 |
| SUNUASSUR | 1.29 | 1.29 | 1.3 | 1.29 | 1.29 | 0 | 8 | 619,720 | 804,264.27 |
| TANTALIZER | 0.64 | 0.64 | 0.69 | 0.66 | 0.69 | 0.05 | 62 | 2,992,224 | 2,038,783.43 |
| THOMASWY | 1.57 | 1.57 | — | — | 1.57 | 1 | 20,000 | 31,400.00 | |
| TIP | 1.81 | 1.81 | 1.91 | 1.75 | 1.75 | -0.06 | 102 | 5,956,202 | 11,047,556.90 |
| TOTAL | 673.9 | 673.9 | — | — | 673.9 | 63 | 27,178 | 16,694,714.60 | |
| TOURIST | 2.5 | 2.5 | — | — | 2.5 | 0 | — | — | |
| TRANSCOHOT | 90 | 90 | — | — | 90 | 21 | 7,654 | 629,979.50 | |
| TRANSCORP | 11 | 11 | 11 | 10.8 | 11 | 0 | 214 | 7,880,410 | 86,098,377.05 |
| TRANSEXPR | 1.23 | 1.23 | — | — | 1.23 | 0 | — | — | |
| TRANSPOWER | 335.2 | 335.2 | — | — | 335.2 | 40 | 61,551 | 18,569,936.70 | |
| TRIPPLEG | 4.13 | 4.13 | — | — | 4.13 | 0 | — | — | |
| UACN | 19 | 19 | — | — | 19 | 74 | 562,603 | 10,349,980.75 | |
| UBA | 23.75 | 23.75 | 23.75 | 22.75 | 23.4 | -0.35 | 414 | 21,611,752 | 503,726,887.70 |
| UCAP | 17 | 17 | 17 | 16 | 16.5 | -0.5 | 300 | 3,407,203 | 56,735,875.40 |
| UHOMREIT | 36.6 | 36.6 | — | — | 36.6 | 0 | — | — | |
| UNHOMES | 3.02 | 3.02 | — | — | 3.02 | 0 | — | — | |
| UNILEVER | 18 | 18 | — | — | 18 | 28 | 215,818 | 3,908,577.15 | |
| UNIONDICON | 7.3 | 7.3 | — | — | 7.3 | 0 | — | — | |
| UNITYBNK | 1.51 | 1.51 | — | — | 1.51 | 0 | — | — | |
| UNIVINSURE | 0.38 | 0.39 | 0.39 | 0.36 | 0.37 | -0.01 | 72 | 14,037,414 | 5,277,243.27 |
| UPDC | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 24 | 1,297,925 | 1,685,055.18 |
| UPDCREIT | 4.8 | 4.8 | 4.7 | 4.7 | 4.7 | -0.1 | 23 | 810,777 | 3,810,285.50 |
| UPL | 2.49 | 2.49 | 2.66 | 2.66 | 2.66 | 0.17 | 9 | 238,419 | 627,959.55 |
| VANLEER | 5.45 | 5.45 | — | — | 5.45 | 0 | — | — | |
| VERITASKAP | 1.39 | 1.39 | 1.48 | 1.34 | 1.4 | 0.01 | 99 | 8,200,273 | 11,448,214.48 |
| VFDGROUP | 45 | 45 | — | — | 45 | 6 | 850 | 35,700.00 | |
| VITAFOAM | 18.35 | 18.35 | 18 | 17.5 | 17.5 | -0.85 | 21 | 368,473 | 6,614,034.80 |
| WAPCO | 37.65 | 37.65 | 37.5 | 36.2 | 37.5 | -0.15 | 123 | 2,200,752 | 80,891,881.85 |
| WAPIC | 0.78 | 0.78 | 0.78 | 0.77 | 0.78 | 0 | 32 | 3,622,050 | 2,823,280.39 |
| WEMABANK | 6.45 | 6.45 | 6.45 | 6.15 | 6.45 | 0 | 94 | 5,420,101 | 34,495,219.60 |
| ZENITHBANK | 37.4 | 37.4 | 37.4 | 36.75 | 37 | -0.4 | 714 | 56,564,439 | 2,092,063,763.65 |

Leave A Reply