8
May
May 8, 2024
Transaction on the floor of the Stock Exchange on Wednessday, 8th May 2024, sustained a third day bearish sentiment and closed on a negative note. The All Share Index declined by 0.00%, settling at 98,223.97 from the previous close of 98,225.69 This brings the year-to-date to 29.90%, the month-to-date to 0.09%, and the week-to-date to negative 1.37% respectively.
Market Capitalisation closed at N55.552 trillion. An aggregate of 319,076,561 units of shares was traded in 8,121deals valued at N9,178,212,548.73
Market Breadth
The market breadth closed negative as 14 equities gained while 19 equities declined in share prices.
Top 5 Gainers
| Symbols | Last Close | Current | Change | %Change |
| OKOMUOIL | N 232.50 | N 255.70 | 23.2 | 9.98% |
| TANTALIZER | N 0.36 | N 0.39 | 0.03 | 8.33% |
| CUTIX | N 2.85 | N 3.00 | 0.15 | 5.26% |
| TIP | N 2.10 | N 2.20 | 0.1 | 4.76% |
| WAPIC | N 0.68 | N 0.71 | 0.03 | 4.41% |
Top 5Losers
| Symbols | Last Close | Current | Change | %Change |
| PZ | N 38.00 | N 34.20 | -3.8 | -10.00% |
| INTBREW | N 4.35 | N 3.92 | -0.43 | -9.89% |
| MCNICHOLS | N 1.13 | N 1.02 | -0.11 | -9.73% |
| STERLINGNG | N 4.90 | N 4.43 | -0.47 | -9.59% |
| LINKASSURE | N 0.85 | N 0.77 | -0.08 | -9.41% |
Volume Drivers
| Symbols | Volume | Value |
| UBA | 79,978,768 | 2,074,231,089.55 |
| TRANSCORP | 38,586,226 | 472,367,823.55 |
| ACCESSCORP | 34,065,459 | 594,523,096.40 |
| GTCO | 25,205,592 | 968,613,279.60 |
| FIDELITYBK | 12,629,015 | 112,980,061.70 |
Value Drivers
| Symbol | Price | Value |
| MTNN | 220 | 2,556,240,343.70 |
| UBA | 26 | 2,074,231,089.55 |
| GTCO | 38 | 968,613,279.60 |
| NESTLE | 820 | 629,215,629.60 |
| ACCESSCORP | 17.35 | 594,523,096.40 |
Daily Price List
| Company | Previous | Opening Price | High | Low | Close |
| Closing | |||||
| Price | |||||
| ABBEYBDS [BLS] | 2.5 | 2.5 | — | — | 2.5 |
| ABCTRANS | 0.71 | 0.71 | — | — | 0.71 |
| ACADEMY | 1.99 | 1.99 | — | — | 1.99 |
| ACCESSCORP | 17.7 | 17.7 | 17.6 | 17.35 | 17.35 |
| AFRINSURE [MRF] | 0.2 | 0.2 | — | — | 0.2 |
| AFRIPRUD | 6.85 | 6.85 | — | — | 6.85 |
| AFROMEDIA [MRF] | 0.24 | 0.24 | — | — | 0.24 |
| AIICO [MRF] | 1 | 1 | 1 | 0.97 | 1 |
| AIRTELAFRI | 1980 | 1980 | — | — | 1980 |
| ALEX [BLS] | 7.15 | 7.15 | — | — | 7.15 |
| ARBICO | 1.03 | 1.03 | — | — | 1.03 |
| ASOSAVINGS [DIP] | 0.5 | 0.5 | — | — | 0.5 |
| AUSTINLAZ [DIP] | 2 | 2 | — | — | 2 |
| BAPLC | 6.25 | 6.25 | — | — | 6.25 |
| BERGER | 12.35 | 12.35 | — | — | 12.35 |
| BETAGLAS | 59.4 | 59.4 | — | — | 59.4 |
| BUACEMENT | 143.2 | 143.2 | — | — | 143.2 |
| BUAFOODS | 379.9 | 379.9 | — | — | 379.9 |
| CADBURY | 17 | 17 | — | — | 17 |
| CAP | 31 | 31 | — | — | 31 |
| CAPOIL [MRF] | 0.2 | 0.2 | — | — | 0.2 |
| CAVERTON [MRF] | 1.57 | 1.57 | — | — | 1.57 |
| CHAMPION [BLS] | 3.32 | 3.32 | — | — | 3.32 |
| CHAMS | 1.75 | 1.75 | 1.8 | 1.8 | 1.8 |
| CHELLARAM | 4.1 | 4.1 | — | — | 4.1 |
| CILEASING [MRF] | 3.55 | 3.55 | — | — | 3.55 |
| CONHALLPLC [MRF] | 1.37 | 1.37 | — | — | 1.37 |
| CONOIL [MRF] | 97.2 | 97.2 | — | — | 97.2 |
| CORNERST [MRF] | 1.98 | 1.98 | 2 | 1.98 | 1.98 |
| CUSTODIAN [MRF] | 8.55 | 8.55 | — | — | 8.55 |
| CUTIX | 2.85 | 2.85 | 3.02 | 3 | 3 |
| CWG | 6 | 6 | — | — | 6 |
| DAARCOMM | 0.69 | 0.69 | — | — | 0.69 |
| DANGCEM | 656.7 | 656.7 | — | — | 656.7 |
| DANGSUGAR | 47.55 | 47.55 | 47.35 | 45.85 | 47.35 |
| DEAPCAP [DWL] | 0.6 | 0.6 | — | — | 0.6 |
| DUNLOP [MRS] | 0.2 | 0.2 | — | — | 0.2 |
| EKOCORP [BMF] | 5.79 | 5.79 | — | — | 5.79 |
| ELLAHLAKES | 3.5 | 3.5 | 3.5 | 3.31 | 3.31 |
| ENAMELWA | 19.3 | 19.3 | — | — | 19.3 |
| ETERNA | 15.15 | 15.15 | — | — | 15.15 |
| ETI [AWR] | 24.05 | 24.05 | — | — | 24.05 |
| ETRANZACT [BLS] | 6.2 | 6.2 | — | — | 6.2 |
| EUNISELL | 3.2 | 3.2 | — | — | 3.2 |
| FBNH [MRF] | 25.45 | 25.45 | — | — | 25.45 |
| FCMB | 7.7 | 7.7 | 7.95 | 7.7 | 7.95 |
| FIDELITYBK | 8.95 | 8.95 | 9 | 8.85 | 8.95 |
| FIDSON | 15.75 | 15.75 | — | — | 15.75 |
| FLOURMILL | 39 | 39 | — | — | 39 |
| FTNCOCOA [RST] | 1.59 | 1.59 | 1.64 | 1.47 | 1.64 |
| GEREGU | 1000 | 1000 | — | — | 1000 |
| GOLDBREW [BLS] | 3.15 | 3.15 | — | — | 3.15 |
| GOLDINSURE [MRS] | 0.2 | 0.2 | — | — | 0.2 |
| GTCO | 38.55 | 38.55 | 38.7 | 38 | 38 |
| GUINEAINS [MRF] | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 |
| GUINNESS | 54 | 54 | — | — | 54 |
| HONYFLOUR [BLS] | 3.28 | 3.28 | — | — | 3.28 |
| IKEJAHOTEL | 6.55 | 6.55 | — | — | 6.55 |
| IMG | 12.4 | 12.4 | — | — | 12.4 |
| INFINITY [BLS] | 7.04 | 7.04 | — | — | 7.04 |
| INTBREW [BLS] | 4.35 | 4.35 | 4.1 | 3.92 | 3.92 |
| INTENEGINS [RST] | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
| JAIZBANK [MRF] | 2.3 | 2.3 | 2.46 | 2.19 | 2.4 |
| JAPAULGOLD | 2.09 | 2.09 | 2.25 | 2.08 | 2.09 |
| JBERGER | 72.4 | 72.4 | — | — | 72.4 |
| JOHNHOLT | 1.98 | 1.98 | — | — | 1.98 |
| JULI | 9.49 | 9.49 | — | — | 9.49 |
| LASACO [MRF] | 2 | 2 | — | — | 2 |
| LEARNAFRCA | 3 | 3 | — | — | 3 |
| LINKASSURE [MRF] | 0.85 | 0.85 | 0.84 | 0.77 | 0.77 |
| LIVESTOCK | 1.58 | 1.58 | — | — | 1.58 |
| LIVINGTRUST | 3.27 | 3.27 | — | — | 3.27 |
| MANSARD [MRF] | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| MAYBAKER | 6.6 | 6.6 | — | — | 6.6 |
| MBENEFIT [MRF] | 0.55 | 0.55 | — | — | 0.55 |
| MCNICHOLS | 1.13 | 1.13 | 1.02 | 1.02 | 1.02 |
| MECURE | 9.72 | 9.72 | — | — | 9.72 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | — | — | 1.62 |
| MEYER | 5.3 | 5.3 | — | — | 5.3 |
| MORISON [MRF] | 4.05 | 4.05 | — | — | 4.05 |
| MRS | 135 | 135 | — | — | 135 |
| MTNN | 215 | 215 | 220 | 215 | 220 |
| MULTITREX [DWL] | 0.36 | 0.36 | — | — | 0.36 |
| MULTIVERSE | 13.75 | 13.75 | — | — | 13.75 |
| NAHCO | 34.7 | 34.7 | 34.65 | 34.65 | 34.65 |
| NASCON | 45 | 45 | 41 | 40.5 | 41 |
| NB | 24 | 24 | — | — | 24 |
| NCR [MRF] | 4.32 | 4.32 | — | — | 4.32 |
| NEIMETH [BLS] | 1.85 | 1.85 | — | — | 1.85 |
| NEM [MRF] | 10.35 | 10.35 | — | — | 10.35 |
| NESTLE | 796 | 796 | 820 | 820 | 820 |
| NGXGROUP | 23.85 | 23.85 | 24.8 | 24 | 24.45 |
| NIDF | 114 | 114 | — | — | 114 |
| NIGERINS [MRF] | 0.2 | 0.2 | — | — | 0.2 |
| NNFM | 48.3 | 48.3 | — | — | 48.3 |
| NOTORE [BLS] | 62.5 | 62.5 | — | — | 62.5 |
| NPFMCRFBK [MRF] | 1.8 | 1.8 | 1.78 | 1.62 | 1.78 |
| NSLTECH [MRF] | 0.49 | 0.49 | — | — | 0.49 |
| OANDO [MRF] | 10.2 | 10.2 | 10.35 | 10.1 | 10.2 |
| OKOMUOIL | 232.5 | 232.5 | 255.7 | 255.7 | 255.7 |
| OMATEK [RST] | 0.76 | 0.76 | 0.73 | 0.73 | 0.73 |
| PHARMDEKO [MRF] | 1.83 | 1.83 | — | — | 1.83 |
| PREMPAINTS [MRF] | 10 | 10 | — | — | 10 |
| PRESCO | 291.5 | 291.5 | — | — | 291.5 |
| PRESTIGE [BMF] | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 |
| PZ | 38 | 38 | 34.2 | 34.2 | 34.2 |
| RAKUNITY [MRF] | 0.3 | 0.3 | — | — | 0.3 |
| REDSTAREX | 3.38 | 3.38 | — | — | 3.38 |
| REGALINS [MRF] | 0.37 | 0.37 | — | — | 0.37 |
| RESORTSAL [MRF] | 0.2 | 0.2 | — | — | 0.2 |
| RONCHESS | 81 | 81 | — | — | 81 |
| ROYALEX [MRF] | 0.61 | 0.61 | — | — | 0.61 |
| RTBRISCOE | 0.54 | 0.54 | — | — | 0.54 |
| SCOA | 2.15 | 2.15 | — | — | 2.15 |
| SEPLAT | 3291.4 | 3291.4 | — | — | 3291.4 |
| SFSREIT | 101.35 | 101.35 | — | — | 101.35 |
| SKYAVN | 22.95 | 22.95 | — | — | 22.95 |
| SMURFIT [MRF] | 0.2 | 0.2 | — | — | 0.2 |
| SOVRENINS [MRF] | 0.42 | 0.42 | — | — | 0.42 |
| STACO [MRF] | 0.48 | 0.48 | — | — | 0.48 |
| STANBIC | 52 | 52 | 52 | 52 | 52 |
| STDINSURE [MRF] | 0.2 | 0.2 | — | — | 0.2 |
| STERLINGNG [MRF] | 4.9 | 4.9 | 4.7 | 4.43 | 4.43 |
| SUNUASSUR [MRF] | 1.25 | 1.25 | — | — | 1.25 |
| TANTALIZER | 0.36 | 0.36 | 0.39 | 0.39 | 0.39 |
| THOMASWY [RST] | 1.8 | 1.8 | — | — | 1.8 |
| TIP | 2.1 | 2.1 | 2.2 | 2.02 | 2.2 |
| TOTAL | 321.5 | 321.5 | — | — | 321.5 |
| TOURIST [MRF] | 2.5 | 2.5 | — | — | 2.5 |
| TRANSCOHOT | 101.9 | 101.9 | — | — | 101.9 |
| TRANSCORP | 12.95 | 12.95 | 12.7 | 12.05 | 12.6 |
| TRANSEXPR | 1.26 | 1.26 | — | — | 1.26 |
| TRANSPOWER | 373.9 | 373.9 | — | — | 373.9 |
| TRIPPLEG | 4.13 | 4.13 | — | — | 4.13 |
| UACN | 15.45 | 15.45 | — | — | 15.45 |
| UBA | 26 | 26 | 26.2 | 25.5 | 26 |
| UCAP | 17.9 | 17.9 | 18 | 17.95 | 17.95 |
| UHOMREIT | 36.6 | 36.6 | — | — | 36.6 |
| UNHOMES [DIP] | 3.02 | 3.02 | — | — | 3.02 |
| UNILEVER | 15 | 15 | 15 | 15 | 15 |
| UNIONDICON [BRS] | 8.1 | 8.1 | — | — | 8.1 |
| UNITYBNK [MRF] | 1.62 | 1.62 | 1.64 | 1.62 | 1.62 |
| UNIVINSURE | 0.36 | 0.36 | 0.36 | 0.34 | 0.35 |
| UPDC [MRF] | 1.35 | 1.35 | — | — | 1.35 |
| UPDCREIT | 4.8 | 4.8 | — | — | 4.8 |
| UPL | 2.08 | 2.08 | 2.06 | 2.06 | 2.06 |
| VANLEER [MRF] | 5.45 | 5.45 | — | — | 5.45 |
| VERITASKAP [MRF] | 0.58 | 0.58 | 0.59 | 0.55 | 0.59 |
| VFDGROUP [MRF] | 202.9 | 202.9 | — | — | 202.9 |
| VITAFOAM | 17 | 17 | — | — | 17 |
| WAPCO | 35 | 35 | 34.5 | 33.1 | 33.1 |
| WAPIC [MRF] | 0.68 | 0.68 | 0.72 | 0.66 | 0.71 |
| WEMABANK | 8.1 | 8.1 | 8 | 7.85 | 7.85 |
| ZENITHBANK | 34.7 | 34.7 | 35 | 33.5 | 33.8 |

Leave A Reply