31
Aug
August 31, 2015
| TOP (5) GAINERS | Key Market Indicators | Today | Previous Day | % Change | ||||
|---|---|---|---|---|---|---|---|---|
| Gainers | Previous Close | Close (NGN) | % Change | All-Share Index | 31,628.85 | 31,729.26 | -0.32% | |
| UNITYBNK | 2.35 | 2.46 | 4.68% | Market Capitalisation(t’n) | 10,801.51 | 10,835.80 | -0.32% | |
| LIVESTOCK | 2.03 | 2.11 | 3.94% | Volume Traded (m’n) | 264.36 | 475.01 | -44.35% | |
| CAVERTON | 3.42 | 3.55 | 3.80% | Value Traded (b’n) | 5,466.55 | 3,943.47 | 38.62% | |
| AFRIPRUD | 2.70 | 2.79 | 3.33% | Number of Deals | 3,049 | 3,007 | 1.40% | |
| UACN | 40.01 | 41.30 | 3.22% | |||||
| TOP (5) LOSERS | TOP (5) TRADES BY VALUE | |||||||
| Losers | Previous Close | Close (NGN) | % Change | Security | Value (NGR) | %Mkt.Value | ||
| TRANSEXPR | 1.44 | 1.28 | -11.11% | ZENITHBANK | 2,848,068,717.93 | 52.10% | ||
| AGLEVENT | 1.4 | 1.33 | -5.00% | DANGCEM | 1,361,822,361.72 | 24.91% | ||
| FLOURMILL | 32.3 | 30.69 | -4.98% | NESTLE | 423,316,489.43 | 7.74% | ||
| HONYFLOUR | 3.23 | 3.07 | -4.95% | WAPCO | 117,816,989.50 | 2.16% | ||
| UBN | 8.91 | 8.47 | -4.94% | MOBIL | 89,803,790.40 | 1.64% | ||
| TOP (5) TRADES BY VOLUME | ||||||||
| Security | Volume (Units) | %Mkt. Volume | ||||||
| ZENITHBANK | 150,385,274.00 | 56.89% | ||||||
| TRANSCORP | 17,068,627.00 | 6.46% | ||||||
| MULTIVERSE | 10,900,000.00 | 4.12% | ||||||
| ACCESS | 10,015,166.00 | 3.79% | ||||||
| BECOPETRO | 9,796,480.00 | 3.71% |

Leave A Reply